Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2014 Red Sox Minors (In Wins )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Carlos Asuaje SalGre 71.6 13.1 35.5 37.6 5.9 21.0 13.6 14.3 14.0 11.7 0.419 0.301 0.080 0.375 0.429 0.488
Mookie Betts PawPor 83.0 12.7 40.7 32.9 5.7 20.7 14.7 12.3 10.2 12.7 0.419 0.211 0.077 0.361 0.416 0.466
Alex Hassan Paw 58.3 11.5 28.3 33.1 3.6 34.9 9.8 7.3 20.8 14.3 0.481 0.174 0.088 0.343 0.349 0.441
Sean Coyle Por 53.1 10.3 40.0 32.9 12.9 14.2 28.2 23.5 21.9 10.3 0.401 0.251 0.077 0.331 0.415 0.432
Luis Alexander Basabe GCLDSL 43.4 10.3 35.7 42.6 7.0 14.7 14.1 1.8 17.2 16.3 0.398 0.207 0.116 0.326 0.476 0.424
Jimmy Rider Gre 38.3 10.2 32.0 36.0 7.2 24.8 16.7 4.4 13.2 17.4 0.398 0.140 0.123 0.328 0.387 0.435
Carson Blair PorSal 38.8 9.9 34.1 42.9 8.8 14.3 17.0 20.5 29.4 18.7 0.400 0.277 0.133 0.328 0.514 0.441
Rafael Devers GCLDSL 39.5 9.2 43.7 31.9 7.4 17.0 18.9 11.6 16.1 11.6 0.385 0.198 0.081 0.318 0.349 0.439
Jantzen Witte SalGre 57.5 9.1 41.5 37.7 5.3 15.5 12.4 10.3 17.2 9.8 0.397 0.213 0.068 0.319 0.340 0.415
Reed Gragnani Sal 42.3 8.6 53.0 27.7 4.2 15.1 13.2 2.2 11.8 13.5 0.396 0.121 0.097 0.314 0.288 0.415
Travis Shaw PawPor 67.0 8.4 42.9 30.2 10.3 16.7 25.5 21.1 15.9 12.0 0.345 0.228 0.082 0.314 0.379 0.415
Isaias Lucena DSL 22.6 8.4 34.6 50.0 3.8 11.5 7.1 0.0 16.3 17.1 0.381 0.143 0.122 0.304 0.381 0.441
Matty Johnson Sal 55.5 8.3 56.1 28.6 4.6 10.7 13.8 5.4 14.4 13.1 0.390 0.113 0.097 0.303 0.323 0.413
Justin Henry Paw 23.9 8.3 41.9 22.6 3.2 32.3 12.5 4.8 15.2 13.8 0.404 0.112 0.090 0.304 0.293 0.405
Derrik Gibson PawPor 42.2 8.1 50.6 29.3 1.2 18.9 4.0 6.3 13.9 12.3 0.371 0.137 0.096 0.301 0.309 0.398
Ryan Lavarnway 3 Teams 24.6 7.9 43.6 24.5 2.1 29.8 8.0 13.0 18.5 14.4 0.394 0.121 0.102 0.302 0.290 0.410
Manuel Margot SalGre 42.1 7.8 42.5 29.9 9.0 18.6 23.1 16.0 12.4 8.9 0.331 0.216 0.068 0.303 0.377 0.404
Kevin Heller PorSal 36.7 7.8 42.6 41.8 5.7 9.8 12.1 9.8 22.1 14.1 0.355 0.185 0.128 0.298 0.370 0.406
Matt Spring PawPor 17.9 7.8 22.6 48.4 6.5 22.6 11.8 16.7 25.5 8.8 0.345 0.267 0.074 0.295 0.372 0.394
Joseph Monge LowGCL 22.7 7.7 39.7 30.8 11.5 17.9 27.3 8.3 25.2 6.9 0.421 0.171 0.074 0.290 0.297 0.388
Jordan Betts Low 24.3 7.6 36.4 39.0 9.1 15.6 18.9 16.7 29.5 11.5 0.400 0.231 0.078 0.295 0.372 0.412
Sam Travis GreLow 24.3 7.5 52.7 25.5 5.5 16.4 17.6 17.9 11.5 4.3 0.349 0.200 0.039 0.299 0.262 0.411
Blake Swihart PawPor 49.3 7.2 40.7 34.1 5.1 20.1 13.1 13.7 17.1 7.9 0.351 0.205 0.053 0.292 0.302 0.393
Mike Miller PorSal 27.6 7.2 53.0 27.6 5.2 14.2 15.9 8.1 11.2 4.1 0.373 0.135 0.036 0.288 0.199 0.372
Deiner Lopez Low 17.4 7.2 54.8 17.7 9.7 17.7 35.3 18.2 11.5 6.7 0.346 0.130 0.061 0.281 0.293 0.389
Cole Sturgeon GreLow 17.4 7.1 50.6 21.5 5.1 22.8 19.0 5.9 14.7 7.3 0.375 0.113 0.054 0.276 0.247 0.359
Stefan Welch Por 38.2 7.0 31.1 37.0 8.1 23.7 18.0 14.0 25.8 12.9 0.344 0.208 0.122 0.288 0.360 0.379
Franklin Guzman GreLow 16.8 7.0 37.3 34.3 7.5 20.9 17.9 13.0 22.8 6.9 0.385 0.209 0.046 0.288 0.319 0.382
Jake Romanski SalGre 30.0 6.9 49.3 27.3 6.7 16.7 19.6 7.3 10.1 6.9 0.358 0.141 0.047 0.287 0.241 0.380
Keury De La Cruz Por 27.1 6.9 41.3 27.0 6.3 25.4 19.0 17.6 18.0 6.6 0.373 0.182 0.041 0.291 0.260 0.375
Juan Hernandez DSL 16.8 6.9 47.4 32.1 7.7 12.8 19.4 0.0 10.4 14.8 0.358 0.032 0.108 0.275 0.280 0.373
Carlos Rivero PawPor 39.2 6.8 37.0 33.2 9.2 20.7 21.8 9.8 16.9 8.2 0.364 0.160 0.065 0.287 0.249 0.377
Jonathan Roof PorSal 37.5 6.8 43.8 38.3 1.9 16.0 4.6 6.5 16.9 10.3 0.352 0.169 0.087 0.288 0.285 0.392
Aneury Tavarez Sal 31.1 6.7 44.2 38.9 5.3 11.5 12.0 11.4 25.1 5.2 0.371 0.213 0.062 0.280 0.320 0.389
Roldani Baldwin DSL 29.3 6.5 34.8 40.7 10.4 14.1 20.3 7.3 15.3 11.2 0.333 0.136 0.093 0.279 0.278 0.385
Kendrick Perkins SalGre 17.1 6.5 45.5 34.5 9.1 10.9 20.8 31.6 39.3 4.7 0.440 0.245 0.044 0.281 0.296 0.378
Raiwinson Lameda DSL 24.2 6.3 43.2 36.0 10.4 10.4 22.4 2.2 11.6 7.3 0.370 0.109 0.052 0.279 0.231 0.386
Mauricio Dubon Low 20.0 6.3 57.8 21.1 6.4 14.7 23.3 8.7 10.9 2.9 0.387 0.102 0.014 0.278 0.141 0.360
Deven Marrero PawPor 46.3 6.2 43.5 30.6 5.6 20.4 15.4 9.1 17.6 11.9 0.346 0.149 0.086 0.279 0.312 0.381
Ryan Dent PorSal 31.9 6.2 37.0 41.5 11.1 10.4 21.1 3.6 19.4 14.0 0.343 0.132 0.123 0.277 0.335 0.380
David Chester PorSal 29.7 6.2 41.7 37.9 10.6 9.8 21.9 18.0 22.0 10.0 0.311 0.211 0.076 0.275 0.320 0.364
Corey Brown Paw 28.0 6.2 35.1 36.9 7.2 20.7 16.3 22.0 29.4 8.9 0.327 0.239 0.065 0.269 0.356 0.349
Bryce Brentz 3 Teams 26.2 6.0 42.2 34.5 6.9 16.4 16.7 20.0 21.0 13.4 0.288 0.209 0.102 0.275 0.367 0.381
Ryan Roberts Paw 22.5 5.9 28.6 36.2 12.4 22.9 25.5 15.8 19.9 6.6 0.311 0.237 0.047 0.272 0.302 0.380
Kevin Mager SalGre 21.5 5.9 39.2 36.3 8.8 15.7 19.6 13.5 18.2 7.8 0.311 0.191 0.066 0.268 0.279 0.382
Henry Ramos Por 18.5 5.9 46.2 24.7 5.4 23.7 17.9 0.0 21.2 4.5 0.427 0.089 0.036 0.270 0.121 0.353
Wendell Rijo Gre 29.6 5.7 45.0 30.0 10.0 15.0 25.0 11.9 18.5 11.4 0.302 0.186 0.092 0.268 0.339 0.353
Tzu-Wei Lin Gre 29.3 5.7 50.0 21.9 3.8 24.4 14.6 2.9 12.3 13.2 0.321 0.084 0.088 0.255 0.277 0.352
Carlos Tovar DSL 27.1 5.7 37.0 44.4 6.7 11.9 13.0 3.3 13.9 13.4 0.312 0.095 0.119 0.264 0.290 0.364
Derek Miller GCL 17.8 5.7 44.3 24.1 12.7 19.0 34.5 5.3 16.2 16.2 0.318 0.074 0.153 0.269 0.324 0.402
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum