Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2015 Red Sox Minors (In Wins )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Kevin Heller PorSal 162 26 47 13 2 4 40 10 3 30 43 0.290 0.412 0.469 0.881
Sam Travis PorSal 227 44 83 19 4 3 45 11 3 27 36 0.366 0.428 0.524 0.952
Deven Marrero Paw 174 34 51 9 1 4 23 11 4 27 36 0.293 0.390 0.425 0.816
Carlos Asuaje Por 190 36 64 12 5 6 39 7 3 24 30 0.337 0.419 0.547 0.967
Javier Guerra Gre 223 45 71 14 3 9 48 4 4 21 55 0.318 0.382 0.529 0.911
Mauricio Dubon SalGre 223 44 79 18 1 2 30 21 3 21 29 0.354 0.415 0.471 0.885
Mike Meyers SalGre 225 46 72 14 4 4 29 10 2 19 73 0.320 0.375 0.471 0.846
Tzu-Wei Lin PorSal 210 39 59 7 5 0 31 14 4 19 28 0.281 0.338 0.362 0.700
Jordan Betts Sal 183 28 42 12 0 2 17 1 0 18 61 0.230 0.305 0.328 0.633
Wendell Rijo Sal 189 28 59 13 1 3 30 11 5 17 43 0.312 0.371 0.439 0.811
Manuel Margot PorSal 216 42 63 14 7 3 32 18 6 17 22 0.292 0.342 0.463 0.805
Michael Chavis Gre 244 41 63 19 1 12 42 3 3 17 84 0.258 0.311 0.492 0.802
Lorenzo Cedrola DSL 170 46 61 5 6 0 21 20 4 16 19 0.359 0.450 0.459 0.909
Imeldo Diaz DSL 174 29 39 3 1 0 18 5 3 16 23 0.224 0.305 0.253 0.558
Nick Longhi Gre 228 36 72 15 3 5 40 0 0 15 45 0.316 0.367 0.474 0.841
Mario Martinez Sal 191 27 59 18 0 2 35 0 0 14 37 0.309 0.364 0.435 0.798
Rafael Devers Gre 246 46 74 20 0 6 46 2 1 14 45 0.301 0.342 0.455 0.797
Joseph Monge Gre 199 28 55 15 1 2 32 18 2 12 42 0.276 0.326 0.392 0.718
Stanley Espinal DSL 191 37 57 12 5 5 43 4 0 11 31 0.298 0.351 0.492 0.843
 
 
 
Data last updated: Friday May 3, 2024, 11:05 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum