Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2009 Red Sox Minors (Overall)
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Ryan Lavarnway Gre 106 404 60 115 36 2 21 87 1 2 50 113 0.285 0.367 0.540 0.907
Daniel Nava PorSal 61 227 43 80 22 2 5 36 0 2 43 33 0.352 0.458 0.533 0.991
Kenneth Roque LowGCL 50 155 23 49 10 7 2 26 6 5 21 31 0.316 0.398 0.510 0.907
Ryan Westmoreland Low 60 223 38 66 15 3 7 35 19 0 38 49 0.296 0.401 0.484 0.885
Tim Federowicz SalGre 106 413 52 126 32 0 14 58 2 0 20 64 0.305 0.341 0.484 0.825
Alex Hassan GreLow 34 125 20 41 8 2 2 18 1 1 10 18 0.328 0.375 0.472 0.847
Chris Carter Paw 116 428 50 126 25 0 16 61 0 0 42 63 0.294 0.358 0.465 0.823
Anthony Rizzo SalGre 119 445 63 132 37 0 12 66 4 1 50 99 0.297 0.368 0.461 0.828
Ryan Kalish PorSal 135 506 84 141 24 6 18 77 21 6 68 107 0.279 0.364 0.457 0.820
Josh Reddick PawPor 81 327 48 80 17 5 13 35 5 6 36 75 0.245 0.317 0.446 0.763
Luis Exposito PorSal 99 380 42 109 29 1 9 57 4 3 27 76 0.287 0.339 0.439 0.778
Jeff Bailey Paw 63 229 34 60 7 0 10 27 2 0 35 51 0.262 0.362 0.424 0.785
Jorge Jimenez Por 133 498 63 144 23 2 13 87 3 2 52 70 0.289 0.366 0.422 0.787
Jon Still Por 134 507 53 118 40 1 17 89 2 0 44 148 0.233 0.301 0.416 0.718
Chih-Hsien Chiang Sal 85 299 37 79 21 3 6 38 2 1 24 48 0.264 0.323 0.415 0.738
Mark Wagner PawPor 85 307 33 79 30 0 6 43 1 0 39 55 0.257 0.343 0.414 0.756
Eddie Lora GCL 34 99 9 22 6 2 3 7 0 0 9 34 0.222 0.287 0.414 0.701
Christopher McGuiness GreLow 60 216 28 53 18 0 6 39 0 1 39 45 0.245 0.369 0.412 0.781
Shannon Wilkerson GreLow 60 237 33 60 17 7 2 23 7 1 12 39 0.253 0.296 0.409 0.706
Will Middlebrooks Gre 103 374 53 99 25 3 7 57 7 4 48 123 0.265 0.349 0.404 0.753
Paul McAnulty Paw 90 326 36 76 20 1 11 48 0 1 45 83 0.233 0.331 0.402 0.733
Jeff Natale Paw 58 170 23 48 9 1 3 19 0 1 31 26 0.282 0.397 0.400 0.797
Michael Jones Sal 108 396 55 112 26 1 6 59 3 0 40 58 0.283 0.354 0.399 0.753
Wilfred Pichardo Low 62 245 39 74 14 1 2 21 32 9 18 76 0.302 0.351 0.392 0.743
Yamaico Navarro 3 Teams 67 250 27 60 16 2 6 30 7 5 22 43 0.240 0.310 0.392 0.702
Drew Hedman Low 45 151 16 40 19 0 0 21 0 3 15 39 0.265 0.341 0.391 0.732
Aaron Bates PawPor 128 478 69 128 23 0 12 57 1 0 39 108 0.268 0.337 0.391 0.728
Keury De La Cruz DSL 67 251 31 65 16 4 3 50 13 8 42 43 0.259 0.368 0.390 0.758
Zak Farkes Sal 34 105 12 24 9 1 2 13 1 0 7 24 0.229 0.278 0.390 0.669
Ryan Dent SalGre 112 386 65 98 28 3 6 51 18 5 49 122 0.254 0.343 0.389 0.732
Jason Place PorSal 118 443 68 112 29 3 8 63 2 4 51 137 0.253 0.333 0.386 0.719
William Holmes Low 27 91 15 24 3 1 2 14 0 2 7 28 0.264 0.333 0.385 0.718
David Marks Gre 29 91 12 18 5 0 4 12 1 2 7 34 0.198 0.248 0.385 0.632
Kade Keowen Gre 85 315 40 76 15 0 10 32 3 1 17 91 0.241 0.295 0.384 0.679
Pedro Chourio DSL 61 236 28 61 12 1 5 38 4 4 27 51 0.258 0.362 0.381 0.744
Alfredo Soto DSL 52 189 30 44 11 1 5 30 1 0 21 50 0.233 0.332 0.381 0.713
Jed Lowrie 3 Teams 26 84 12 17 6 0 3 11 0 0 15 14 0.202 0.327 0.381 0.708
Derrik Gibson Low 67 255 54 74 15 4 0 25 28 5 39 42 0.290 0.395 0.380 0.776
Reymond Fuentes GCL 40 145 16 42 6 2 1 14 9 5 7 24 0.290 0.331 0.379 0.711
Juan Apodaca Por 61 216 26 53 12 0 5 29 1 0 20 55 0.245 0.317 0.370 0.687
Chip Ambres Paw 52 185 18 48 9 1 3 18 2 4 21 38 0.259 0.335 0.368 0.702
Che-Hsuan Lin Sal 131 479 75 127 23 2 7 54 26 11 66 75 0.265 0.355 0.365 0.720
Felix Sanchez GCL 40 138 17 34 7 3 1 11 10 4 9 39 0.246 0.291 0.362 0.653
Mitch Dening Gre 106 391 57 102 24 3 3 39 20 5 39 95 0.261 0.333 0.361 0.693
Ivan Ochoa PawGCL 50 144 26 36 5 2 2 8 10 0 21 27 0.250 0.357 0.354 0.711
Lewis Urena DSL 63 232 51 57 8 7 1 27 22 6 52 35 0.246 0.390 0.353 0.743
David Mailman SalGre 119 411 48 100 17 7 4 44 11 5 38 77 0.243 0.311 0.348 0.659
Peter Hissey Gre 106 369 50 103 13 6 0 37 22 9 39 88 0.279 0.356 0.347 0.702
John Otness PawPor 35 118 11 29 9 0 1 16 0 0 14 18 0.246 0.338 0.347 0.686
Kristopher Negron Sal 111 409 69 108 17 4 3 34 20 3 39 83 0.264 0.338 0.347 0.686
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum