Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2009 Red Sox Minors (Overall)
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Curtney Doran DSL 29.9 4.9 43.2 28.1 16.5 12.2 37.1 5.1 23.4 18.4 0.295 0.100 0.157 0.245 0.403 0.343
Lewis Urena DSL 39.0 5.8 44.2 33.2 11.1 11.6 25.0 1.6 11.9 17.6 0.286 0.108 0.144 0.264 0.401 0.367
Heiker Meneses DSL 26.5 4.0 55.9 25.2 3.5 15.4 12.2 2.8 25.4 12.7 0.286 0.079 0.142 0.223 0.329 0.314
Juan Ugas DSL 15.7 3.6 46.7 35.5 10.3 7.5 22.4 0.0 20.1 14.7 0.270 0.034 0.140 0.213 0.243 0.307
Matt Sheely PorSal 18.7 3.7 56.0 22.9 9.2 11.9 28.6 0.0 23.4 14.8 0.310 0.024 0.138 0.221 0.255 0.295
Jered Stanley SalGre 29.5 4.0 40.8 32.2 7.5 19.5 18.8 1.8 25.4 15.4 0.312 0.071 0.130 0.228 0.261 0.317
Aly Gonzalez DSL 12.7 3.6 58.9 24.2 10.5 6.3 30.3 0.0 13.8 15.9 0.267 0.041 0.129 0.224 0.231 0.330
Christopher McGuiness GreLow 35.0 5.8 44.9 32.3 9.0 13.8 21.7 11.1 17.3 15.0 0.285 0.167 0.124 0.269 0.343 0.368
Jeremy Hazelbaker GreLow 13.7 2.8 58.4 21.3 7.9 12.4 26.9 5.3 32.3 14.3 0.260 0.063 0.124 0.187 0.291 0.278
Jed Lowrie 3 Teams 11.6 4.7 21.1 53.5 9.9 15.5 15.6 7.9 13.9 14.9 0.209 0.179 0.124 0.242 0.357 0.317
Ryan Khoury Por 45.3 4.3 37.1 34.8 11.7 16.4 25.2 2.2 23.2 14.2 0.304 0.090 0.123 0.234 0.266 0.320
Dreily Guerrero DSL 23.4 4.7 47.8 27.6 9.7 14.9 26.0 0.0 18.2 15.3 0.324 0.063 0.117 0.246 0.287 0.334
Jeff Natale Paw 29.2 6.4 34.3 29.4 11.9 24.5 28.8 7.1 12.7 15.1 0.319 0.118 0.115 0.279 0.294 0.369
Christian Vazquez LowGCL 8.1 2.6 48.0 36.0 5.3 10.7 12.9 7.4 19.7 12.8 0.211 0.129 0.112 0.208 0.277 0.299
Iggy Suarez PawPor 19.9 2.5 39.4 30.9 15.4 14.3 33.3 3.7 25.5 11.7 0.239 0.059 0.111 0.186 0.224 0.260
Keury De La Cruz DSL 40.4 5.6 30.3 44.7 14.9 10.1 25.0 3.2 14.2 13.9 0.302 0.131 0.109 0.263 0.319 0.359
Ivan Ochoa PawGCL 21.4 5.4 47.2 25.9 3.7 23.1 12.5 7.1 15.6 12.1 0.296 0.104 0.107 0.249 0.319 0.328
Daniel Nava PorSal 57.7 10.5 39.2 36.6 5.2 19.1 12.3 7.0 12.0 15.7 0.397 0.181 0.105 0.339 0.361 0.436
Ryan Westmoreland Low 51.4 8.8 45.3 33.1 4.1 17.4 10.9 12.3 18.4 14.2 0.353 0.188 0.105 0.301 0.444 0.405
Derrik Gibson Low 45.8 6.7 57.5 20.5 6.0 16.0 22.6 0.0 13.9 12.9 0.347 0.090 0.105 0.273 0.333 0.383
Pedro Chourio DSL 35.5 5.4 33.5 41.9 12.3 12.3 22.7 6.7 18.5 9.8 0.311 0.123 0.104 0.258 0.237 0.361
Joantoni Garcia Low 19.1 3.0 34.9 32.6 13.2 19.4 28.8 4.8 32.1 11.3 0.271 0.111 0.102 0.198 0.255 0.270
Tyler Weeden SalGre 25.1 4.1 41.5 30.4 8.1 20.0 21.2 4.9 31.2 12.0 0.358 0.097 0.101 0.234 0.235 0.322
Jeff Bailey Paw 37.3 6.0 40.0 33.9 6.1 20.0 15.3 16.4 18.8 12.9 0.298 0.162 0.100 0.269 0.323 0.355
Alfredo Soto DSL 25.4 4.7 24.1 45.1 17.3 13.5 27.7 8.3 23.0 9.7 0.291 0.148 0.099 0.245 0.265 0.346
Paul McAnulty Paw 45.8 4.9 29.9 39.8 11.9 18.4 23.0 11.3 22.0 11.9 0.280 0.169 0.098 0.249 0.304 0.327
Derwin Pinto DSL 6.8 2.1 53.9 19.7 9.2 17.1 31.8 0.0 20.3 11.4 0.263 0.038 0.098 0.193 0.162 0.305
Lars Anderson Por 54.1 4.3 54.3 23.2 9.8 12.8 29.6 11.8 22.3 12.3 0.293 0.112 0.095 0.234 0.257 0.317
William Vazquez Sal 9.9 2.7 45.8 21.7 15.7 16.9 41.9 5.6 26.2 7.8 0.250 0.107 0.095 0.196 0.205 0.261
John Otness PawPor 14.9 4.5 29.7 43.6 13.9 12.9 24.1 2.3 13.2 10.3 0.283 0.102 0.092 0.239 0.220 0.313
Che-Hsuan Lin Sal 65.8 4.9 45.5 26.1 6.3 22.1 19.4 6.7 13.3 11.7 0.302 0.100 0.090 0.251 0.269 0.342
Ryan Dent SalGre 58.1 5.4 39.2 33.8 12.3 14.6 26.7 6.8 26.8 10.8 0.357 0.135 0.089 0.252 0.295 0.328
Zach Borowiak 3 Teams 30.3 3.1 42.2 29.7 11.4 16.7 27.8 2.6 17.4 9.3 0.270 0.077 0.086 0.212 0.185 0.291
Sean Danielson Paw 18.5 4.2 50.9 28.6 2.7 17.9 8.6 3.1 18.0 11.5 0.300 0.071 0.086 0.225 0.247 0.305
Ryan Kalish PorSal 87.8 6.4 46.2 33.0 5.6 15.2 14.5 13.8 18.4 11.7 0.323 0.178 0.085 0.278 0.342 0.369
Bubba Bell PawPor 51.3 4.0 46.8 27.7 8.1 17.4 22.7 6.1 17.6 11.3 0.287 0.100 0.085 0.231 0.244 0.318
Mark Wagner PawPor 45.4 5.4 32.2 32.9 16.5 18.4 33.3 7.1 15.4 11.0 0.297 0.156 0.085 0.258 0.287 0.341
Will Middlebrooks Gre 54.7 5.3 44.9 31.7 4.9 18.5 13.5 9.1 28.8 11.2 0.377 0.139 0.084 0.258 0.275 0.359
Travis Denker Paw 44.2 3.9 44.0 29.4 7.6 19.0 20.5 5.4 18.5 10.4 0.290 0.105 0.083 0.230 0.228 0.305
Ryan Lavarnway Gre 82.3 7.6 38.4 38.8 4.8 18.0 11.1 18.8 24.2 10.7 0.348 0.255 0.082 0.300 0.376 0.401
Zach Gentile Gre 40.9 4.9 50.4 27.2 9.8 12.6 26.6 1.4 12.8 10.3 0.327 0.059 0.082 0.248 0.180 0.336
Kenneth Roque LowGCL 30.4 7.4 45.1 31.1 6.6 17.2 17.4 5.3 17.5 11.9 0.385 0.194 0.082 0.306 0.335 0.397
Dusty Brown Paw 35.7 4.4 37.6 34.8 6.8 20.8 16.3 2.6 22.2 11.1 0.347 0.064 0.081 0.238 0.190 0.313
Jason Place PorSal 58.6 4.7 38.1 35.8 10.3 15.9 22.3 7.4 27.3 10.2 0.349 0.133 0.080 0.246 0.244 0.335
Casey Kelly GreGCL 17.4 3.7 55.0 24.8 11.0 9.2 30.8 11.1 26.9 10.4 0.300 0.117 0.080 0.221 0.235 0.314
Oscar Perez DSL 16.8 2.9 46.6 34.2 8.2 11.0 19.4 2.0 18.8 7.8 0.261 0.082 0.079 0.203 0.190 0.306
Carson Blair LowGCL 14.0 3.8 32.9 50.0 4.9 12.2 8.9 4.9 31.3 11.3 0.325 0.119 0.079 0.215 0.246 0.303
Jose Garcia GCL 14.4 2.8 46.8 34.7 4.8 13.7 12.2 4.7 20.7 8.0 0.268 0.095 0.078 0.209 0.179 0.290
Jorge Jimenez Por 79.7 6.0 41.0 35.4 10.7 12.8 23.2 8.6 12.4 9.2 0.316 0.133 0.077 0.270 0.239 0.356
Peter Hissey Gre 50.1 4.9 59.8 20.1 4.2 15.9 17.2 0.0 20.7 9.2 0.367 0.068 0.076 0.247 0.209 0.338
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum