Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 4 [Next] [Last Page]
2015 Red Sox Minors (Men On Base )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Bobby Poyner Low 14.2 0.61 13 2 1 0 2 12 2.50 1.02 0.245 0.537
Marcos Lantigua DSLDSL 14.2 7.36 15 15 12 1 6 13 0.93 1.43 0.259 0.818
Nick Duron GCL 14.2 0.61 7 1 1 0 3 18 1.45 0.68 0.146 0.404
Daniel Zandona Low 14.2 4.30 15 9 7 3 5 8 0.83 1.36 0.278 0.863
Trevor Kelley LowGCL 14.2 4.30 13 7 7 1 7 13 1.33 1.36 0.255 0.718
Carlos Garcia GCL 14.0 1.29 11 5 2 0 5 11 2.11 1.14 0.220 0.506
Algenis Martinez GCL 14.0 1.93 19 5 3 0 2 6 1.53 1.50 0.352 0.836
Austin Maddox Sal 13.1 3.38 12 6 5 1 2 10 0.45 1.05 0.250 0.674
Ritzi Mendoza DSL 13.1 6.07 21 13 9 0 5 7 1.07 1.95 0.404 1.041
Jake Cosart Low 12.2 5.68 12 8 8 1 10 9 1.56 1.74 0.245 0.812
Dana Eveland Paw 12.1 1.46 7 2 2 0 2 7 10.00 0.73 0.179 0.476
Roberto Medina DSL 12.1 3.65 13 12 5 1 6 6 1.14 1.54 0.260 0.767
Ramses Rosario DSL 11.2 0.77 5 2 1 0 2 8 1.11 0.60 0.147 0.422
Josh Pennington GCL 11.2 0.00 3 0 0 0 6 12 2.80 0.77 0.083 0.298
Austin Glorius Low 11.2 2.31 8 6 3 2 4 13 2.33 1.03 0.190 0.666
Luis Rivero DSL 11.1 0.79 7 3 1 0 3 9 1.20 0.88 0.212 0.566
Randy Perez Low 10.2 0.84 4 3 1 0 2 7 3.33 0.56 0.105 0.302
Brad Stone GCL 10.2 5.91 14 8 7 0 15 9 1.33 2.72 0.333 0.898
Justin Masterson PawPor 10.0 0.90 10 1 1 0 0 8 1.86 1.00 0.286 0.734
Jacob Dahlstrand Sal 10.0 1.80 5 2 2 0 2 5 1.63 0.70 0.156 0.393
Joe Kelly Paw 8.2 2.08 7 3 2 1 0 10 3.33 0.81 0.233 0.567
Logan Allen LowGCL 8.1 0.00 4 0 0 0 0 15 2.00 0.48 0.138 0.310
Carlos Cortes DSL 8.1 4.32 9 4 4 1 2 8 1.67 1.32 0.300 0.800
William Caraballo DSL 6.1 15.63 7 11 11 1 7 7 2.00 2.21 0.280 1.046
Victor Familia DSL 6.0 7.50 12 14 5 2 3 4 0.91 2.50 0.429 1.256
Juan Perez DSL 5.1 13.50 10 9 8 0 4 2 1.29 2.62 0.400 1.004
Adam Lau GCL 5.1 5.06 7 3 3 1 4 6 0.83 2.06 0.318 1.014
Tommy Layne Paw 4.2 3.86 3 2 2 0 1 8 0.86 0.188 0.485
Robbie Ross Paw 4.2 0.00 2 0 0 0 2 5 1.33 0.86 0.143 0.378
Rick Porcello PawLow 4.0 2.25 0 1 1 0 0 0 2.00 0.00 0.000 0.100
Francisco Tena DSL 4.0 4.50 2 2 2 0 3 4 0.40 1.25 0.143 0.437
Jeison Medrano DSL 4.0 0.00 2 2 0 1 4 7 1.00 1.50 0.143 0.786
Jhosmar Cortez DSL 3.0 9.00 4 3 3 1 1 2 1.25 1.67 0.308 0.938
Ronald Belisario Paw 2.1 0.00 2 2 0 0 2 0 1.71 0.200 0.633
Ryan Cook Paw 2.1 0.00 1 0 0 0 0 3 0.43 0.143 0.286
Jeff Bianchi Paw 1.2 0.00 1 0 0 0 0 0 1.00 0.60 0.167 0.500
Juan Florentino DSL 1.2 0.00 0 0 0 0 3 0 1.80 0.000 0.429
Pablo Urena DSL 1.1 0.00 1 0 0 0 0 0 1.50 0.75 0.200 0.400
Darwin Pena GCL 1.1 0.00 1 0 0 0 0 1 1.00 0.75 0.200 0.533
Yeferson Ardiles DSL 1.1 0.00 3 0 0 0 1 1 3.00 3.00 0.500 1.071
Koji Uehara Gre 1.0 0.00 2 0 0 0 0 1 3.00 2.00 0.400 1.000
Oscar Tejeda Por 1.0 18.00 2 2 2 1 0 1 0.00 2.00 0.400 1.700
Aneudis Peralta Low 1.0 0.00 3 0 0 0 1 0 1.00 4.00 0.600 1.267
Marc Brakeman GCL 1.0 0.00 1 0 0 0 0 0 1.00 0.250 0.500
Rafael Oliveras GCL 1.0 0.00 2 0 0 0 0 1 2.00 2.00 0.400 0.800
Cole Sturgeon Por 1.0 0.00 0 0 0 0 1 0 1.00 1.00 0.000 0.333
Quintin Berry Paw 0.2 13.50 0 1 1 0 4 0 0.00 6.00
Luis Ysla Sal 0.2 0.00 0 0 0 0 1 1 1.50 0.000 0.333
Tucker Tubbs Low 0.2 0.00 2 0 0 0 0 0 3.00 0.500 1.000
Luis Yovera DSL 0.1 27.00 2 1 1 0 0 0 0.00 6.00 0.667 1.667
[First Page] [Prev] 1 2 3 4 [Next] [Last Page]
 
 
Data last updated: Monday April 29, 2024, 12:07 AM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum