![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Potomac | 35 | 23 | 0.603 | 0.0 | 15-16 | 20-7 | 17-12 | 15-4 | 4-1 | 236 | 219 | 31 |
Frederick | 30 | 28 | 0.517 | 5.0 | 13-16 | 17-12 | 12-17 | 8-8 | 1-2 | 252 | 260 | 28 |
Wilmington | 28 | 31 | 0.475 | 7.5 | 13-19 | 15-12 | 16-14 | 7-10 | 4-2 | 185 | 176 | 31 |
Lynchburg | 27 | 32 | 0.458 | 8.5 | 12-15 | 15-17 | 8-10 | 12-11 | 3-0 | 233 | 280 | 25 |
Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Myrtle Beach | 32 | 28 | 0.533 | 0.0 | 14-16 | 18-12 | 16-17 | 8-10 | 3-3 | 267 | 249 | 32 |
Salem | 30 | 27 | 0.526 | 0.5 | 12-15 | 18-12 | 11-7 | 9-10 | 3-5 | 263 | 235 | 31 |
Carolina | 28 | 31 | 0.475 | 3.5 | 11-18 | 17-13 | 15-12 | 12-17 | 2-6 | 283 | 258 | 32 |
Winston-Salem | 24 | 34 | 0.414 | 7.0 | 15-14 | 9-20 | 11-17 | 9-10 | 2-3 | 234 | 276 | 25 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Monday October 7, 2019, 8:28 PM |
|
||||
|
||||
![]() |