![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
28 | Saturday | 10:30 AM | Away | DSL Astros (HOU) | Final | Win | 4-3 |
29 | Sunday | 10:30 AM | Home | DSL Indians (CLE) | Final | Win | 9-0 |
30 | Monday | 10:30 AM | Home | DSL Mets2 (NYM) | Final: Jun 8th | Win | 7-4 |
31 | Tuesday | 10:30 AM | Home | DSL Red Sox (BOS) | Final | Loss | 2-6 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 10:30 AM | Away | DSL Royals (KC) | Final | Win | 4-2 |
2 | Thursday | 10:30 AM | Home | DSL Dodgers (LAD) | Postponed: Jun 11th | ||
3 | Friday | 10:30 AM | Home | DSL Yankees2 (NYY) | Postponed: Jul 9th | ||
4 | Saturday | 10:30 AM | Away | DSL Rays (TB) | Postponed: Jul 30th | ||
6 | Monday | 10:30 AM | Home | DSL Astros (HOU) | Postponed: Jul 12th | ||
7 | Tuesday | 10:30 AM | Away | DSL Indians (CLE) | Postponed: Aug 14th | ||
8 | Wednesday | 10:30 AM | Home | DSL Mets2 (NYM) | Final | Loss | 9-10 |
8 | Wednesday | 10:30 AM | Home | DSL Mets2 (NYM) - 5/30 make-up | Final | Win | 7-4 |
9 | Thursday | 10:30 AM | Away | DSL Red Sox (BOS) | Final | Win | 3-2 |
10 | Friday | 10:30 AM | Home | DSL Royals (KC) | Final/11 | Win | 7-6 |
11 | Saturday | 10:30 AM | Away | DSL Dodgers (LAD) | Final/7 | Win | 6-1 |
11 | Saturday | Game 2 | Home | DSL Dodgers (LAD) - 6/2 make-up | Final/7 | Win | 11-5 |
12 | Sunday | 10:30 AM | Home | DSL Yankees2 (NYY) | Final | Loss | 7-10 |
13 | Monday | 10:30 AM | Home | DSL Rays (TB) | Final | Win | 6-4 |
15 | Wednesday | 10:30 AM | Away | DSL Astros (HOU) | Final/13 | Loss | 6-7 |
16 | Thursday | 10:30 AM | Home | DSL Indians (CLE) | Postponed: Aug 7th | ||
17 | Friday | 10:30 AM | Away | DSL Mets2 (NYM) | Final | Win | 19-5 |
18 | Saturday | 10:30 AM | Home | DSL Red Sox (BOS) | Final | Win | 3-2 |
19 | Sunday | 10:30 AM | Away | DSL Royals (KC) | Final/10 | Loss | 4-5 |
20 | Monday | 10:30 AM | Home | DSL Dodgers (LAD) | Final | Win | 3-1 |
21 | Tuesday | 10:30 AM | Away | DSL Yankees2 (NYY) | Final | Win | 14-5 |
22 | Wednesday | 10:30 AM | Away | DSL Rays (TB) | Final | Loss | 2-5 |
24 | Friday | 10:30 AM | Home | DSL Astros (HOU) | Final | Loss | 7-9 |
25 | Saturday | 10:30 AM | Away | DSL Indians (CLE) | Final/8 | Win | 6-2 |
26 | Sunday | 10:30 AM | Home | DSL Mets2 (NYM) | Final | Loss | 1-3 |
27 | Monday | 10:30 AM | Away | DSL Red Sox (BOS) | Final/5 | Loss | 2-5 |
28 | Tuesday | 10:30 AM | Home | DSL Royals (KC) | Final | Loss | 0-5 |
29 | Wednesday | 10:30 AM | Away | DSL Dodgers (LAD) | Final | Win | 3-2 |
30 | Thursday | 10:30 AM | Away | DSL Yankees2 (NYY) | Final | Win | 11-5 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Friday | 10:30 AM | Home | DSL Rays (TB) | Final | Win | 8-7 |
3 | Sunday | 10:30 AM | Away | DSL Astros (HOU) | Postponed: Aug 11th | ||
4 | Monday | 10:30 AM | Home | DSL Indians (CLE) | Postponed: Aug 2nd | ||
5 | Tuesday | 10:30 AM | Away | DSL Mets2 (NYM) | Final | Win | 11-7 |
6 | Wednesday | 10:30 AM | Home | DSL Red Sox (BOS) | Final | Win | 6-5 |
7 | Thursday | 10:30 AM | Away | DSL Royals (KC) | Final | Loss | 4-6 |
8 | Friday | 10:30 AM | Home | DSL Dodgers (LAD) | Final | Win | 6-4 |
9 | Saturday | 10:30 AM | Away | DSL Yankees2 (NYY) | Final/7 | Win | 6-4 |
9 | Saturday | Game 2 | Home | DSL Yankees2 (NYY) - 6/3 make-up | Final/7 | Loss | 5-11 |
10 | Sunday | 10:30 AM | Away | DSL Rays (TB) | Final | Win | 4-1 |
12 | Tuesday | 10:30 AM | Home | DSL Astros (HOU) | Final/7 | Win | 3-1 |
12 | Tuesday | Game 2 | Home | DSL Astros (HOU) - 6/6 make-up | Final/7 | Win | 7-3 |
13 | Wednesday | 10:30 AM | Away | DSL Indians (CLE) | Final | Loss | 1-4 |
14 | Thursday | 10:30 AM | Home | DSL Mets2 (NYM) | Final | Win | 11-1 |
15 | Friday | 10:30 AM | Away | DSL Red Sox (BOS) | Final | Win | 9-7 |
16 | Saturday | 10:30 AM | Home | DSL Royals (KC) | Final | Loss | 4-5 |
17 | Sunday | 10:30 AM | Away | DSL Dodgers (LAD) | Final | Loss | 5-10 |
18 | Monday | 10:30 AM | Home | DSL Yankees2 (NYY) | Final | Win | 5-3 |
19 | Tuesday | 10:30 AM | Home | DSL Rays (TB) | Final/8 | Loss | 1-3 |
21 | Thursday | 10:30 AM | Away | DSL Astros (HOU) | Final | Win | 2-0 |
22 | Friday | 10:30 AM | Home | DSL Indians (CLE) | Final | Win | 8-3 |
25 | Monday | 10:30 AM | Away | DSL Mets2 (NYM) | Final | Win | 11-7 |
26 | Tuesday | 10:30 AM | Home | DSL Red Sox (BOS) | Final | Loss | 3-4 |
27 | Wednesday | 10:30 AM | Away | DSL Royals (KC) | Final | Loss | 2-5 |
28 | Thursday | 10:30 AM | Home | DSL Dodgers (LAD) | Final/15: Aug 17th | Loss | 4-5 |
29 | Friday | 10:30 AM | Home | DSL Yankees2 (NYY) | Final | Win | 4-3 |
30 | Saturday | 10:30 AM | Away | DSL Rays (TB) | Final/5 | Win | 1-0 |
30 | Saturday | Game 2 | Away | DSL Rays (TB) - 6/4 make-up | Postponed: Aug 19th |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 10:30 AM | Home | DSL Astros (HOU) | Final/7 | Win | 10-1 |
2 | Tuesday | 10:00 AM | Away | DSL Indians (CLE) | Final/7 | Loss | 4-5 |
2 | Tuesday | Game 2 | Away | DSL Indians (CLE) - 7/4 make-up | Final/7 | Win | 8-1 |
3 | Wednesday | 10:30 AM | Away | DSL Mets2 (NYM) | Final | Win | 6-3 |
4 | Thursday | 10:30 AM | Away | DSL Red Sox (BOS) | Postponed: Aug 15th | ||
5 | Friday | 10:30 AM | Home | DSL Royals (KC) | Postponed: Aug 16th | ||
6 | Saturday | 10:30 AM | Away | DSL Dodgers (LAD) | Final/13 | Win | 3-2 |
7 | Sunday | 10:30 AM | Home | DSL Indians (CLE) - 6/16 make-up | Final | Win | 4-1 |
8 | Monday | 10:30 AM | Away | DSL Yankees2 (NYY) | Final | Loss | 4-13 |
9 | Tuesday | 10:30 AM | Home | DSL Rays (TB) | Final/10 | Loss | 3-6 |
11 | Thursday | 10:30 AM | Away | DSL Astros (HOU) | Final/7 | Loss | 6-14 |
11 | Thursday | Game 2 | Away | DSL Astros (HOU) - 7/3 make-up | Final/7 | Win | 13-1 |
12 | Friday | 10:30 AM | Home | DSL Indians (CLE) | Final | Loss | 1-3 |
13 | Saturday | 10:30 AM | Away | DSL Mets2 (NYM) | Final | Loss | 0-1 |
14 | Sunday | 10:30 AM | Home | DSL Indians (CLE) - 6/7 make-up | Final | Loss | 1-3 |
15 | Monday | 10:30 AM | Home | DSL Red Sox (BOS) | Final/7 | Win | 6-3 |
15 | Monday | Game 2 | Away | DSL Red Sox (BOS) - 8/4 make-up | Final/7 | Win | 6-3 |
16 | Tuesday | 10:30 AM | Away | DSL Royals (KC) | Final/6 | Loss | 0-4 |
16 | Tuesday | Game 2 | Home | DSL Royals (KC) - 8/5 make-up | Cancelled | ||
17 | Wednesday | 10:00 AM | Home | DSL Dodgers (LAD) - 7/28 make-up | Final/15 | Loss | 4-5 |
17 | Wednesday | 10:30 AM | Home | DSL Dodgers (LAD) | Final/8 | Loss | 1-4 |
18 | Thursday | 10:30 AM | Home | DSL Yankees2 (NYY) | Final | Win | 3-2 |
19 | Friday | 10:30 AM | Away | DSL Rays (TB) | Final/7 | Loss | 0-1 |
19 | Friday | Game 2 | Away | DSL Rays (TB) - 7/30 make-up | Final/6 | Loss | 1-8 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |