![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox | DSL Red Sox2 |
Regular Season |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
4 | Thursday | 7:05 PM | Away | Myrtle Beach Pelicans (CHC) | Final | Win | 14-5 |
5 | Friday | 7:05 PM | Away | Myrtle Beach Pelicans (CHC) | Final | Win | 6-3 |
6 | Saturday | 6:05 PM | Away | Myrtle Beach Pelicans (CHC) | Final | Loss | 0-2 |
7 | Sunday | 6:05 PM | Away | Myrtle Beach Pelicans (CHC) | Final | Win | 3-0 |
8 | Monday | 6:30 PM | Home | Salem Red Sox (BOS) | Final | Win | 5-2 |
9 | Tuesday | 6:30 PM | Home | Salem Red Sox (BOS) | Final | Loss | 1-14 |
10 | Wednesday | 6:30 PM | Home | Salem Red Sox (BOS) | Final | Win | 10-3 |
11 | Thursday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Win | 5-2 |
12 | Friday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Win | 5-0 |
13 | Saturday | 6:00 PM | Away | Down East Wood Ducks (TEX) | Final | Loss | 1-4 |
14 | Sunday | 1:00 PM | Away | Down East Wood Ducks (TEX) | Final | Loss | 0-8 |
15 | Monday | 6:30 PM | Home | Potomac Nationals (WSH) | Final | Loss | 5-11 |
16 | Tuesday | 6:30 PM | Home | Potomac Nationals (WSH) | Final | Win | 9-3 |
17 | Wednesday | 1:00 PM | Home | Potomac Nationals (WSH) | Final | Win | 7-5 |
18 | Thursday | 6:30 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Loss | 0-9 |
19 | Friday | 6:00 PM | Home | Myrtle Beach Pelicans (CHC) | Postponed: Apr 20th | ||
20 | Saturday | 4:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final/7 | Loss | 2-4 |
20 | Saturday | Game 2 | Home | Myrtle Beach Pelicans (CHC) - 4/19 make-up | Final/7 | Loss | 1-4 |
21 | Sunday | 3:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Win | 8-1 |
23 | Tuesday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Win | 6-1 |
24 | Wednesday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Win | 7-4 |
25 | Thursday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Win | 4-3 |
26 | Friday | 6:00 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 5-6 |
27 | Saturday | 6:00 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 4-6 |
28 | Sunday | 3:00 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 2-6 |
29 | Monday | 7:00 PM | Away | Fayetteville Woodpeckers (HOU) | Final | Loss | 0-4 |
30 | Tuesday | 7:00 PM | Away | Fayetteville Woodpeckers (HOU) | Final | Win | 3-1 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 7:00 PM | Away | Fayetteville Woodpeckers (HOU) | Final | Win | 4-3 |
2 | Thursday | 7:00 PM | Away | Fayetteville Woodpeckers (HOU) | Final | Loss | 2-4 |
3 | Friday | 6:00 PM | Home | Frederick Keys (BAL) | Final | Loss | 0-5 |
4 | Saturday | 6:00 PM | Home | Frederick Keys (BAL) | Final/7 | Loss | 0-5 |
5 | Sunday | 3:00 PM | Home | Frederick Keys (BAL) | Postponed: May 30th | ||
7 | Tuesday | 7:00 PM | Away | Winston-Salem Dash (CWS) | Final | Win | 10-6 |
8 | Wednesday | 11:00 AM | Away | Winston-Salem Dash (CWS) | Final | Loss | 8-9 |
9 | Thursday | 7:00 PM | Away | Winston-Salem Dash (CWS) | Final | Loss | 1-4 |
10 | Friday | 6:00 PM | Home | Salem Red Sox (BOS) | Final | Win | 1-0 |
11 | Saturday | 6:00 PM | Home | Salem Red Sox (BOS) | Postponed: May 12th | ||
12 | Sunday | 1:00 PM | Home | Salem Red Sox (BOS) | Cancelled | ||
12 | Sunday | Game 2 | Home | Salem Red Sox (BOS) - 5/11 make-up | Cancelled | ||
13 | Monday | 6:30 PM | Home | Carolina Mudcats (MIL) | Final | Win | 4-2 |
14 | Tuesday | 6:30 PM | Home | Carolina Mudcats (MIL) | Final/11 | Loss | 2-3 |
15 | Wednesday | 6:30 PM | Home | Carolina Mudcats (MIL) | Final | Win | 6-4 |
16 | Thursday | 6:30 PM | Home | Carolina Mudcats (MIL) | Final | Loss | 1-4 |
17 | Friday | 6:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Win | 2-0 |
18 | Saturday | 6:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Win | 6-1 |
19 | Sunday | 3:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final/10 | Loss | 4-5 |
20 | Monday | 7:00 PM | Away | Carolina Mudcats (MIL) | Final/10 | Loss | 7-8 |
21 | Tuesday | 7:00 PM | Away | Carolina Mudcats (MIL) | Final/10 | Loss | 2-3 |
22 | Wednesday | 11:00 AM | Away | Carolina Mudcats (MIL) | Final | Win | 7-6 |
23 | Thursday | 7:00 PM | Away | Carolina Mudcats (MIL) | Final | Win | 5-2 |
24 | Friday | 6:30 PM | Home | Fayetteville Woodpeckers (HOU) | Final | Win | 5-4 |
25 | Saturday | 6:00 PM | Home | Fayetteville Woodpeckers (HOU) | Final | Loss | 3-9 |
26 | Sunday | 3:00 PM | Home | Fayetteville Woodpeckers (HOU) | Final | Loss | 2-6 |
27 | Monday | 6:30 PM | Home | Fayetteville Woodpeckers (HOU) | Final | Win | 5-2 |
29 | Wednesday | 7:00 PM | Away | Frederick Keys (BAL) | Final | Win | 12-3 |
30 | Thursday | 5:00 PM | Away | Frederick Keys (BAL) | Postponed: Jun 1st | ||
30 | Thursday | Game 2 | Away | Frederick Keys (BAL) - 5/5 make-up | Postponed: May 31st | ||
31 | Friday | 5:00 PM | Away | Frederick Keys (BAL) | Final/7 | Loss | 1-5 |
31 | Friday | Game 2 | Away | Frederick Keys (BAL) - 5/30 make-up | Final/7 | Loss | 0-3 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 4:00 PM | Away | Frederick Keys (BAL) | Final/7 | Win | 4-0 |
1 | Saturday | Game 2 | Away | Frederick Keys (BAL) - 5/30 make-up | Final/7 | Loss | 2-9 |
2 | Sunday | 3:00 PM | Home | Down East Wood Ducks (TEX) | Final | Win | 5-1 |
3 | Monday | 6:30 PM | Home | Down East Wood Ducks (TEX) | Final | Loss | 2-4 |
4 | Tuesday | 6:30 PM | Home | Down East Wood Ducks (TEX) | Final | Loss | 2-6 |
6 | Thursday | 7:05 PM | Away | Potomac Nationals (WSH) | Final | Loss | 0-6 |
7 | Friday | 7:05 PM | Away | Potomac Nationals (WSH) | Final | Win | 5-1 |
8 | Saturday | 6:35 PM | Away | Potomac Nationals (WSH) | Final | Loss | 2-7 |
9 | Sunday | 1:05 PM | Away | Potomac Nationals (WSH) | Cancelled | ||
10 | Monday | 6:35 PM | Away | Wilmington Blue Rocks (KC) | Postponed: Jun 11th | ||
11 | Tuesday | 5:05 PM | Away | Wilmington Blue Rocks (KC) | Final/7 | Loss | 1-2 |
11 | Tuesday | Game 2 | Away | Wilmington Blue Rocks (KC) - 6/10 make-up | Final/7 | Win | 9-1 |
12 | Wednesday | 6:35 PM | Away | Wilmington Blue Rocks (KC) | Final | Win | 8-4 |
13 | Thursday | 6:30 PM | Home | Wilmington Blue Rocks (KC) | Final/10 | Win | 4-3 |
14 | Friday | 6:30 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 1-3 |
15 | Saturday | 6:00 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 1-11 |
16 | Sunday | 3:00 PM | Home | Wilmington Blue Rocks (KC) | Final/10 | Loss | 5-6 |
20 | Thursday | 7:00 PM | Away | Winston-Salem Dash (CWS) | Final | Loss | 0-3 |
21 | Friday | 7:00 PM | Away | Winston-Salem Dash (CWS) | Final | Win | 6-3 |
22 | Saturday | 6:00 PM | Away | Winston-Salem Dash (CWS) | Final/10 | Win | 8-6 |
23 | Sunday | 2:00 PM | Away | Winston-Salem Dash (CWS) | Final/11 | Win | 12-9 |
24 | Monday | 6:30 PM | Home | Frederick Keys (BAL) | Final | Win | 11-5 |
25 | Tuesday | 6:30 PM | Home | Frederick Keys (BAL) | Final | Loss | 6-13 |
26 | Wednesday | 6:30 PM | Home | Frederick Keys (BAL) | Final | Loss | 3-4 |
27 | Thursday | 6:30 PM | Home | Down East Wood Ducks (TEX) | Final | Loss | 0-7 |
28 | Friday | 6:30 PM | Home | Down East Wood Ducks (TEX) | Final | Loss | 1-5 |
29 | Saturday | 6:00 PM | Home | Down East Wood Ducks (TEX) | Final/10 | Win | 3-2 |
30 | Sunday | 3:00 PM | Home | Down East Wood Ducks (TEX) | Final | Win | 2-1 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 7:00 PM | Away | Frederick Keys (BAL) | Final | Win | 4-3 |
2 | Tuesday | 7:00 PM | Away | Frederick Keys (BAL) | Postponed: Jul 3rd | ||
3 | Wednesday | 4:00 PM | Away | Frederick Keys (BAL) | Final/7 | Win | 8-0 |
3 | Wednesday | Game 2 | Away | Frederick Keys (BAL) - 7/2 make-up | Final/7 | Win | 6-4 |
4 | Thursday | 6:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Loss | 0-6 |
5 | Friday | 6:30 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Win | 4-3 |
6 | Saturday | 6:00 PM | Home | Myrtle Beach Pelicans (CHC) | Final | Win | 5-3 |
7 | Sunday | 2:00 PM | Away | Carolina Mudcats (MIL) | Final | Loss | 5-12 |
8 | Monday | 7:00 PM | Away | Carolina Mudcats (MIL) | Final | Loss | 5-6 |
9 | Tuesday | 12:00 PM | Away | Carolina Mudcats (MIL) | Final | Loss | 2-13 |
10 | Wednesday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Loss | 2-5 |
11 | Thursday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Loss | 2-3 |
12 | Friday | 7:00 PM | Away | Down East Wood Ducks (TEX) | Final | Loss | 5-7 |
13 | Saturday | 6:05 PM | Away | Myrtle Beach Pelicans (CHC) | Postponed: Jul 14th | ||
14 | Sunday | 5:05 PM | Away | Myrtle Beach Pelicans (CHC) | Final/7 | Win | 6-1 |
14 | Sunday | Game 2 | Away | Myrtle Beach Pelicans (CHC) - 7/13 make-up | Final/7 | Loss | 2-3 |
15 | Monday | 7:05 PM | Away | Myrtle Beach Pelicans (CHC) | Final | Loss | 0-10 |
17 | Wednesday | 6:30 PM | Home | Fayetteville Woodpeckers (HOU) | Postponed: Jul 18th | ||
18 | Thursday | 5:00 PM | Home | Fayetteville Woodpeckers (HOU) | Final/7 | Loss | 6-10 |
18 | Thursday | Game 2 | Home | Fayetteville Woodpeckers (HOU) - 7/17 make-up | Final/7 | Win | 8-1 |
19 | Friday | 6:30 PM | Home | Fayetteville Woodpeckers (HOU) | Final | Win | 6-4 |
20 | Saturday | 6:00 PM | Home | Frederick Keys (BAL) | Final | Loss | 1-3 |
21 | Sunday | 3:00 PM | Home | Frederick Keys (BAL) | Postponed: Jul 22nd | ||
22 | Monday | 5:00 PM | Home | Frederick Keys (BAL) | Cancelled | ||
22 | Monday | Game 2 | Home | Frederick Keys (BAL) - 7/21 make-up | Cancelled | ||
23 | Tuesday | 7:00 PM | Away | Fayetteville Woodpeckers (HOU) | Postponed: Jul 24th | ||
24 | Wednesday | 6:00 PM | Away | Fayetteville Woodpeckers (HOU) | Final/8 | Loss | 3-4 |
24 | Wednesday | Game 2 | Away | Fayetteville Woodpeckers (HOU) - 7/23 make-up | Final/7 | Loss | 0-3 |
25 | Thursday | 7:00 PM | Away | Fayetteville Woodpeckers (HOU) | Final | Win | 7-4 |
26 | Friday | 6:30 PM | Home | Winston-Salem Dash (CWS) | Final | Loss | 3-7 |
27 | Saturday | 6:00 PM | Home | Winston-Salem Dash (CWS) | Final | Win | 4-2 |
28 | Sunday | 3:00 PM | Home | Winston-Salem Dash (CWS) | Final | Win | 9-2 |
30 | Tuesday | 7:00 PM | Away | Winston-Salem Dash (CWS) | Final | Loss | 1-4 |
31 | Wednesday | 11:00 AM | Away | Winston-Salem Dash (CWS) | Final | Win | 4-3 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:00 PM | Away | Winston-Salem Dash (CWS) | Final | Loss | 7-9 |
2 | Friday | 7:05 PM | Away | Salem Red Sox (BOS) | Final | Loss | 3-6 |
3 | Saturday | 6:05 PM | Away | Salem Red Sox (BOS) | Final | Loss | 4-9 |
4 | Sunday | 2:05 PM | Away | Salem Red Sox (BOS) | Final | Win | 2-1 |
6 | Tuesday | 7:05 PM | Away | Salem Red Sox (BOS) | Final | Win | 8-4 |
7 | Wednesday | 7:05 PM | Away | Salem Red Sox (BOS) | Final | Win | 5-3 |
8 | Thursday | 7:05 PM | Away | Salem Red Sox (BOS) | Final | Loss | 2-4 |
9 | Friday | 7:05 PM | Away | Potomac Nationals (WSH) | Final/10 | Win | 6-4 |
10 | Saturday | 6:35 PM | Away | Potomac Nationals (WSH) | Final | Win | 14-4 |
11 | Sunday | 1:05 PM | Away | Potomac Nationals (WSH) | Final | Win | 1-0 |
13 | Tuesday | 6:35 PM | Away | Wilmington Blue Rocks (KC) | Final | Loss | 2-3 |
14 | Wednesday | 6:35 PM | Away | Wilmington Blue Rocks (KC) | Suspended: Aug 15th | ||
15 | Thursday | 5:15 PM | Away | Wilmington Blue Rocks (KC) - 8/14 make-up | Final/11 | Loss | 3-4 |
15 | Thursday | 6:35 PM | Away | Wilmington Blue Rocks (KC) | Final | Loss | 0-1 |
16 | Friday | 6:30 PM | Home | Carolina Mudcats (MIL) | Final | Win | 6-5 |
17 | Saturday | 6:00 PM | Home | Carolina Mudcats (MIL) | Final | Loss | 7-8 |
18 | Sunday | 3:00 PM | Home | Carolina Mudcats (MIL) | Final | Loss | 2-7 |
20 | Tuesday | 6:30 PM | Home | Winston-Salem Dash (CWS) | Final | Loss | 2-5 |
21 | Wednesday | 6:30 PM | Home | Winston-Salem Dash (CWS) | Final | Win | 4-3 |
22 | Thursday | 6:30 PM | Home | Winston-Salem Dash (CWS) | Final | Loss | 4-9 |
23 | Friday | 7:00 PM | Away | Carolina Mudcats (MIL) | Final | Loss | 3-7 |
24 | Saturday | 5:00 PM | Away | Carolina Mudcats (MIL) | Final | Loss | 3-5 |
25 | Sunday | 2:00 PM | Away | Carolina Mudcats (MIL) | Final | Win | 5-2 |
26 | Monday | 6:30 PM | Home | Wilmington Blue Rocks (KC) | Final | Win | 3-1 |
27 | Tuesday | 6:30 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 5-6 |
28 | Wednesday | 6:30 PM | Home | Wilmington Blue Rocks (KC) | Final | Win | 3-0 |
29 | Thursday | 6:30 PM | Home | Wilmington Blue Rocks (KC) | Final | Loss | 0-4 |
30 | Friday | 6:30 PM | Home | Winston-Salem Dash (CWS) | Final | Loss | 1-5 |
31 | Saturday | 6:00 PM | Home | Winston-Salem Dash (CWS) | Final | Win | 6-1 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 3:00 PM | Home | Winston-Salem Dash (CWS) | Final | Loss | 3-10 |
2 | Monday | 12:30 PM | Home | Winston-Salem Dash (CWS) | Final | Loss | 0-3 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |