![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
4 | Thursday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Postponed: Apr 6th | ||
5 | Friday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 2-4 |
6 | Saturday | 5:00 PM | Home | Greensboro Grasshoppers (MIA) | Final/7 | Loss | 5-6 |
6 | Saturday | Game 2 | Home | Greensboro Grasshoppers (MIA) - 4/4 make-up | Final/7 | Win | 5-2 |
7 | Sunday | 5:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 7-8 |
8 | Monday | 6:00 PM | Home | Greenville Drive (BOS) | Final | Win | 5-4 |
9 | Tuesday | 6:00 PM | Home | Greenville Drive (BOS) | Final | Loss | 3-5 |
10 | Wednesday | 11:00 AM | Home | Greenville Drive (BOS) | Final | Loss | 5-7 |
11 | Thursday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 6-1 |
12 | Friday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 2-10 |
13 | Saturday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 9-6 |
14 | Sunday | 5:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 0-6 |
15 | Monday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 6-3 |
16 | Tuesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 11-4 |
17 | Wednesday | 7:05 PM | Away | Asheville Tourists (COL) | Final/10 | Win | 6-5 |
18 | Thursday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 8-6 |
19 | Friday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Postponed: Apr 21st | ||
20 | Saturday | 6:00 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 10-9 |
21 | Sunday | 2:00 PM | Home | Charleston RiverDogs (NYY) | Final/7 | Win | 10-2 |
21 | Sunday | Game 2 | Home | Charleston RiverDogs (NYY) - 4/19 make-up | Final | Win | 1-0 |
23 | Tuesday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 8-10 |
24 | Wednesday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Win | 5-2 |
25 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Win | 4-2 |
26 | Friday | 6:35 PM | Away | Hagerstown Suns (WSH) | Final | Win | 3-2 |
27 | Saturday | 6:35 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 2-8 |
28 | Sunday | 1:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 0-3 |
29 | Monday | 10:35 AM | Away | Hagerstown Suns (WSH) | Postponed: Jun 11th |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 6:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 2-10 |
2 | Thursday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 6-3 |
3 | Friday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 9-3 |
4 | Saturday | 6:00 PM | Home | Savannah Sand Gnats (NYM) | Final | Loss | 2-9 |
5 | Sunday | 5:00 PM | Home | Savannah Sand Gnats (NYM) | Postponed: May 6th | ||
6 | Monday | 4:00 PM | Home | Savannah Sand Gnats (NYM) | Final/8 | Win | 4-3 |
6 | Monday | Game 2 | Home | Savannah Sand Gnats (NYM) - 5/5 make-up | Final/7 | Win | 5-3 |
7 | Tuesday | 11:00 AM | Home | Savannah Sand Gnats (NYM) | Final | Loss | 6-9 |
9 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 2-1 |
10 | Friday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 1-8 |
11 | Saturday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 0-8 |
12 | Sunday | 5:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 8-9 |
13 | Monday | 6:00 PM | Home | West Virginia Power (PIT) | Final | Loss | 5-9 |
14 | Tuesday | 6:00 PM | Home | West Virginia Power (PIT) | Final | Win | 2-1 |
15 | Wednesday | 11:00 AM | Home | West Virginia Power (PIT) | Final/10 | Win | 8-7 |
16 | Thursday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 6-8 |
17 | Friday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 2-5 |
18 | Saturday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Postponed: May 19th | ||
19 | Sunday | 1:05 PM | Away | Delmarva Shorebirds (BAL) | Final/7 | Win | 4-1 |
19 | Sunday | Game 2 | Away | Delmarva Shorebirds (BAL) - 5/18 make-up | Final/7 | Win | 1-0 |
20 | Monday | 6:00 PM | Home | Greenville Drive (BOS) | Final | Win | 5-2 |
21 | Tuesday | 6:00 PM | Home | Greenville Drive (BOS) | Final | Win | 7-2 |
22 | Wednesday | 5:00 PM | Home | Greenville Drive (BOS) | Final: Jun 7th | Loss | 8-17 |
23 | Thursday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final/12 | Win | 7-6 |
24 | Friday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Loss | 5-7 |
25 | Saturday | 6:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 14-3 |
26 | Sunday | 5:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 6-5 |
27 | Monday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 0-4 |
28 | Tuesday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 7-4 |
29 | Wednesday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-2 |
30 | Thursday | 7:00 PM | Away | Rome Braves (ATL) | Final | Loss | 7-8 |
31 | Friday | 7:00 PM | Away | Rome Braves (ATL) | Final | Loss | 5-6 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 7:00 PM | Away | Rome Braves (ATL) | Final/10 | Win | 11-9 |
2 | Sunday | 2:00 PM | Away | Rome Braves (ATL) | Final | Loss | 1-3 |
4 | Tuesday | 7:00 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 4-1 |
5 | Wednesday | 7:00 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 12-4 |
6 | Thursday | 7:00 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 15-4 |
7 | Friday | 5:00 PM | Home | Greenville Drive (BOS) - 5/22 make-up | Final | Loss | 8-17 |
7 | Friday | 7:05 PM | Away | Greenville Drive (BOS) | Final/7 | Loss | 5-10 |
8 | Saturday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 5-1 |
9 | Sunday | 4:05 PM | Away | Greenville Drive (BOS) | Final/8 | Win | 6-3 |
10 | Monday | 7:05 PM | Away | Hagerstown Suns (WSH) | Postponed: Jun 12th | ||
11 | Tuesday | 6:05 PM | Away | Hagerstown Suns (WSH) | Final/7 | Win | 6-2 |
11 | Tuesday | Game 2 | Away | Hagerstown Suns (WSH) - 4/29 make-up | Final/7 | Win | 1-0 |
12 | Wednesday | 6:05 PM | Away | Hagerstown Suns (WSH) | Final/7 | Loss | 3-10 |
12 | Wednesday | Game 2 | Away | Hagerstown Suns (WSH) - 6/10 make-up | Final | Loss | 5-6 |
13 | Thursday | 7:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 5-4 |
14 | Friday | 7:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Loss | 4-7 |
15 | Saturday | 7:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 12-0 |
16 | Sunday | 5:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Loss | 2-4 |
20 | Thursday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 7-0 |
21 | Friday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 5-0 |
22 | Saturday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 6-7 |
23 | Sunday | 5:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 4-3 |
24 | Monday | 7:00 PM | Home | Lexington Legends (KC) | Final | Loss | 2-3 |
25 | Tuesday | 7:00 PM | Home | Lexington Legends (KC) | Final | Win | 2-1 |
26 | Wednesday | 12:00 PM | Home | Lexington Legends (KC) | Final | Win | 3-2 |
27 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 7-6 |
28 | Friday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 0-5 |
29 | Saturday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 1-2 |
30 | Sunday | 5:05 PM | Away | Charleston RiverDogs (NYY) | Postponed: Jul 29th |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 5-0 |
2 | Tuesday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 9-2 |
3 | Wednesday | 6:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 1-3 |
4 | Thursday | 5:00 PM | Home | Kannapolis Intimidators (CWS) | Final: Jul 5th | Loss | 2-4 |
5 | Friday | 5:00 PM | Home | Kannapolis Intimidators (CWS) - 7/4 make-up | Final | Loss | 2-4 |
5 | Friday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 8-2 |
6 | Saturday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final/7 | Win | 6-3 |
7 | Sunday | 5:00 PM | Home | Kannapolis Intimidators (CWS) | Final/10 | Win | 7-6 |
9 | Tuesday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Win | 4-3 |
10 | Wednesday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Win | 11-7 |
11 | Thursday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 3-5 |
12 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 0-4 |
13 | Saturday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 5-1 |
14 | Sunday | 5:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 1-5 |
15 | Monday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 3-0 |
17 | Wednesday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final | Win | 6-0 |
18 | Thursday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 2-15 |
19 | Friday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 2-8 |
20 | Saturday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 5-9 |
21 | Sunday | 5:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 0-3 |
22 | Monday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 4-8 |
23 | Tuesday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 1-5 |
25 | Thursday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 4-0 |
26 | Friday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 1-2 |
27 | Saturday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 4-3 |
28 | Sunday | 5:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 6-1 |
29 | Monday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Final/7 | Win | 3-1 |
29 | Monday | Game 2 | Away | Charleston RiverDogs (NYY) - 6/30 make-up | Final/7 | Win | 5-4 |
30 | Tuesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 1-3 |
31 | Wednesday | 12:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 0-2 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 2-1 |
2 | Friday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 4-3 |
3 | Saturday | 6:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 6-12 |
4 | Sunday | 5:00 PM | Home | Asheville Tourists (COL) | Final | Win | 2-0 |
5 | Monday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 4-3 |
6 | Tuesday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 10-9 |
7 | Wednesday | 7:00 PM | Home | Greensboro Grasshoppers (MIA) | Final/11 | Loss | 4-5 |
8 | Thursday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 3-6 |
9 | Friday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 4-1 |
10 | Saturday | 6:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 0-2 |
11 | Sunday | 2:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 2-1 |
13 | Tuesday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 7-1 |
14 | Wednesday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 3-4 |
15 | Thursday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 4-1 |
16 | Friday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Loss | 3-5 |
17 | Saturday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Win | 4-1 |
18 | Sunday | 2:05 PM | Away | West Virginia Power (PIT) | Final | Loss | 4-5 |
19 | Monday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Win | 5-3 |
20 | Tuesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 11-1 |
21 | Wednesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 4-2 |
22 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 4-7 |
23 | Friday | 7:00 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 9-10 |
24 | Saturday | 7:00 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 3-6 |
25 | Sunday | 5:00 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 1-6 |
27 | Tuesday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 5-9 |
28 | Wednesday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 0-3 |
29 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 3-4 |
30 | Friday | 7:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 7-3 |
31 | Saturday | 7:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 8-2 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 5:00 PM | Home | Delmarva Shorebirds (BAL) | Cancelled | ||
2 | Monday | 1:00 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 6-5 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |