![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox | DSL Red Sox2 |
Regular Season |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
4 | Thursday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 9-1 |
5 | Friday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 1-2 |
6 | Saturday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 4-6 |
7 | Sunday | 3:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 1-2 |
8 | Monday | 7:05 PM | Away | Columbia Fireflies (NYM) | Final | Loss | 4-7 |
9 | Tuesday | 11:05 AM | Away | Columbia Fireflies (NYM) | Postponed: May 13th | ||
10 | Wednesday | 11:05 AM | Away | Columbia Fireflies (NYM) | Final | Loss | 0-2 |
11 | Thursday | 7:00 PM | Home | Greenville Drive (BOS) | Final/10 | Win | 4-3 |
12 | Friday | 7:00 PM | Home | Greenville Drive (BOS) | Final | Win | 5-0 |
13 | Saturday | 6:00 PM | Home | Greenville Drive (BOS) | Final | Loss | 5-6 |
14 | Sunday | 2:00 PM | Home | Greenville Drive (BOS) | Final | Win | 8-7 |
15 | Monday | 7:00 PM | Home | Columbia Fireflies (NYM) | Final | Loss | 2-3 |
16 | Tuesday | 10:30 AM | Home | Columbia Fireflies (NYM) | Final | Win | 8-1 |
17 | Wednesday | 1:00 PM | Home | Columbia Fireflies (NYM) | Final | Loss | 1-2 |
18 | Thursday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Loss | 0-4 |
19 | Friday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Loss | 0-2 |
20 | Saturday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 5-4 |
22 | Monday | 7:00 PM | Home | Lakewood BlueClaws (PHI) | Final | Loss | 5-10 |
23 | Tuesday | 7:00 PM | Home | Lakewood BlueClaws (PHI) | Final | Loss | 2-3 |
24 | Wednesday | 10:30 AM | Home | Lakewood BlueClaws (PHI) | Final | Win | 1-0 |
25 | Thursday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 3-2 |
26 | Friday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 6-4 |
27 | Saturday | 6:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Loss | 5-12 |
28 | Sunday | 2:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Loss | 6-7 |
30 | Tuesday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Loss | 7-9 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Loss | 3-8 |
2 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Win | 5-3 |
3 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 6-3 |
4 | Saturday | 4:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 2-1 |
5 | Sunday | 1:05 PM | Away | Lakewood BlueClaws (PHI) | Postponed: May 6th | ||
6 | Monday | 4:35 PM | Away | Lakewood BlueClaws (PHI) | Final/7 | Win | 3-1 |
6 | Monday | Game 2 | Away | Lakewood BlueClaws (PHI) - 5/5 make-up | Final/7 | Loss | 0-8 |
8 | Wednesday | 7:00 PM | Home | Greenville Drive (BOS) | Final | Win | 4-3 |
9 | Thursday | 10:30 AM | Home | Greenville Drive (BOS) | Final | Loss | 4-6 |
10 | Friday | 7:00 PM | Home | Greenville Drive (BOS) | Final | Win | 10-3 |
11 | Saturday | 6:05 PM | Away | Columbia Fireflies (NYM) | Final/7 | Loss | 2-6 |
12 | Sunday | 2:05 PM | Away | Columbia Fireflies (NYM) | Final | Win | 11-0 |
13 | Monday | 5:35 PM | Away | Columbia Fireflies (NYM) | Final/7 | Loss | 1-2 |
13 | Monday | Game 2 | Away | Columbia Fireflies (NYM) - 4/9 make-up | Final/7 | Loss | 1-6 |
14 | Tuesday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 5-1 |
15 | Wednesday | 10:30 AM | Home | Asheville Tourists (COL) | Final | Win | 5-1 |
16 | Thursday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 10-5 |
17 | Friday | 7:00 PM | Home | Columbia Fireflies (NYM) | Final | Win | 11-3 |
18 | Saturday | 6:00 PM | Home | Columbia Fireflies (NYM) | Final | Win | 9-5 |
19 | Sunday | 2:00 PM | Home | Columbia Fireflies (NYM) | Final/10 | Loss | 8-9 |
20 | Monday | 1:00 PM | Home | Columbia Fireflies (NYM) | Final | Loss | 2-4 |
21 | Tuesday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 7-5 |
22 | Wednesday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 5-6 |
23 | Thursday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 3-1 |
24 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 9-4 |
25 | Saturday | 6:00 PM | Home | Asheville Tourists (COL) | Final | Win | 5-4 |
26 | Sunday | 2:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 4-5 |
27 | Monday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 2-5 |
28 | Tuesday | 1:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 3-4 |
30 | Thursday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 2-4 |
31 | Friday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Win | 6-1 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 6:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 1-2 |
2 | Sunday | 2:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 4-5 |
3 | Monday | 7:05 PM | Away | Columbia Fireflies (NYM) | Final | Loss | 2-5 |
4 | Tuesday | 7:05 PM | Away | Columbia Fireflies (NYM) | Final | Loss | 2-3 |
5 | Wednesday | 7:05 PM | Away | Columbia Fireflies (NYM) | Cancelled | ||
6 | Thursday | 7:00 PM | Home | Lexington Legends (KC) | Final/10 | Loss | 7-8 |
7 | Friday | 7:00 PM | Home | Lexington Legends (KC) | Final | Loss | 2-7 |
8 | Saturday | 6:00 PM | Home | Lexington Legends (KC) | Final | Loss | 1-5 |
9 | Sunday | 2:00 PM | Home | Lexington Legends (KC) | Final/11 | Loss | 5-7 |
10 | Monday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final/10 | Win | 1-0 |
11 | Tuesday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 2-3 |
12 | Wednesday | 1:00 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 3-2 |
13 | Thursday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 7-4 |
14 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final/10 | Loss | 5-6 |
15 | Saturday | 6:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 3-2 |
16 | Sunday | 2:05 PM | Away | Augusta GreenJackets (SF) | Final/10 | Loss | 2-3 |
20 | Thursday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 1-3 |
21 | Friday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 7-14 |
22 | Saturday | 6:00 PM | Home | Hagerstown Suns (WSH) | Final | Win | 5-3 |
23 | Sunday | 2:00 PM | Home | Hagerstown Suns (WSH) | Final | Win | 8-4 |
24 | Monday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 12-3 |
25 | Tuesday | 7:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 4-5 |
26 | Wednesday | 1:00 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 1-3 |
27 | Thursday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 4-3 |
28 | Friday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 4-3 |
29 | Saturday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 7-6 |
30 | Sunday | 3:05 PM | Away | Greenville Drive (BOS) | Final | Win | 6-3 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 0-1 |
2 | Tuesday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 4-5 |
3 | Wednesday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 13-11 |
4 | Thursday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 3-4 |
5 | Friday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Win | 5-1 |
6 | Saturday | 6:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 0-4 |
7 | Sunday | 2:00 PM | Home | Asheville Tourists (COL) | Final | Win | 4-1 |
9 | Tuesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 6-9 |
10 | Wednesday | 12:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 4-3 |
11 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 3-1 |
12 | Friday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 3-6 |
13 | Saturday | 7:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 5-6 |
14 | Sunday | 5:00 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 9-3 |
15 | Monday | 7:00 PM | Home | Lexington Legends (KC) | Final | Win | 4-3 |
16 | Tuesday | 7:00 PM | Home | Lexington Legends (KC) | Final/10 | Loss | 4-6 |
17 | Wednesday | 1:00 PM | Home | Lexington Legends (KC) | Final | Win | 8-1 |
18 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 3-4 |
19 | Friday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 4-1 |
20 | Saturday | 6:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 2-3 |
21 | Sunday | 2:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 7-9 |
23 | Tuesday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final/10 | Win | 5-4 |
24 | Wednesday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 1-6 |
25 | Thursday | 7:00 PM | Home | Hagerstown Suns (WSH) | Final/10 | Loss | 0-2 |
26 | Friday | 7:00 PM | Home | West Virginia Power (SEA) | Final/10 | Win | 5-4 |
27 | Saturday | 6:00 PM | Home | West Virginia Power (SEA) | Final | Win | 8-6 |
28 | Sunday | 2:00 PM | Home | West Virginia Power (SEA) | Final | Loss | 1-6 |
29 | Monday | 1:00 PM | Home | West Virginia Power (SEA) | Final/10 | Loss | 3-4 |
31 | Wednesday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 4-5 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Win | 5-3 |
2 | Friday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 2-4 |
3 | Saturday | 6:05 PM | Away | West Virginia Power (SEA) | Final | Loss | 2-7 |
4 | Sunday | 2:05 PM | Away | West Virginia Power (SEA) | Final | Win | 7-2 |
5 | Monday | 7:05 PM | Away | West Virginia Power (SEA) | Final | Loss | 2-5 |
6 | Tuesday | 12:05 PM | Away | West Virginia Power (SEA) | Final | Win | 8-6 |
8 | Thursday | 7:00 PM | Home | Augusta GreenJackets (SF) | Final | Win | 7-0 |
9 | Friday | 7:00 PM | Home | Augusta GreenJackets (SF) | Postponed: Aug 10th | ||
10 | Saturday | 5:00 PM | Home | Augusta GreenJackets (SF) | Final/7 | Loss | 7-10 |
10 | Saturday | Game 2 | Home | Augusta GreenJackets (SF) - 8/9 make-up | Final/8 | Win | 1-0 |
11 | Sunday | 2:00 PM | Home | Augusta GreenJackets (SF) | Final | Win | 11-0 |
12 | Monday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 6-11 |
13 | Tuesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 13-8 |
14 | Wednesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 3-7 |
15 | Thursday | 7:05 PM | Away | Columbia Fireflies (NYM) | Final | Loss | 1-3 |
16 | Friday | 7:05 PM | Away | Columbia Fireflies (NYM) | Final | Loss | 2-6 |
17 | Saturday | 6:05 PM | Away | Columbia Fireflies (NYM) | Final | Win | 4-0 |
18 | Sunday | 5:05 PM | Away | Columbia Fireflies (NYM) | Final | Win | 3-2 |
20 | Tuesday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 14-4 |
21 | Wednesday | 1:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Loss | 2-4 |
22 | Thursday | 7:00 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 14-4 |
23 | Friday | 7:00 PM | Home | Columbia Fireflies (NYM) | Final | Loss | 5-7 |
24 | Saturday | 6:00 PM | Home | Columbia Fireflies (NYM) | Final | Win | 4-3 |
25 | Sunday | 2:00 PM | Home | Columbia Fireflies (NYM) | Final | Win | 4-3 |
26 | Monday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Win | 1-0 |
27 | Tuesday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Loss | 0-3 |
28 | Wednesday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Loss | 4-6 |
29 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (PIT) | Final | Win | 7-0 |
30 | Friday | 7:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 1-4 |
31 | Saturday | 6:00 PM | Home | Asheville Tourists (COL) | Final | Win | 8-4 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 2:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 2-7 |
2 | Monday | 1:00 PM | Home | Asheville Tourists (COL) | Final | Loss | 3-5 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |