![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
7 | Thursday | 7:05 PM | Away | Lexington Legends (HOU) | Final | Win | 6-1 |
8 | Friday | 7:05 PM | Away | Lexington Legends (HOU) | Final | Loss | 7-11 |
9 | Saturday | 7:05 PM | Away | Lexington Legends (HOU) | Final | Win | 7-3 |
10 | Sunday | 2:05 PM | Away | Lexington Legends (HOU) | Final | Loss | 4-12 |
11 | Monday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 10-12 |
12 | Tuesday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 0-15 |
13 | Wednesday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Win | 11-2 |
14 | Thursday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 0-3 |
15 | Friday | 7:05 PM | Home | Rome Braves (ATL) | Final/10 | Win | 9-8 |
16 | Saturday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 6-3 |
17 | Sunday | 5:05 PM | Home | Rome Braves (ATL) | Final | Loss | 1-6 |
18 | Monday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 8-2 |
19 | Tuesday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Loss | 1-2 |
20 | Wednesday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Win | 4-2 |
21 | Thursday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Win | 5-3 |
22 | Friday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Win | 6-5 |
23 | Saturday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Loss | 8-9 |
25 | Monday | 6:35 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 3-4 |
26 | Tuesday | 6:35 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 1-11 |
27 | Wednesday | 11:05 AM | Away | Lakewood BlueClaws (PHI) | Final | Win | 6-2 |
28 | Thursday | 6:35 PM | Away | Lakewood BlueClaws (PHI) | Final/12 | Loss | 5-6 |
29 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 9-13 |
30 | Saturday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 4-9 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 2:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 0-2 |
2 | Monday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 0-8 |
3 | Tuesday | 10:35 AM | Away | Delmarva Shorebirds (BAL) | Final | Win | 11-0 |
5 | Thursday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Loss | 2-5 |
6 | Friday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 12-6 |
7 | Saturday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Loss | 1-5 |
8 | Sunday | 5:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Loss | 2-4 |
9 | Monday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Loss | 2-6 |
10 | Tuesday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Loss | 1-5 |
11 | Wednesday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Win | 7-6 |
12 | Thursday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Win | 5-4 |
13 | Friday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Win | 6-2 |
14 | Saturday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Win | 17-7 |
15 | Sunday | 4:00 PM | Away | Greenville Drive (BOS) | Final | Win | 10-6 |
16 | Monday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 4-8 |
17 | Tuesday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Win | 9-4 |
18 | Wednesday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Loss | 4-8 |
19 | Thursday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final/12 | Win | 4-3 |
20 | Friday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Win | 4-2 |
21 | Saturday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final/11 | Loss | 1-3 |
22 | Sunday | 5:05 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 2-5 |
23 | Monday | 11:05 AM | Home | Augusta GreenJackets (SF) | Final | Loss | 6-11 |
25 | Wednesday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 0-3 |
26 | Thursday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 4-6 |
27 | Friday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Win | 6-3 |
28 | Saturday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Win | 6-3 |
29 | Sunday | 6:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 3-4 |
30 | Monday | 12:00 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 1-3 |
31 | Tuesday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 0-1 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 7:05 PM | Home | Rome Braves (ATL) | Final | Loss | 3-10 |
2 | Thursday | 7:05 PM | Home | Rome Braves (ATL) | Final | Loss | 4-9 |
3 | Friday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 15-2 |
4 | Saturday | 7:05 PM | Home | Rome Braves (ATL) | Final | Loss | 4-5 |
5 | Sunday | 5:35 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 2-4 |
6 | Monday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-2 |
7 | Tuesday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-4 |
9 | Thursday | 7:05 PM | Home | Asheville Tourists (COL) | Final/10 | Loss | 4-5 |
10 | Friday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 1-2 |
11 | Saturday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 2-0 |
12 | Sunday | 5:05 PM | Home | Greenville Drive (BOS) | Final | Win | 6-4 |
13 | Monday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Loss | 0-3 |
14 | Tuesday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Loss | 3-9 |
15 | Wednesday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Loss | 3-5 |
16 | Thursday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 1-5 |
17 | Friday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 2-10 |
18 | Saturday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 3-5 |
19 | Sunday | 5:00 PM | Away | Hickory Crawdads (TEX) | Final | Win | 7-4 |
23 | Thursday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Postponed: Jun 24th | ||
24 | Friday | 6:05 PM | Home | Kannapolis Intimidators (CWS) | Final/7 | Loss | 1-5 |
24 | Friday | Game 2 | Home | Kannapolis Intimidators (CWS) - 6/23 make-up | Final/7 | Loss | 0-5 |
25 | Saturday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Final | Loss | 2-8 |
26 | Sunday | 5:05 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 8-1 |
27 | Monday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 3-0 |
28 | Tuesday | 7:05 PM | Away | Augusta GreenJackets (SF) | Postponed: Jun 29th | ||
29 | Wednesday | 6:05 PM | Away | Augusta GreenJackets (SF) | Final/7 | Loss | 1-2 |
29 | Wednesday | Game 2 | Away | Augusta GreenJackets (SF) - 6/28 make-up | Final/7 | Win | 9-2 |
30 | Thursday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-5 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Friday | 7:00 PM | Away | Rome Braves (ATL) | Final | Win | 10-8 |
2 | Saturday | 7:00 PM | Away | Rome Braves (ATL) | Final | Loss | 5-6 |
3 | Sunday | 2:00 PM | Away | Rome Braves (ATL) | Final | Win | 4-2 |
4 | Monday | 6:35 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 2-5 |
5 | Tuesday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 1-4 |
6 | Wednesday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Win | 5-4 |
7 | Thursday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 9-7 |
8 | Friday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Loss | 5-6 |
9 | Saturday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Postponed: Jul 10th | ||
10 | Sunday | 2:05 PM | Home | Delmarva Shorebirds (BAL) | Final/7 | Win | 2-0 |
10 | Sunday | Game 2 | Home | Delmarva Shorebirds (BAL) - 7/9 make-up | Final/7 | Win | 5-4 |
12 | Tuesday | 7:00 PM | Away | Greensboro Grasshoppers (FLA) | Final | Loss | 3-9 |
13 | Wednesday | 7:00 PM | Away | Greensboro Grasshoppers (FLA) | Final | Loss | 6-11 |
14 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (FLA) | Final | Win | 3-2 |
15 | Friday | 7:00 PM | Away | Greensboro Grasshoppers (FLA) | Final | Loss | 4-8 |
16 | Saturday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Loss | 6-13 |
17 | Sunday | 2:05 PM | Away | West Virginia Power (PIT) | Final/11 | Win | 9-5 |
18 | Monday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Loss | 2-3 |
20 | Wednesday | 7:05 PM | Home | Lexington Legends (HOU) | Final | Win | 6-5 |
21 | Thursday | 7:05 PM | Home | Lexington Legends (HOU) | Final | Win | 8-3 |
22 | Friday | 7:05 PM | Home | Lexington Legends (HOU) | Final | Loss | 4-5 |
23 | Saturday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Win | 3-1 |
24 | Sunday | 5:05 PM | Home | West Virginia Power (PIT) | Final | Win | 14-0 |
25 | Monday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Loss | 0-1 |
26 | Tuesday | 12:05 PM | Home | West Virginia Power (PIT) | Final | Loss | 4-6 |
28 | Thursday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 8-13 |
29 | Friday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 1-4 |
30 | Saturday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 3-4 |
31 | Sunday | 7:00 PM | Away | Greenville Drive (BOS) | Final | Loss | 3-5 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 9-8 |
2 | Tuesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 5-10 |
3 | Wednesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 3-7 |
4 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final/10 | Loss | 4-5 |
5 | Friday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Loss | 5-10 |
6 | Saturday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Win | 6-5 |
7 | Sunday | 5:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Loss | 3-7 |
8 | Monday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Win | 5-1 |
10 | Wednesday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Win | 7-4 |
11 | Thursday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Loss | 0-4 |
12 | Friday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Win | 3-1 |
13 | Saturday | 7:05 PM | Away | West Virginia Power (PIT) | Final | Win | 8-1 |
14 | Sunday | 5:05 PM | Home | Hickory Crawdads (TEX) | Final | Win | 4-1 |
15 | Monday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 1-4 |
16 | Tuesday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 4-5 |
17 | Wednesday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 2-3 |
18 | Thursday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 6-9 |
19 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 1-0 |
20 | Saturday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 3-6 |
21 | Sunday | 5:35 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-9 |
22 | Monday | 7:05 PM | Home | Greenville Drive (BOS) | Postponed: Aug 23rd | ||
23 | Tuesday | 6:05 PM | Home | Greenville Drive (BOS) | Final/7 | Loss | 2-5 |
23 | Tuesday | Game 2 | Home | Greenville Drive (BOS) - 8/22 make-up | Final/7 | Loss | 0-5 |
24 | Wednesday | 7:05 PM | Home | Greenville Drive (BOS) | Final/11 | Win | 5-4 |
25 | Thursday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Loss | 2-5 |
26 | Friday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 6-7 |
27 | Saturday | 6:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 3-15 |
28 | Sunday | 2:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 5-1 |
29 | Monday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 9-6 |
30 | Tuesday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 8-11 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 4-5 |
2 | Friday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 1-0 |
3 | Saturday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 1-3 |
4 | Sunday | 5:05 PM | Home | Asheville Tourists (COL) | Final | Win | 8-1 |
5 | Monday | 6:05 PM | Home | Asheville Tourists (COL) | Final | Win | 5-0 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |