![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Wilmington | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season | Playoffs |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
3 | Sunday | 8:05 PM | Away | New York Yankees | Final | Loss | 2-9 |
5 | Tuesday | 1:05 PM | Away | New York Yankees | Final | Loss | 3-4 |
6 | Wednesday | 1:05 PM | Away | New York Yankees | Final | Win | 7-3 |
8 | Friday | 7:15 PM | Away | Toronto Blue Jays | Final | Win | 6-5 |
9 | Saturday | 1:07 PM | Away | Toronto Blue Jays | Final | Loss | 5-12 |
10 | Sunday | 1:07 PM | Away | Toronto Blue Jays | Final | Loss | 3-4 |
11 | Monday | 3:05 PM | Home | New York Yankees | Final | Win | 8-1 |
13 | Wednesday | 7:05 PM | Home | New York Yankees | Final | Loss | 2-5 |
14 | Thursday | 7:05 PM | Home | New York Yankees | Final | Win | 8-5 |
15 | Friday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 10-0 |
16 | Saturday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 6-2 |
17 | Sunday | 2:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 3-1 |
18 | Monday | 11:05 AM | Home | Toronto Blue Jays | Final | Win | 12-7 |
19 | Tuesday | 7:05 PM | Home | Toronto Blue Jays | Final | Loss | 3-4 |
20 | Wednesday | 7:05 PM | Away | Baltimore Orioles | Final | Win | 8-0 |
21 | Thursday | 7:05 PM | Away | Baltimore Orioles | Final | Win | 1-0 |
22 | Friday | 7:15 PM | Away | Tampa Bay Devil Rays | Final | Loss | 4-5 |
23 | Saturday | 6:15 PM | Away | Tampa Bay Devil Rays | Final | Loss | 5-6 |
24 | Sunday | 2:15 PM | Away | Tampa Bay Devil Rays | Final | Win | 11-3 |
25 | Monday | 7:05 PM | Home | Baltimore Orioles | Final | Loss | 4-8 |
26 | Tuesday | 7:05 PM | Home | Baltimore Orioles | Final | Loss | 8-11 |
27 | Wednesday | 1:05 PM | Home | Baltimore Orioles | Postponed: Jun 2nd | ||
29 | Friday | 8:05 PM | Away | Texas Rangers | Final | Loss | 2-7 |
30 | Saturday | 8:05 PM | Away | Texas Rangers | Final | Win | 9-2 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 2:05 PM | Away | Texas Rangers | Final | Win | 6-5 |
2 | Monday | 7:05 PM | Away | Detroit Tigers | Final | Loss | 3-8 |
3 | Tuesday | 7:05 PM | Away | Detroit Tigers | Final | Win | 5-3 |
4 | Wednesday | 7:05 PM | Away | Detroit Tigers | Final | Win | 4-3 |
5 | Thursday | 1:05 PM | Away | Detroit Tigers | Final | Win | 2-1 |
6 | Friday | 7:05 PM | Home | Seattle Mariners | Final | Win | 7-2 |
7 | Saturday | 7:05 PM | Home | Seattle Mariners | Postponed: May 8th | ||
8 | Sunday | 12:00 PM | Home | Seattle Mariners - 5/7 make-up | Final | Win | 6-3 |
8 | Sunday | 5:00 PM | Home | Seattle Mariners | Final | Loss | 4-6 |
9 | Monday | 7:05 PM | Home | Oakland Athletics | Final | Win | 13-5 |
10 | Tuesday | 7:05 PM | Home | Oakland Athletics | Final | Win | 3-2 |
11 | Wednesday | 1:05 PM | Home | Oakland Athletics | Final | Win | 6-5 |
13 | Friday | 10:05 PM | Away | Seattle Mariners | Final | Loss | 7-14 |
14 | Saturday | 10:05 PM | Away | Seattle Mariners | Final | Win | 6-3 |
15 | Sunday | 4:05 PM | Away | Seattle Mariners | Final | Loss | 4-5 |
16 | Monday | 10:05 PM | Away | Oakland Athletics | Final | Loss | 4-6 |
17 | Tuesday | 10:05 PM | Away | Oakland Athletics | Final | Win | 7-5 |
18 | Wednesday | 3:35 PM | Away | Oakland Athletics | Final | Loss | 6-13 |
20 | Friday | 7:05 PM | Home | Atlanta Braves | Final | Win | 4-3 |
21 | Saturday | 7:05 PM | Home | Atlanta Braves | Final | Loss | 5-7 |
22 | Sunday | 2:05 PM | Home | Atlanta Braves | Final | Win | 5-2 |
24 | Tuesday | 7:07 PM | Away | Toronto Blue Jays | Final | Loss | 6-9 |
25 | Wednesday | 7:07 PM | Away | Toronto Blue Jays | Final | Loss | 1-6 |
26 | Thursday | 7:07 PM | Away | Toronto Blue Jays | Final | Loss | 1-8 |
27 | Friday | 7:05 PM | Away | New York Yankees | Final | Loss | 3-6 |
28 | Saturday | 1:20 PM | Away | New York Yankees | Final | Win | 17-1 |
29 | Sunday | 8:05 PM | Away | New York Yankees | Final | Win | 7-2 |
30 | Monday | 7:05 PM | Home | Baltimore Orioles | Final | Loss | 1-8 |
31 | Tuesday | 7:05 PM | Home | Baltimore Orioles | Final | Win | 5-1 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 7:05 PM | Home | Baltimore Orioles | Final | Loss | 3-9 |
2 | Thursday | 1:05 PM | Home | Baltimore Orioles - 4/27 make-up | Final | Win | 6-4 |
3 | Friday | 7:05 PM | Home | Los Angeles Angels | Final | Win | 7-4 |
4 | Saturday | 1:20 PM | Home | Los Angeles Angels | Final | Loss | 6-13 |
5 | Sunday | 2:05 PM | Home | Los Angeles Angels | Final | Win | 6-3 |
6 | Monday | 8:10 PM | Away | St. Louis Cardinals | Final | Loss | 1-7 |
7 | Tuesday | 8:10 PM | Away | St. Louis Cardinals | Final | Loss | 2-9 |
8 | Wednesday | 7:10 PM | Away | St. Louis Cardinals | Final | Win | 4-0 |
10 | Friday | 2:20 PM | Away | Chicago Cubs | Final | Loss | 6-14 |
11 | Saturday | 3:15 PM | Away | Chicago Cubs | Final | Loss | 6-7 |
12 | Sunday | 8:05 PM | Away | Chicago Cubs | Final | Win | 8-1 |
13 | Monday | 7:05 PM | Home | Cincinnati Reds | Final | Win | 10-3 |
14 | Tuesday | 7:05 PM | Home | Cincinnati Reds | Final | Win | 7-0 |
15 | Wednesday | 7:05 PM | Home | Cincinnati Reds | Final | Win | 6-1 |
17 | Friday | 7:05 PM | Home | Pittsburgh Pirates | Final | Win | 6-5 |
18 | Saturday | 7:05 PM | Home | Pittsburgh Pirates | Final | Loss | 0-2 |
19 | Sunday | 2:05 PM | Home | Pittsburgh Pirates | Final/8 | Loss | 3-5 |
20 | Monday | 7:05 PM | Away | Cleveland Indians | Final | Win | 10-9 |
21 | Tuesday | 7:05 PM | Away | Cleveland Indians | Final | Win | 9-2 |
22 | Wednesday | 7:05 PM | Away | Cleveland Indians | Final | Win | 5-4 |
24 | Friday | 7:05 PM | Away | Philadelphia Phillies | Final | Win | 8-0 |
25 | Saturday | 1:20 PM | Away | Philadelphia Phillies | Final | Win | 7-1 |
26 | Sunday | 1:35 PM | Away | Philadelphia Phillies | Final | Win | 12-8 |
27 | Monday | 7:05 PM | Home | Cleveland Indians | Final | Loss | 0-7 |
28 | Tuesday | 7:05 PM | Home | Cleveland Indians | Final | Loss | 8-12 |
29 | Wednesday | 1:05 PM | Home | Cleveland Indians | Final | Win | 5-2 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Friday | 7:05 PM | Home | Toronto Blue Jays | Final | Loss | 2-15 |
2 | Saturday | 7:05 PM | Home | Toronto Blue Jays | Final | Win | 6-4 |
3 | Sunday | 2:05 PM | Home | Toronto Blue Jays | Final | Loss | 2-5 |
4 | Monday | 8:05 PM | Away | Texas Rangers | Final | Loss | 5-6 |
5 | Tuesday | 8:05 PM | Away | Texas Rangers | Final | Win | 7-4 |
6 | Wednesday | 8:05 PM | Away | Texas Rangers | Final | Win | 7-4 |
7 | Thursday | 7:05 PM | Away | Baltimore Orioles | Final/6 | Loss | 1-3 |
8 | Friday | 7:35 PM | Away | Baltimore Orioles | Final | Win | 7-2 |
9 | Saturday | 1:05 PM | Away | Baltimore Orioles | Final | Loss | 1-9 |
10 | Sunday | 1:35 PM | Away | Baltimore Orioles | Final | Loss | 1-4 |
14 | Thursday | 7:05 PM | Home | New York Yankees | Final | Loss | 6-8 |
15 | Friday | 7:05 PM | Home | New York Yankees | Final | Win | 17-1 |
16 | Saturday | 1:20 PM | Home | New York Yankees | Final | Loss | 4-7 |
17 | Sunday | 6:05 PM | Home | New York Yankees | Final | Loss | 3-5 |
18 | Monday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Loss | 1-3 |
19 | Tuesday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 5-2 |
20 | Wednesday | 1:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 9-4 |
21 | Thursday | 8:05 PM | Away | Chicago White Sox | Final | Win | 6-5 |
22 | Friday | 8:05 PM | Away | Chicago White Sox | Final | Loss | 4-8 |
23 | Saturday | 7:05 PM | Away | Chicago White Sox | Final | Win | 3-0 |
24 | Sunday | 3:05 PM | Away | Chicago White Sox | Final | Loss | 4-6 |
25 | Monday | 7:05 PM | Away | Tampa Bay Devil Rays | Final/10 | Loss | 3-4 |
26 | Tuesday | 7:15 PM | Away | Tampa Bay Devil Rays | Final/10 | Win | 10-9 |
27 | Wednesday | 4:15 PM | Away | Tampa Bay Devil Rays | Final | Win | 4-1 |
29 | Friday | 7:05 PM | Home | Minnesota Twins | Final | Win | 8-5 |
30 | Saturday | 7:05 PM | Home | Minnesota Twins | Final | Win | 6-2 |
31 | Sunday | 2:05 PM | Home | Minnesota Twins | Final | Win | 4-3 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
2 | Tuesday | 7:05 PM | Home | Kansas City Royals | Final | Win | 6-4 |
3 | Wednesday | 7:05 PM | Home | Kansas City Royals | Final | Win | 8-5 |
4 | Thursday | 1:05 PM | Home | Kansas City Royals | Final | Win | 11-9 |
5 | Friday | 8:10 PM | Away | Minnesota Twins | Final | Loss | 0-12 |
6 | Saturday | 7:10 PM | Away | Minnesota Twins | Final | Loss | 3-4 |
7 | Sunday | 2:10 PM | Away | Minnesota Twins | Final | Win | 11-7 |
8 | Monday | 7:05 PM | Home | Texas Rangers | Final | Win | 11-6 |
9 | Tuesday | 7:05 PM | Home | Texas Rangers | Final/10 | Win | 8-7 |
10 | Wednesday | 7:05 PM | Home | Texas Rangers | Final | Win | 16-5 |
12 | Friday | 7:05 PM | Home | Chicago White Sox | Final | Win | 9-8 |
13 | Saturday | 7:05 PM | Home | Chicago White Sox | Final | Win | 7-4 |
14 | Sunday | 2:05 PM | Home | Chicago White Sox | Postponed: Sep 5th | ||
15 | Monday | 7:05 PM | Away | Detroit Tigers | Final | Loss | 6-7 |
16 | Tuesday | 7:05 PM | Away | Detroit Tigers | Final/10 | Win | 10-7 |
17 | Wednesday | 1:05 PM | Away | Detroit Tigers | Final | Loss | 5-6 |
18 | Thursday | 10:05 PM | Away | Los Angeles Angels | Final | Loss | 4-13 |
19 | Friday | 10:05 PM | Away | Los Angeles Angels | Final/10 | Win | 4-3 |
20 | Saturday | 4:05 PM | Away | Los Angeles Angels | Final | Loss | 2-4 |
21 | Sunday | 4:05 PM | Away | Los Angeles Angels | Final | Win | 5-1 |
23 | Tuesday | 8:10 PM | Away | Kansas City Royals | Final | Win | 5-2 |
24 | Wednesday | 8:10 PM | Away | Kansas City Royals | Final/11 | Loss | 3-4 |
25 | Thursday | 8:10 PM | Away | Kansas City Royals | Final | Loss | 4-7 |
26 | Friday | 8:05 PM | Home | Detroit Tigers | Final | Win | 9-8 |
27 | Saturday | 7:05 PM | Home | Detroit Tigers | Final | Loss | 8-12 |
28 | Sunday | 2:05 PM | Home | Detroit Tigers | Final | Win | 11-3 |
29 | Monday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 10-6 |
30 | Tuesday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 7-6 |
31 | Wednesday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 7-6 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:05 PM | Home | Tampa Bay Devil Rays | Final | Win | 7-4 |
2 | Friday | 7:05 PM | Home | Baltimore Orioles | Final | Loss | 3-7 |
3 | Saturday | 7:05 PM | Home | Baltimore Orioles | Final | Win | 7-6 |
4 | Sunday | 2:05 PM | Home | Baltimore Orioles | Final | Win | 5-1 |
5 | Monday | 12:05 PM | Home | Chicago White Sox - 8/14 make-up | Final | Loss | 3-5 |
6 | Tuesday | 7:05 PM | Home | Los Angeles Angels | Final | Win | 3-2 |
7 | Wednesday | 7:05 PM | Home | Los Angeles Angels | Final | Win | 6-3 |
8 | Thursday | 7:05 PM | Home | Los Angeles Angels | Final | Loss | 0-3 |
9 | Friday | 7:05 PM | Away | New York Yankees | Final | Loss | 4-8 |
10 | Saturday | 1:20 PM | Away | New York Yankees | Final | Win | 9-2 |
11 | Sunday | 1:05 PM | Away | New York Yankees | Final | Loss | 0-1 |
12 | Monday | 7:07 PM | Away | Toronto Blue Jays | Final/11 | Win | 6-5 |
13 | Tuesday | 7:07 PM | Away | Toronto Blue Jays | Final | Loss | 3-9 |
14 | Wednesday | 7:07 PM | Away | Toronto Blue Jays | Final | Win | 5-3 |
15 | Thursday | 7:05 PM | Home | Oakland Athletics | Final | Loss | 2-6 |
16 | Friday | 7:05 PM | Home | Oakland Athletics | Final/10 | Win | 3-2 |
17 | Saturday | 7:05 PM | Home | Oakland Athletics | Final | Win | 2-1 |
18 | Sunday | 2:05 PM | Home | Oakland Athletics | Final | Loss | 3-12 |
19 | Monday | 7:15 PM | Away | Tampa Bay Devil Rays | Final | Loss | 7-8 |
20 | Tuesday | 7:15 PM | Away | Tampa Bay Devil Rays | Final | Win | 15-2 |
21 | Wednesday | 7:15 PM | Away | Tampa Bay Devil Rays | Final | Loss | 4-7 |
23 | Friday | 7:35 PM | Away | Baltimore Orioles | Final | Win | 6-3 |
24 | Saturday | 4:35 PM | Away | Baltimore Orioles | Final | Win | 4-3 |
25 | Sunday | 1:35 PM | Away | Baltimore Orioles | Final | Win | 9-3 |
26 | Monday | 7:05 PM | Home | Toronto Blue Jays | Postponed: Sep 27th | ||
27 | Tuesday | 1:05 PM | Home | Toronto Blue Jays - 9/26 make-up | Final | Win | 3-1 |
27 | Tuesday | 7:05 PM | Home | Toronto Blue Jays | Final | Loss | 5-7 |
28 | Wednesday | 7:05 PM | Home | Toronto Blue Jays | Final | Loss | 2-7 |
29 | Thursday | 7:05 PM | Home | Toronto Blue Jays | Final | Win | 5-4 |
30 | Friday | 7:05 PM | Home | New York Yankees | Final | Win | 5-3 |
October | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 1:20 PM | Home | New York Yankees | Final | Loss | 4-8 |
2 | Sunday | 2:05 PM | Home | New York Yankees | Final | Win | 10-1 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |