Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2019 Red Sox Minors (vs Right-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Kyle Hart PawPor 110.0 3.35 87 42 41 6 37 98 1.46 1.13 0.224 0.643
Enmanuel De Jesus Sal 91.2 3.83 106 48 39 3 32 88 2.06 1.51 0.289 0.759
Matt Kent PawPor 91.2 6.38 116 73 65 11 44 50 1.78 1.75 0.311 0.863
Jhonathan Diaz Sal 90.0 4.30 89 48 43 5 40 82 2.06 1.43 0.256 0.712
Alex Scherff SalGre 77.0 4.56 93 44 39 8 29 61 2.00 1.58 0.300 0.821
Teddy Stankiewicz Paw 75.2 4.04 77 38 34 18 13 61 0.72 1.19 0.260 0.794
Erasmo Ramirez Paw 74.1 3.87 63 37 32 8 19 61 2.06 1.10 0.224 0.646
Daniel Gonzalez Sal 74.1 5.09 101 45 42 9 17 53 1.60 1.59 0.323 0.819
Daniel McGrath PawPor 70.0 2.06 51 18 16 4 33 64 1.05 1.20 0.205 0.584
Denyi Reyes Por 69.0 3.26 56 27 25 7 14 56 0.69 1.01 0.214 0.604
Thaddeus Ward SalGre 68.1 2.50 53 25 19 4 36 86 1.95 1.30 0.213 0.638
Hunter Haworth Gre 66.0 4.09 50 32 30 6 16 84 1.22 1.00 0.205 0.577
Brayan Bello Gre 64.0 5.34 79 42 38 7 17 57 2.02 1.50 0.300 0.837
Yusniel Padron-Artiles GreLow 60.0 2.10 44 16 14 2 8 80 0.89 0.87 0.200 0.525
Dedgar Jimenez PawPor 55.1 4.88 57 32 30 6 31 54 1.53 1.59 0.264 0.737
Bryan Mata PorSal 54.1 2.32 43 20 14 2 22 51 3.11 1.20 0.215 0.570
Chase Shugart Gre 53.1 2.70 51 22 16 1 6 44 1.74 1.07 0.246 0.614
Tanner Houck PawPor 53.0 3.57 45 24 21 5 15 63 1.02 1.13 0.228 0.698
Kevin Biondic Gre 53.0 5.77 65 37 34 4 22 31 1.13 1.64 0.302 0.834
Michael Shawaryn Paw 51.2 3.83 42 24 22 7 22 37 1.51 1.24 0.227 0.741
Chris Machamer Gre 51.2 5.75 64 35 33 7 22 33 1.03 1.66 0.302 0.888
Angel Padron Gre 51.1 3.51 64 33 20 5 23 65 1.74 1.69 0.294 0.813
Yasel Santana GreLow 51.0 2.82 52 26 16 5 25 46 1.56 1.51 0.261 0.734
Dylan Thompson PorSal 50.2 5.33 78 33 30 1 15 30 4.68 1.84 0.364 0.882
Konner Wade PawPor 49.1 1.64 43 9 9 1 9 33 1.64 1.05 0.236 0.601
Logan Browning SalGre 49.1 2.19 37 14 12 2 14 57 1.29 1.03 0.207 0.574
Rio Gomez SalGre 49.1 2.55 41 18 14 7 16 51 1.31 1.16 0.225 0.672
Nixson Munoz DSL 48.1 2.79 48 18 15 1 5 48 1.80 1.10 0.257 0.607
Andrew Politi Sal 48.1 2.05 31 13 11 2 19 54 2.04 1.03 0.179 0.499
Ryan Weber Paw 48.0 4.12 51 24 22 4 10 41 2.08 1.27 0.273 0.766
Kutter Crawford PorSal 46.1 3.30 52 19 17 5 18 54 2.15 1.51 0.286 0.790
Yorvin Pantoja Gre 43.2 3.92 33 21 19 3 25 55 0.80 1.33 0.202 0.677
Bobby Poyner Paw 42.2 2.74 28 14 13 4 17 54 0.48 1.05 0.181 0.568
Gabriel Jackson DSL 42.1 4.68 48 28 22 0 19 27 2.64 1.58 0.284 0.720
Aldo Ramirez Low 41.2 3.02 37 17 14 3 10 41 2.43 1.13 0.236 0.620
Yoan Aybar SalGre 39.1 5.03 25 24 22 1 33 55 1.48 1.47 0.175 0.590
Eduard Bazardo PorSal 39.1 2.06 30 10 9 1 11 44 2.05 1.04 0.204 0.566
Oddanier Mosqueda Gre 39.0 2.54 25 13 11 3 14 51 0.97 1.00 0.181 0.559
Domingo Tapia Paw 38.1 5.40 45 27 23 5 16 39 2.63 1.59 0.294 0.809
Alex Demchak SalGre 38.1 2.82 34 14 12 2 16 45 0.94 1.30 0.233 0.671
Bryan Lucas Low 37.2 5.26 46 29 22 3 13 28 2.42 1.57 0.289 0.780
Jorge Rodriguez LowGCL 37.2 1.91 32 10 8 2 6 42 1.62 1.01 0.225 0.574
Josh A. Smith Paw 36.1 5.20 47 23 21 8 4 33 0.82 1.40 0.318 0.896
Carlos Velez DSL 36.1 4.21 28 17 17 1 27 41 1.12 1.51 0.206 0.620
Angel Bastardo DSL 36.1 3.96 29 17 16 1 10 26 1.93 1.07 0.216 0.607
Trevor Kelley Paw 35.1 2.04 42 9 8 6 12 33 1.06 1.53 0.296 0.827
Jenrry Mejia 3 Teams 34.1 6.29 39 24 24 8 9 39 1.23 1.40 0.285 0.869
Luis Talavera DSL 33.2 3.48 45 16 13 0 16 24 1.90 1.81 0.328 0.855
Joan Martinez SalLow 33.0 4.36 25 21 16 2 20 37 1.59 1.36 0.207 0.687
Matthew Gorst PawPor 33.0 1.91 17 8 7 0 10 24 0.87 0.82 0.160 0.435
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Monday April 15, 2024, 11:05 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum