Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2019 Red Sox Minors (September )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Matt Kent Por 1 5.2 0 0 0 9.53 9 6 6 0 2 6 1.13 1.94 0.346 0.913
Brayan Bello Gre 1 4.2 0 1 0 7.71 4 4 4 1 2 1 2.25 1.29 0.222 0.833
Adam Lau Por 1 3.0 0 0 0 12.00 5 4 4 1 0 5 0.33 1.67 0.357 1.143
Devon Fisher Gre 1 2.0 0 0 0 18.00 3 4 4 1 3 1 0.67 3.00 0.333 1.278
Daniel McGrath Paw 1 7.0 0 0 0 3.86 6 3 3 0 3 2 0.67 1.29 0.273 0.664
Matthew Gorst Por 1 3.0 0 1 0 9.00 3 3 3 1 2 6 3.00 1.67 0.250 0.857
Jorge Rodriguez Low 1 4.2 1 0 0 3.86 4 2 2 0 0 4 2.00 0.86 0.211 0.513
Ryan Zeferjahn Low 1 2.0 0 0 0 9.00 5 2 2 0 1 4 0.00 3.00 0.500 1.145
Colten Brewer Paw 1 1.1 0 1 0 13.50 2 2 2 0 1 1 2.25 0.333 0.929
Bobby Poyner Paw 1 1.0 0 0 0 18.00 2 2 2 1 2 2 0.50 4.00 0.400 1.571
Alex Scherff Sal 1 6.1 1 0 0 1.42 5 1 1 0 2 3 11.00 1.11 0.227 0.564
Daniel Gonzalez Sal 1 5.0 1 0 0 1.80 2 1 1 0 1 4 1.25 0.60 0.125 0.354
Kelvin Sanchez Low 1 3.1 0 0 0 2.70 4 1 1 0 2 2 1.50 1.80 0.308 0.785
Tanner Houck Paw 1 2.2 0 0 0 3.38 2 1 1 0 1 2 1.33 1.12 0.182 0.580
Dedgar Jimenez Por 1 2.0 0 1 0 4.50 3 1 1 1 0 0 1.00 1.50 0.429 1.357
Yasel Santana Low 1 2.0 0 0 0 4.50 2 1 1 0 0 2 0.33 1.00 0.286 0.536
Teddy Stankiewicz Paw 1 4.0 0 0 0 0.00 4 0 0 0 0 3 2.50 1.00 0.250 0.563
Logan Browning Sal 1 3.0 0 0 0 0.00 1 0 0 0 0 2 0.67 0.33 0.100 0.200
Anyelo Gomez Por 1 2.0 0 0 0 0.00 2 0 0 0 0 3 0.67 1.00 0.250 0.625
Trevor Kelley Paw 2 1.2 0 0 0 0.00 1 0 0 0 0 3 0.00 0.60 0.167 0.452
Joan Martinez Sal 1 1.2 0 0 0 0.00 0 0 0 0 0 2 0.00 0.00 0.000 0.000
Tom Windle Low 1 1.0 0 0 0 0.00 0 0 0 0 0 1 0.00 0.000 0.000
Jordan Weems Por 1 1.0 0 0 0 0.00 0 0 0 0 0 1 0.00 0.00 0.000 0.000
Robinson Leyer Por 1 1.0 0 0 0 0.00 0 0 0 0 0 2 0.00 0.000 0.000
Eduard Bazardo Por 1 1.0 0 0 0 0.00 0 0 0 0 0 2 1.00 0.00 0.000 0.000
Andrew Schwaab Sal 1 1.0 0 0 1 0.00 0 0 0 0 0 1 0.00 0.000 0.000
Rio Gomez Sal 1 1.0 0 0 1 0.00 1 0 0 0 1 1 2.00 0.250 0.900
Osvaldo De La Rosa Low 1 1.0 0 0 0 0.00 1 0 0 0 1 1 1.00 2.00 0.250 0.650
Ryan Fernandez Low 1 1.0 1 0 0 0.00 1 0 0 0 0 0 1.00 0.250 0.750
Kris Jackson Low 1 1.0 0 0 1 0.00 0 0 0 0 0 1 1.00 0.00 0.000 0.000
Dylan Spacke Low 1 1.0 0 0 1 0.00 1 0 0 0 1 1 2.00 0.333 0.833
Casey Sutherland Gre 1 1.0 0 0 0 0.00 1 0 0 0 0 2 0.00 1.00 0.250 0.750
Domingo Tapia Paw 1 0.2 1 0 0 0.00 1 0 0 0 0 1 0.00 1.50 0.333 0.667
Kevin Lenik Paw 1 0.1 0 0 0 0.00 0 0 0 0 1 0 0.00 3.00 0.000 0.500
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum