|
Pitcher Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
vs Left-Handed | vs Right-Handed | ||
In Wins | In Losses | ||
April | May | June | July | August | September | ||
Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
Men On Base | Bases Empty | RISP | ||
No Filter |
Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
2010 | Bos | 99.0 | 3.55 | 98 | 44 | 39 | 5 | 33 | 81 | 2.03 | 1.32 | 0.259 | 0.719 | ||||
2011 | Bos | 83.1 | 6.16 | 107 | 61 | 57 | 6 | 29 | 59 | 1.68 | 1.63 | 0.308 | 0.811 | ||||
2011 | Paw | 3.0 | 3.00 | 2 | 1 | 1 | 1 | 0 | 1 | 1.67 | 0.67 | 0.200 | 0.700 | ||||
2013 | Bos | 87.0 | 2.59 | 70 | 26 | 25 | 11 | 16 | 83 | 2.02 | 0.99 | 0.219 | 0.625 | ||||
2013 | Por | 3.0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 4 | 1.67 | 0.273 | 0.657 | |||||
2014 | Bos | 63.0 | 2.57 | 56 | 20 | 18 | 4 | 11 | 60 | 2.13 | 1.06 | 0.233 | 0.604 |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
2010 | Bos | 423 | 379 | 37 | 1 | 6 | 7 | 10 | 3 | 30 | 8.91 | 3.00 | 7.36 | 0.45 | 0.326 | 0.393 | 2.45 |
2011 | Bos | 386 | 347 | 31 | 0 | 7 | 11 | 19 | 0 | 12 | 11.56 | 3.13 | 6.37 | 0.65 | 0.370 | 0.441 | 2.03 |
2011 | Paw | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 | 0.00 | 3.00 | 3.00 | 0.200 | 0.500 | |
2013 | Bos | 338 | 320 | 25 | 0 | 0 | 4 | 20 | 3 | 22 | 7.24 | 1.66 | 8.59 | 1.14 | 0.256 | 0.369 | 5.19 |
2013 | Por | 13 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9.00 | 6.00 | 12.00 | 0.00 | 0.385 | 0.273 | 2.00 |
2014 | Bos | 251 | 240 | 15 | 0 | 0 | 6 | 9 | 0 | 14 | 8.00 | 1.57 | 8.57 | 0.57 | 0.267 | 0.338 | 5.45 |
Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
2010 | Bos | 50.2 | 4.8 | 48.5 | 23.9 | 7.5 | 20.1 | 23.9 | 5.4 | 19.1 | 7.8 | 0.317 | 4.03 | - | 3.65 | 3.55 | 71.5 |
2011 | Bos | 59.4 | 6.7 | 43.7 | 26.1 | 10.2 | 20.1 | 28.2 | 5.8 | 15.3 | 7.5 | 0.358 | 4.90 | - | 5.61 | 5.30 | 60.9 |
2011 | Paw | 0.5 | 1.7 | 55.6 | 33.3 | 0.0 | 11.1 | 0.0 | 33.3 | 10.0 | 0.0 | 0.125 | 3.71 | - | 2.25 | 3.47 | 166.7 |
2013 | Bos | 31.2 | 3.3 | 49.6 | 24.6 | 4.7 | 21.1 | 16.2 | 16.2 | 24.6 | 4.7 | 0.261 | 2.91 | - | 2.44 | 2.84 | 85.0 |
2013 | Por | 1.1 | 3.7 | 85.7 | 0.0 | 0.0 | 14.3 | 30.8 | 15.4 | 0.429 | 2.46 | - | 4.60 | 3.96 | 100.0 | ||
2014 | Bos | 21.5 | 3.2 | 49.1 | 23.1 | 6.9 | 20.8 | 23.1 | 7.7 | 23.9 | 4.4 | 0.295 | 2.85 | - | 2.43 | 2.72 | 76.5 |
Data last updated: Saturday November 12, 2022, 9:36 AM |
|
||||
![]() |