Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Angel Padron (vs Right-Handed )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2015 DSL 31.1 5.17 33 19 18 2 18 25 1.54 1.63 0.282 0.770
2016 GCL 15.0 5.40 13 10 9 0 12 15 1.38 1.67 0.228 0.661
2016 DSL 5.2 0.00 2 0 0 0 0 4 2.33 0.35 0.125 0.301
2017 GCL 31.0 3.48 32 13 12 1 11 32 2.14 1.39 0.264 0.670
2017 Low 11.2 6.17 16 10 8 2 3 11 2.13 1.63 0.314 0.862
2018 Gre 72.1 3.61 73 33 29 8 28 59 1.01 1.40 0.257 0.725
2019 Gre 51.1 3.51 64 33 20 5 23 65 1.74 1.69 0.294 0.813
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2015 DSL 139 117 8 0 1 2 1 4 6 9.48 5.17 7.18 0.57 0.377 0.393 1.39
2016 GCL 69 57 4 0 0 2 4 0 3 7.80 7.20 9.00 0.00 0.362 0.298 1.25
2016 DSL 17 16 0 0 1 1 0 2 0 3.18 0.00 6.35 0.00 0.176 0.125
2017 GCL 135 121 6 0 1 2 5 0 7 9.29 3.19 9.29 0.29 0.331 0.339 2.91
2017 Low 55 51 5 0 0 1 2 0 4 12.34 2.31 8.49 1.54 0.352 0.510 3.67
2018 Gre 318 284 22 0 2 2 7 5 15 9.08 3.48 7.34 1.00 0.327 0.398 2.11
2019 Gre 243 218 23 0 1 4 9 0 18 11.22 4.03 11.40 0.88 0.364 0.450 2.83
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2015 DSL 17.5 5.4 46.2 30.1 8.6 15.1 22.2 5.6 18.0 12.9 0.344 4.73 - 5.07 4.60 67.1
2016 GCL 7.4 4.5 45.0 32.5 10.0 12.5 23.5 0.0 21.7 17.4 0.310 4.61 - 4.06 3.64 60.0
2016 DSL 0.0 0.0 58.3 25.0 8.3 8.3 25.0 0.0 23.5 0.0 0.167 2.37 - 0.22 -1.01 100.0
2017 GCL 14.9 4.5 52.3 24.4 5.8 17.4 19.2 3.8 23.7 8.1 0.352 3.46 - 3.69 3.65 72.8
2017 Low 9.3 7.2 45.9 21.6 2.7 29.7 11.1 22.2 20.0 5.5 0.368 4.06 - 5.95 6.34 55.6
2018 Gre 38.2 4.8 34.4 34.0 8.5 23.1 20.0 8.9 18.6 8.8 0.300 4.56 - 4.19 4.29 76.3
2019 Gre 37.8 6.6 46.6 26.7 6.2 20.5 18.8 10.4 26.7 9.5 0.399 3.70 - 5.61 5.52 67.9
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.