Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Matt Barnes (June )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2012 Sal 5 22.2 3 0 0 3.57 21 9 9 1 8 20 1.04 1.28 0.253 0.641
2013 Por 5 19.2 1 3 0 6.86 26 18 15 5 10 29 1.59 1.83 0.306 0.915
2014 Paw 5 26.1 2 2 0 3.42 31 11 10 1 4 18 1.39 1.33 0.287 0.661
2015 Bos 6 5.1 0 2 0 11.81 9 7 7 3 1 6 1.80 1.88 0.375 1.233
2015 Paw 5 5.1 1 0 0 5.06 5 3 3 0 1 9 4.00 1.12 0.238 0.558
2016 Bos 8 13.1 0 1 0 4.05 12 6 6 2 4 14 2.25 1.20 0.240 0.709
2017 Bos 13 13.0 2 0 0 3.46 9 5 5 0 9 20 4.67 1.38 0.196 0.600
2018 Bos 11 11.2 2 1 0 3.09 9 4 4 0 6 16 5.67 1.29 0.200 0.583
2019 Bos 15 13.0 1 2 1 9.69 16 14 14 1 10 23 2.17 2.00 0.296 0.816
2022 Bos 0 0.0 0 0 0 0 0 0 0 0 0
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2012 Sal 95 83 4 0 1 1 2 2 4 8.34 3.18 7.94 0.40 0.316 0.325 2.50
2013 Por 97 85 9 0 1 1 5 1 10 11.90 4.58 13.27 2.29 0.385 0.529 2.90
2014 Paw 113 108 4 0 1 1 2 0 1 10.59 1.37 6.15 0.34 0.319 0.343 4.50
2015 Bos 26 24 5 0 0 0 2 0 0 15.19 1.69 10.12 5.06 0.400 0.833 6.00
2015 Paw 22 21 1 0 0 0 1 0 0 8.44 1.69 15.19 0.00 0.273 0.286 9.00
2016 Bos 56 50 4 0 1 0 2 1 3 8.10 2.70 9.45 1.35 0.309 0.400 3.50
2017 Bos 56 46 3 0 1 1 2 1 2 6.23 6.23 13.85 0.00 0.339 0.261 2.22
2018 Bos 51 45 3 1 0 1 0 0 4 6.94 4.63 12.34 0.00 0.294 0.289 2.67
2019 Bos 66 54 4 1 1 0 0 1 6 11.08 6.92 15.92 0.69 0.409 0.407 2.30
2022 Bos 0 0 0 0 0 0 0 0 0
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2012 Sal 9.1 3.8 41.3 39.7 9.5 9.5 19.4 3.2 21.1 8.4 0.323 3.99 - 3.32 3.21 73.4
2013 Por 18.4 8.3 50.0 31.5 5.6 13.0 15.0 25.0 29.9 10.3 0.412 3.62 - 7.72 7.37 63.3
2014 Paw 12.2 4.3 44.3 31.8 6.8 17.0 17.6 2.9 15.9 3.5 0.337 4.34 - 3.78 3.96 72.3
2015 Bos 8.4 15.1 50.0 27.8 5.6 16.7 16.7 50.0 23.1 3.8 0.400 3.60 - 11.08 11.09 51.7
2015 Paw 1.8 3.1 33.3 8.3 16.7 41.7 66.7 0.0 40.9 4.5 0.417 1.25 - 2.27 2.40 50.0
2016 Bos 6.5 4.5 50.0 22.2 0.0 27.8 0.0 25.0 25.0 7.1 0.294 3.81 - 3.76 3.82 77.5
2017 Bos 4.7 3.4 53.8 11.5 7.7 26.9 40.0 0.0 35.7 16.1 0.346 2.92 - 3.12 2.42 73.7
2018 Bos 4.1 3.1 65.4 11.5 0.0 23.1 0.0 0.0 31.4 11.8 0.310 2.54 - 2.36 2.39 73.3
2019 Bos 10.1 7.0 43.3 20.0 6.7 30.0 25.0 12.5 34.8 15.2 0.500 3.66 - 6.78 6.03 50.8
2022 Bos -
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.