|
Pitcher Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
vs Left-Handed | vs Right-Handed | ||
In Wins | In Losses | ||
April | May | June | July | August | September | ||
Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
Men On Base | Bases Empty | RISP | ||
No Filter |
Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
2021 | Gre | 18 | 79.0 | 4 | 3 | 0 | 4.10 | 86 | 41 | 36 | 12 | 13 | 82 | 0.73 | 1.25 | 0.276 | 0.785 |
2022 | Gre | 12 | 58.2 | 3 | 2 | 0 | 6.14 | 83 | 43 | 40 | 17 | 8 | 55 | 1.15 | 1.55 | 0.331 | 0.938 |
2022 | Por | 16 | 78.2 | 6 | 4 | 0 | 4.69 | 88 | 45 | 41 | 16 | 12 | 80 | 0.94 | 1.27 | 0.279 | 0.786 |
2023 | Wor | 13 | 60.1 | 5 | 4 | 0 | 6.41 | 69 | 45 | 43 | 18 | 25 | 65 | 1.15 | 1.56 | 0.282 | 0.907 |
2023 | Por | 14 | 81.0 | 6 | 3 | 0 | 3.00 | 72 | 32 | 27 | 9 | 25 | 69 | 0.77 | 1.20 | 0.242 | 0.703 |
2024 | Wor | 30 | 93.2 | 8 | 2 | 2 | 4.42 | 109 | 49 | 46 | 10 | 30 | 87 | 1.23 | 1.48 | 0.289 | 0.767 |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
2021 | Gre | 330 | 312 | 38 | 0 | 2 | 3 | 7 | 1 | 0 | 9.80 | 1.48 | 9.34 | 1.37 | 0.307 | 0.478 | 6.31 |
2022 | Gre | 262 | 251 | 31 | 0 | 0 | 6 | 3 | 1 | 0 | 12.73 | 1.23 | 8.44 | 2.61 | 0.349 | 0.590 | 6.88 |
2022 | Por | 332 | 315 | 29 | 0 | 3 | 7 | 5 | 1 | 0 | 10.07 | 1.37 | 9.15 | 1.83 | 0.310 | 0.476 | 6.67 |
2023 | Wor | 274 | 245 | 30 | 0 | 1 | 4 | 4 | 0 | 0 | 10.29 | 3.73 | 9.70 | 2.69 | 0.348 | 0.559 | 2.60 |
2023 | Por | 331 | 297 | 24 | 0 | 6 | 9 | 8 | 3 | 0 | 8.00 | 2.78 | 7.67 | 1.00 | 0.312 | 0.391 | 2.76 |
2024 | Wor | 411 | 377 | 31 | 0 | 2 | 8 | 8 | 1 | 0 | 10.47 | 2.88 | 8.36 | 0.96 | 0.343 | 0.424 | 2.90 |
Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
2021 | Gre | 46.5 | 5.5 | 42.2 | 57.8 | 0.0 | 0.0 | 0.0 | 14.1 | 24.8 | 3.9 | 0.339 | 2.42 | - | 4.10 | 4.47 | 71.3 |
2022 | Gre | 49.1 | 7.8 | 53.4 | 46.6 | 0.0 | 0.0 | 0.0 | 31.5 | 21.0 | 3.1 | 0.369 | 2.16 | - | 6.83 | 7.26 | 71.4 |
2022 | Por | 45.1 | 5.3 | 48.3 | 51.7 | 0.0 | 0.0 | 0.0 | 20.8 | 24.1 | 3.6 | 0.329 | 2.34 | - | 4.61 | 5.03 | 72.0 |
2023 | Wor | 49.0 | 7.5 | 53.5 | 46.5 | 0.0 | 0.0 | 0.0 | 34.0 | 23.7 | 9.1 | 0.315 | 2.78 | - | 6.45 | 6.62 | 71.6 |
2023 | Por | 35.7 | 4.2 | 43.4 | 56.6 | 0.0 | 0.0 | 0.0 | 10.0 | 20.8 | 7.6 | 0.288 | 3.43 | - | 3.58 | 3.47 | 78.5 |
2024 | Wor | 55.7 | 5.6 | 55.2 | 44.8 | 0.0 | 0.0 | 0.0 | 12.2 | 21.2 | 7.3 | 0.354 | 2.74 | - | 4.85 | 4.88 | 72.4 |
Data last updated: Friday November 1, 2024, 8:15 PM |
|
||||
![]() |