|
| Pitcher Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| 2017 | DSL | 4 | 7.1 | 0 | 0 | 0 | 4.91 | 6 | 4 | 4 | 0 | 6 | 6 | 3.33 | 1.64 | 0.240 | 0.686 |
| 2018 | GCL | 7 | 31.2 | 3 | 0 | 0 | 1.99 | 25 | 7 | 7 | 0 | 7 | 31 | 1.27 | 1.01 | 0.221 | 0.547 |
| 2019 | Gre | 1 | 3.2 | 0 | 0 | 0 | 7.36 | 7 | 3 | 3 | 1 | 2 | 3 | 0.43 | 2.45 | 0.412 | 1.297 |
| 2019 | Low | 8 | 29.2 | 3 | 0 | 0 | 2.12 | 25 | 9 | 7 | 2 | 12 | 33 | 1.53 | 1.25 | 0.225 | 0.612 |
| Year | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| 2017 | DSL | 33 | 25 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 7.36 | 7.36 | 7.36 | 0.00 | 0.406 | 0.280 | 1.00 |
| 2018 | GCL | 121 | 113 | 6 | 0 | 1 | 1 | 1 | 5 | 6 | 7.11 | 1.99 | 8.81 | 0.00 | 0.273 | 0.274 | 4.43 |
| 2019 | Gre | 19 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 17.18 | 4.91 | 7.36 | 2.45 | 0.474 | 0.824 | 1.50 |
| 2019 | Low | 127 | 111 | 4 | 1 | 3 | 4 | 1 | 0 | 7 | 7.58 | 3.64 | 10.01 | 0.61 | 0.315 | 0.297 | 2.75 |
| Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| 2017 | DSL | 3.1 | 4.2 | 55.6 | 16.7 | 5.6 | 22.2 | 25.0 | 0.0 | 18.2 | 18.2 | 0.316 | 5.04 | - | 4.58 | 3.45 | 69.2 |
| 2018 | GCL | 7.5 | 2.2 | 41.3 | 32.5 | 6.3 | 20.0 | 16.1 | 0.0 | 25.6 | 5.8 | 0.305 | 3.21 | - | 1.95 | 1.78 | 78.8 |
| 2019 | Gre | 6.9 | 18.6 | 21.4 | 50.0 | 14.3 | 14.3 | 22.2 | 11.1 | 15.8 | 10.5 | 0.462 | 6.52 | - | 12.67 | 10.72 | 78.9 |
| 2019 | Low | 10.8 | 3.4 | 38.7 | 25.3 | 10.7 | 25.3 | 29.6 | 7.4 | 26.0 | 9.4 | 0.303 | 3.70 | - | 3.32 | 3.08 | 83.3 |
| Data last updated: Sunday June 14, 2026, 10:15 PM |
|
||||
|
|