|
| Pitcher Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| 2016 | Gre | 7 | 11.1 | 0 | 0 | 0 | 2.38 | 9 | 3 | 3 | 0 | 6 | 16 | 1.33 | 1.32 | 0.225 | 0.640 |
| 2017 | Por | 5 | 5.2 | 1 | 1 | 0 | 3.18 | 5 | 6 | 2 | 0 | 10 | 7 | 1.00 | 2.65 | 0.217 | 0.688 |
| 2018 | Por | 4 | 7.2 | 1 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 2 | 8 | 0.63 | 0.65 | 0.111 | 0.321 |
| 2019 | Sal | 9 | 12.1 | 0 | 2 | 4 | 1.46 | 10 | 2 | 2 | 1 | 2 | 12 | 0.67 | 0.97 | 0.233 | 0.631 |
| Year | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| 2016 | Gre | 48 | 40 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 7.15 | 4.76 | 12.71 | 0.00 | 0.340 | 0.300 | 2.67 |
| 2017 | Por | 35 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.94 | 15.88 | 11.12 | 0.00 | 0.471 | 0.217 | 0.70 |
| 2018 | Por | 29 | 27 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.52 | 2.35 | 9.39 | 0.00 | 0.172 | 0.148 | 4.00 |
| 2019 | Sal | 46 | 43 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 7.30 | 1.46 | 8.76 | 0.73 | 0.283 | 0.349 | 6.00 |
| Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| 2016 | Gre | 4.2 | 3.6 | 33.3 | 25.0 | 16.7 | 25.0 | 40.0 | 0.0 | 33.3 | 12.5 | 0.375 | 2.98 | - | 3.14 | 2.55 | 81.3 |
| 2017 | Por | 4.1 | 6.1 | 38.5 | 38.5 | 15.4 | 7.7 | 28.6 | 0.0 | 20.0 | 28.6 | 0.313 | 7.54 | - | 7.97 | 6.13 | 62.5 |
| 2018 | Por | 0.9 | 1.0 | 27.8 | 44.4 | 16.7 | 11.1 | 27.3 | 0.0 | 27.6 | 6.9 | 0.158 | 2.79 | - | 0.23 | -0.18 | 40.0 |
| 2019 | Sal | 3.8 | 3.1 | 21.4 | 32.1 | 21.4 | 25.0 | 40.0 | 6.7 | 26.1 | 4.3 | 0.300 | 2.70 | - | 2.59 | 2.43 | 94.8 |
| Data last updated: Sunday November 2, 2025, 2:02 AM |
|
||||
|
|