|
| Pitcher Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| 2014 | Gre | 5 | 22.0 | 1 | 2 | 0 | 5.32 | 28 | 13 | 13 | 1 | 14 | 24 | 1.45 | 1.91 | 0.308 | 0.830 |
| 2015 | Gre | 4 | 17.1 | 0 | 2 | 0 | 5.19 | 21 | 11 | 10 | 1 | 6 | 18 | 1.06 | 1.56 | 0.276 | 0.719 |
| 2016 | Sal | 6 | 14.0 | 1 | 1 | 0 | 2.57 | 13 | 6 | 4 | 0 | 8 | 7 | 1.38 | 1.50 | 0.245 | 0.657 |
| 2017 | Por | 7 | 9.0 | 3 | 1 | 2 | 1.00 | 6 | 1 | 1 | 0 | 0 | 15 | 1.33 | 0.67 | 0.182 | 0.424 |
| Year | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| 2014 | Gre | 107 | 91 | 9 | 0 | 1 | 3 | 6 | 0 | 6 | 11.45 | 5.73 | 9.82 | 0.41 | 0.402 | 0.429 | 1.71 |
| 2015 | Gre | 83 | 76 | 5 | 0 | 1 | 1 | 2 | 1 | 6 | 10.90 | 3.12 | 9.35 | 0.52 | 0.337 | 0.382 | 3.00 |
| 2016 | Sal | 62 | 53 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 8.36 | 5.14 | 4.50 | 0.00 | 0.355 | 0.302 | 0.88 |
| 2017 | Por | 33 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.00 | 0.00 | 15.00 | 0.00 | 0.182 | 0.242 |
| Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| 2014 | Gre | 17.4 | 7.5 | 44.6 | 30.8 | 6.2 | 18.5 | 16.7 | 4.2 | 22.4 | 13.1 | 0.409 | 4.85 | - | 6.36 | 5.71 | 72.1 |
| 2015 | Gre | 10.0 | 4.8 | 37.3 | 35.3 | 5.9 | 21.6 | 14.3 | 4.8 | 21.7 | 7.2 | 0.351 | 4.43 | - | 4.66 | 4.77 | 63.9 |
| 2016 | Sal | 5.9 | 4.0 | 41.9 | 30.2 | 14.0 | 14.0 | 31.6 | 0.0 | 11.3 | 12.9 | 0.283 | 5.18 | - | 3.90 | 3.43 | 72.7 |
| 2017 | Por | 1.5 | 1.5 | 44.4 | 33.3 | 5.6 | 16.7 | 14.3 | 0.0 | 45.5 | 0.0 | 0.333 | 0.82 | - | 0.66 | 0.53 | 83.3 |
| Data last updated: Thursday April 30, 2026, 11:54 PM |
|
||||
|
|