Home    Transactions   Team Rosters    40-Man Roster   2027 Projected Rosters    Podcast
News   Lineups   Stats   Payroll   Draft History   International Signings   Scouting Log   Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2026 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2026  |   2025  |   2024  |   2023  |   2022  |   2021  |   2020  |   2019   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2023 Red Sox Minors (In Losses )
 
Batter Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
Allan Castro GreSal 259 225 78 18 0 1 16 29.6 0 6 0 0 5 50.0 76.0 0.61
Eddinson Paulino Gre 257 228 73 18 0 2 10 16.9 0 3 0 0 11 73.3 74.1 0.46
Blaze Jordan GrePor 255 241 116 27 0 0 7 17.5 0 7 0 0 0 83.4 0.35
Roman Anthony 3 Teams 253 204 78 17 0 1 22 31.9 0 2 1 0 4 36.4 66.2 0.68
Bryan Gonzalez Gre 238 218 76 17 0 3 19 20.7 1 6 0 0 7 70.0 57.8 0.18
Chase Meidroth GrePor 231 190 59 10 0 3 11 21.6 0 6 0 0 1 100.0 73.2 0.75
Nick Yorke Por 230 209 85 21 0 1 11 19.6 0 1 1 0 8 88.9 73.2 0.34
Luis Ravelo Sal 222 202 57 10 0 1 16 23.9 0 2 4 0 3 75.0 66.8 0.22
David Hamilton Wor 215 186 55 11 0 1 17 29.3 0 0 2 0 17 81.0 68.8 0.45
Phillip Sikes Por 213 193 66 16 0 4 19 25.3 0 2 3 0 7 77.8 61.1 0.17
Cutter Coffey GreSal 210 176 59 15 0 2 16 29.6 0 3 3 0 5 55.6 69.3 0.54
Bobby Dalbec Wor 208 178 81 18 0 5 11 13.9 0 3 0 0 6 75.0 55.6 0.32
Niko Kavadas PorWor 206 165 46 10 0 4 29 34.9 0 1 3 0 0 49.7 0.41
Albert Feliz Sal 203 181 59 12 0 3 26 33.3 0 4 3 0 0 56.9 0.21
Nick Sogard Wor 201 171 53 13 0 2 14 35.9 0 1 0 0 7 70.0 77.2 0.72
Tyler Miller Gre 194 179 58 10 0 2 7 14.0 0 1 2 0 6 75.0 72.1 0.22
Nathan Hickey GrePor 194 169 51 10 0 2 17 32.1 0 3 0 0 1 100.0 68.6 0.43
Ronaldo Hernández Wor 193 171 49 11 0 4 16 33.3 0 10 2 0 1 100.0 71.9 0.33
Lyonell James Sal 193 173 47 7 0 5 7 30.4 0 3 1 0 1 33.3 86.7 0.61
Corey Rosier PorWor 188 165 55 13 0 3 5 11.4 0 3 1 1 17 94.4 73.3 0.41
Ceddanne Rafaela PorWor 186 171 72 15 0 2 6 12.2 0 2 3 0 13 72.2 71.3 0.20
Max Ferguson GreWor 185 151 39 10 0 0 13 27.7 0 2 1 0 11 84.6 68.9 0.70
Tyler McDonough PorWor 182 156 46 9 0 0 8 15.4 1 3 3 1 7 53.8 66.7 0.42
Jhostynxon Garcia Sal 173 151 47 10 0 1 5 11.1 0 2 1 0 3 60.0 70.2 0.44
Ryan Fitzgerald FCLWor 171 157 62 14 0 0 14 26.4 0 0 0 0 1 20.0 66.2 0.26
Brainer Bonaci GrePor 167 153 59 10 0 0 5 15.6 0 2 2 0 4 57.1 79.1 0.38
Ronald Rosario GreSal 166 139 40 9 0 3 8 16.0 0 4 2 0 1 100.0 64.0 0.44
Eduardo Lopez Gre 165 143 35 8 0 0 15 31.3 0 0 1 0 5 83.3 66.4 0.44
Karson Simas GreSal 164 143 30 4 0 2 17 30.9 0 5 1 0 8 100.0 61.5 0.33
Marcelo Mayer GrePor 164 143 54 12 0 1 7 15.9 0 2 1 0 5 50.0 69.2 0.43
Stephen Scott PorWor 154 130 41 8 0 1 5 14.3 0 3 0 0 1 50.0 73.1 0.66
Wilyer Abreu Wor 151 126 50 10 0 0 9 28.1 0 1 1 0 2 66.7 74.6 0.75
Matthew Lugo Por 151 143 49 13 0 1 9 20.0 0 2 0 1 3 60.0 68.5 0.13
Narciso Crook Wor 147 122 30 6 0 5 14 25.9 0 1 0 0 5 83.3 55.7 0.37
Ahbram Liendo Sal 143 115 29 5 0 3 14 32.6 0 2 0 0 16 80.0 62.6 0.58
Marvin Alcantara FCLSal 142 121 32 3 0 2 17 56.7 0 3 0 0 5 83.3 75.2 0.63
Enderso Lira Sal 140 132 25 1 0 0 5 13.9 0 3 1 0 0 0.0 72.7 0.19
Johnfrank Salazar FCLSal 133 119 50 14 0 1 4 17.4 0 5 1 0 0 80.7 0.52
Daniel Palka Wor 132 116 28 7 0 0 7 23.3 0 5 0 0 1 50.0 74.1 0.53
Tyler Dearden Por 132 113 30 5 0 1 18 54.5 0 2 1 1 0 0.0 70.8 0.48
Juan Chacon Sal 130 108 30 5 0 4 7 28.0 0 2 1 0 12 70.6 76.9 0.68
Yorberto Mejicano Sal 128 114 41 7 0 0 4 15.4 0 3 2 0 3 60.0 77.2 0.46
Natanael Yuten FCLSal 128 119 34 6 0 4 9 25.0 0 1 0 0 3 60.0 69.7 0.14
Nick Decker Gre 126 112 47 15 0 1 11 22.4 0 0 0 0 2 50.0 56.3 0.27
Alex Erro GrePor 126 116 33 7 0 0 6 28.6 0 2 1 0 0 0.0 81.9 0.43
Johanfran Garcia FCLSal 126 108 39 9 0 8 6 18.2 0 3 1 0 1 100.0 69.4 0.27
Niko Goodrum Wor 125 95 31 5 0 0 6 23.1 0 1 1 0 4 80.0 72.6 1.12
Alex Binelas Por 124 116 42 11 0 1 13 28.9 0 2 0 0 4 100.0 61.2 0.16
Gilberto Jimenez 3 Teams 118 112 29 7 0 0 2 5.3 0 2 1 0 6 60.0 66.1 0.13
Starlyn Nunez DSL 111 100 40 7 0 1 2 11.8 1 4 0 0 1 33.3 83.0 0.59
    1 2 [Next] [Last Page]
 
 
Data last updated: Saturday July 18, 2026, 12:44 AM
  



 
 SoxProspects Bluesky
 
Lists
Rule 5 Eligibility
Minor League Free Agent Eligibility
Minor League Player Options
MLFA Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
Prospect Scouting Scale
 

7.5-8: Franchise Player
6.5-7: Regular All-Star
6: Impact Everyday Player
5.5: Above-Average Regular
5: Average Regular
4.5: Bench/Utility Player
4: Up & Down Player
3: "Org" High Minors Contributor
2: Non-Prospect
 
More Detail on Scouting Scale


Grades listed for each player are MLB projection; Floor-Ceiling