Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2011 Red Sox Minors (vs Left-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Reynaldo Rodriguez 3 Teams 110 20 35 9 1 8 22 5 1 11 25 0.318 0.387 0.636 1.023
Heiker Meneses 3 Teams 99 25 33 8 3 1 10 5 3 10 31 0.333 0.407 0.505 0.912
Matt Spring 3 Teams 54 7 13 2 0 5 8 0 0 6 20 0.241 0.317 0.556 0.872
Ronald Bermudez 3 Teams 92 13 25 8 0 1 12 1 0 4 13 0.272 0.306 0.391 0.697
Alex Valdez 3 Teams 73 7 17 7 1 1 10 2 0 7 22 0.233 0.296 0.397 0.694
Ryan Dent 3 Teams 48 4 13 3 0 0 2 1 2 6 7 0.271 0.352 0.333 0.685
Will Middlebrooks 3 Teams 105 12 26 5 0 3 22 1 0 8 20 0.248 0.298 0.381 0.679
Andres Garcia DSL 63 14 22 0 1 0 7 3 6 20 15 0.349 0.517 0.381 0.898
David Sopilka DSL 46 10 16 2 0 0 4 1 1 8 6 0.348 0.444 0.391 0.836
Cleuluis Rondon DSL 53 8 12 4 0 2 13 2 0 15 13 0.226 0.386 0.415 0.801
Deiner Lopez DSL 63 13 18 2 0 1 9 3 1 8 9 0.286 0.375 0.365 0.740
Ynoel Aguero DSL 63 13 15 3 0 1 10 6 2 16 20 0.238 0.392 0.333 0.726
Alixon Suarez DSL 54 13 15 1 0 0 9 0 0 11 7 0.278 0.412 0.296 0.708
Aneudis Peralta DSL 53 13 8 0 0 0 4 1 1 17 19 0.151 0.375 0.151 0.526
Jose Vinicio GCL 58 6 20 3 0 0 5 8 4 1 11 0.345 0.350 0.397 0.747
David Chester GCL 46 3 13 1 0 1 5 0 0 4 10 0.283 0.353 0.370 0.723
Kendrick Perkins GCL 50 6 12 4 0 0 5 1 0 5 25 0.240 0.321 0.320 0.641
Jesus Loya GCL 59 6 12 2 0 0 2 6 1 5 12 0.203 0.309 0.237 0.546
Brandon Jacobs Gre 126 21 37 8 2 5 21 10 4 13 33 0.294 0.362 0.508 0.870
Sean Coyle Gre 103 16 27 11 3 3 9 7 4 12 29 0.262 0.345 0.515 0.859
Christian Vazquez Gre 107 17 28 6 1 5 23 0 1 15 27 0.262 0.365 0.477 0.842
Xander Bogaerts Gre 82 12 21 5 0 4 10 0 1 7 28 0.256 0.311 0.463 0.775
Henry Ramos Gre 92 10 25 4 0 2 10 3 3 7 23 0.272 0.337 0.380 0.717
David Renfroe Gre 111 13 24 6 2 3 12 1 2 6 31 0.216 0.258 0.387 0.646
Drew Hedman Gre 76 8 16 2 0 2 11 3 2 6 24 0.211 0.318 0.316 0.634
Felix Sanchez Gre 119 12 24 4 2 0 8 11 5 8 38 0.202 0.262 0.269 0.530
Lucas LeBlanc GreGCL 65 7 13 2 0 1 6 3 0 1 22 0.200 0.224 0.277 0.501
Matty Johnson GreLow 57 8 16 2 0 0 5 4 1 4 11 0.281 0.359 0.316 0.675
Jose Garcia GreLow 112 8 23 4 2 0 9 10 1 5 37 0.205 0.237 0.277 0.514
Travis Shaw Low 53 9 14 6 0 3 12 0 0 7 13 0.264 0.371 0.547 0.918
Seth Schwindenhammer Low 54 7 16 6 0 2 12 0 2 3 26 0.296 0.333 0.519 0.852
Boss Moanaroa Low 51 6 14 3 1 1 9 0 0 3 20 0.275 0.327 0.431 0.759
Keury De La Cruz Low 65 9 16 2 0 1 4 1 1 4 17 0.246 0.290 0.323 0.613
Matthew Gedman LowGCL 58 8 17 1 1 2 5 1 0 1 10 0.293 0.317 0.448 0.765
Hector Luna Paw 104 24 33 9 1 8 23 0 0 12 21 0.317 0.393 0.654 1.047
Drew Sutton Paw 47 6 14 3 0 4 9 0 2 8 12 0.298 0.400 0.617 1.017
Nate Spears Paw 59 10 15 6 0 3 13 2 0 10 19 0.254 0.378 0.508 0.887
Luis Exposito Paw 88 12 29 8 0 2 13 0 1 9 11 0.330 0.392 0.489 0.880
Daniel Nava Paw 120 23 34 10 1 3 12 2 0 18 22 0.283 0.374 0.458 0.832
Brent Dlugach Paw 66 12 18 2 0 3 8 2 0 3 22 0.273 0.304 0.439 0.744
Lars Anderson Paw 132 24 32 7 0 5 24 3 0 17 31 0.242 0.331 0.409 0.740
Josh Reddick Paw 50 8 10 1 0 3 10 1 1 11 11 0.200 0.328 0.400 0.728
Jose Iglesias Paw 97 12 29 4 0 0 14 1 1 6 11 0.299 0.340 0.340 0.680
Ryan Lavarnway PawPor 119 31 41 5 0 12 32 0 0 29 24 0.345 0.477 0.689 1.166
Ryan Khoury PawPor 62 14 15 1 0 3 10 2 0 15 18 0.242 0.390 0.403 0.793
Tony Thomas PawPor 79 9 18 5 0 4 10 2 2 4 18 0.228 0.271 0.443 0.714
Che-Hsuan Lin PawPor 127 17 36 2 0 0 6 9 4 15 18 0.283 0.372 0.299 0.672
Alex Hassan Por 123 26 42 10 0 6 23 2 1 22 26 0.341 0.457 0.569 1.026
Chih-Hsien Chiang Por 85 13 24 8 1 5 21 0 0 3 23 0.282 0.330 0.576 0.906
Oscar Tejeda Por 122 15 36 10 0 1 17 0 3 8 22 0.295 0.346 0.402 0.748
    1 2 [Next] [Last Page]
 
 
Data last updated: Tuesday April 16, 2024, 10:55 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum