Home    Transactions   Team Rosters    40-Man Roster   2027 Projected Rosters    Podcast
News   Lineups   Stats   Payroll   Draft History   International Signings   Scouting Log   Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2026 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2026  |   2025  |   2024  |   2023  |   2022  |   2021  |   2020  |   2019   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2017 Red Sox Minors (vs Right-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Rafael Devers PawPor 243 42 78 16 3 17 48 0 1 23 46 0.321 0.381 0.621 1.002
Michael Chavis PorSal 355 64 102 24 1 24 70 2 0 29 88 0.287 0.353 0.563 0.916
Jeremy Barfield PawPor 280 46 82 17 0 18 56 1 0 22 82 0.293 0.360 0.546 0.907
Roldani Baldwin Gre 281 37 85 29 1 12 52 0 0 12 54 0.302 0.330 0.541 0.871
Rafael Rincones DSL 133 30 40 9 3 1 16 6 2 24 32 0.301 0.426 0.436 0.862
Josh Ockimey PorSal 323 54 90 18 1 10 44 0 2 69 102 0.279 0.404 0.433 0.837
Bryce Brentz Paw 346 59 93 17 1 22 60 1 1 25 90 0.269 0.319 0.514 0.833
Brian Bogusevic Paw 219 35 59 11 2 12 36 4 2 13 43 0.269 0.315 0.502 0.817
Bobby Dalbec GreGCL 234 41 59 12 0 12 28 3 4 28 99 0.252 0.337 0.457 0.794
Rusney Castillo Paw 261 37 75 17 0 9 30 8 1 8 44 0.287 0.326 0.456 0.782
Chad De La Guerra PorSal 315 52 86 24 2 7 49 6 2 36 63 0.273 0.349 0.429 0.778
Jordan Betts Sal 250 35 66 20 0 9 38 3 1 23 82 0.264 0.325 0.452 0.777
Aneury Tavarez 3 Teams 165 20 44 6 3 5 15 8 3 17 30 0.267 0.333 0.430 0.764
Tzu-Wei Lin PawPor 237 31 66 13 3 5 21 9 6 24 37 0.278 0.342 0.422 0.764
Cole Sturgeon Por 324 35 89 20 4 6 47 7 4 35 68 0.275 0.341 0.417 0.757
Jantzen Witte Paw 175 28 48 9 1 3 21 2 0 23 39 0.274 0.365 0.389 0.754
Freiberg Marin DSL 133 17 41 4 0 0 21 4 4 21 10 0.308 0.409 0.338 0.747
Henry Urrutia Por 178 24 51 12 0 2 19 4 2 18 38 0.287 0.359 0.388 0.746
Danny Mars Por 358 50 103 16 4 5 31 9 8 27 82 0.288 0.343 0.397 0.739
Keibert Petit DSL 149 25 39 6 1 1 21 11 4 32 29 0.262 0.396 0.336 0.731
Jose Sermo Sal 275 38 62 22 0 11 36 5 0 28 113 0.225 0.301 0.425 0.726
Alexander Martinez LowDSL 146 15 39 7 2 0 18 10 3 21 28 0.267 0.380 0.342 0.722
Nick Lovullo 3 Teams 245 31 67 9 3 2 25 4 2 31 42 0.273 0.361 0.359 0.720
Nick Longhi Por 169 20 44 9 0 6 23 0 1 8 34 0.260 0.298 0.420 0.718
Dan Butler Paw 177 21 46 12 0 2 26 0 0 23 34 0.260 0.346 0.362 0.708
Mike Olt Por 311 37 69 18 2 12 42 0 0 33 101 0.222 0.299 0.408 0.707
Matt Dominguez Paw 330 38 87 16 0 11 52 3 2 14 55 0.264 0.293 0.412 0.705
Tucker Tubbs Gre 253 27 63 19 1 3 25 5 3 29 65 0.249 0.336 0.368 0.703
Ryan Scott Gre 302 34 69 17 2 10 56 7 2 28 97 0.228 0.306 0.397 0.703
Joseph Monge PorLow 155 24 39 5 2 3 16 5 3 10 38 0.252 0.333 0.368 0.701
Ryan Court Paw 282 37 68 11 3 6 30 5 2 33 95 0.241 0.327 0.365 0.692
Santiago Espinal Gre 366 48 100 15 4 3 34 16 4 29 51 0.273 0.330 0.361 0.691
Sam Travis Paw 241 30 65 8 0 3 18 6 2 28 49 0.270 0.348 0.340 0.688
Tate Matheny Sal 309 47 75 18 4 5 31 16 6 30 85 0.243 0.311 0.375 0.686
Tyler Hill Gre 331 44 84 11 2 5 32 39 5 29 54 0.254 0.332 0.344 0.677
Granger Studdard SalGre 143 14 37 5 0 2 13 2 0 13 53 0.259 0.342 0.336 0.677
Mike Miller Paw 212 31 54 7 1 2 21 2 4 25 40 0.255 0.350 0.325 0.675
Brett Netzer GreLow 135 21 36 8 0 0 18 2 3 16 34 0.267 0.342 0.326 0.668
Deiner Lopez PorSal 224 35 61 6 1 3 19 8 2 13 56 0.272 0.313 0.348 0.661
Austin Rei Sal 237 28 53 21 0 2 28 1 3 26 75 0.224 0.324 0.338 0.661
Marino Campana LowGCL 147 14 35 7 1 3 22 1 0 8 44 0.238 0.296 0.361 0.656
Chris Madera SalGre 297 32 72 8 2 5 29 16 6 27 55 0.242 0.311 0.333 0.644
Josh Tobias PorSal 312 32 80 16 0 1 32 5 4 21 69 0.256 0.315 0.317 0.632
Lorenzo Cedrola Gre 256 29 67 11 0 2 19 13 5 7 35 0.262 0.300 0.328 0.628
Jordan Procyshen Por 176 21 36 7 0 4 20 0 2 24 55 0.205 0.303 0.313 0.616
Jeremy Rivera Sal 252 22 61 16 0 2 19 3 4 13 52 0.242 0.286 0.329 0.616
Raiwinson Lameda Low 144 12 35 7 2 1 17 3 1 6 26 0.243 0.273 0.340 0.613
Tyler Spoon SalGre 161 14 37 8 1 2 18 2 0 11 30 0.230 0.284 0.329 0.613
Heiker Meneses PawPor 230 25 60 10 2 0 12 9 3 7 65 0.261 0.288 0.322 0.609
Deven Marrero Paw 147 13 34 11 0 2 10 0 3 5 41 0.231 0.261 0.347 0.608
    1 2 [Next] [Last Page]
 
 
Data last updated: Sunday August 9, 2026, 12:05 AM
  



 
 SoxProspects Bluesky
 
Lists
Rule 5 Eligibility
Minor League Free Agent Eligibility
Minor League Player Options
MLFA Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
Prospect Scouting Scale
 

7.5-8: Franchise Player
6.5-7: Regular All-Star
6: Impact Everyday Player
5.5: Above-Average Regular
5: Average Regular
4.5: Bench/Utility Player
4: Up & Down Player
3: "Org" High Minors Contributor
2: Non-Prospect
 
More Detail on Scouting Scale


Grades listed for each player are MLB projection; Floor-Ceiling