Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2011 Red Sox Minors (Away )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Miles Head SalGre 267 42 77 21 1 10 47 2 2 31 60 0.288 0.364 0.487 0.851
Bryce Brentz SalGre 250 44 72 11 1 15 44 3 2 17 66 0.288 0.339 0.520 0.859
Che-Hsuan Lin PawPor 247 29 57 2 2 1 21 15 3 25 43 0.231 0.315 0.267 0.583
Lars Anderson Paw 244 36 68 17 1 9 43 2 0 38 68 0.279 0.376 0.467 0.844
Kolbrin Vitek Sal 244 43 64 9 4 1 17 8 2 17 62 0.262 0.318 0.344 0.663
Jorge Padron PorSal 243 29 57 10 2 4 29 0 0 20 25 0.235 0.291 0.342 0.633
Oscar Tejeda Por 233 22 53 10 0 0 14 8 0 17 52 0.227 0.281 0.270 0.551
Jose Garcia GreLow 229 32 53 9 4 5 22 20 3 17 65 0.231 0.292 0.371 0.663
Alex Hassan Por 228 35 55 17 0 5 30 2 1 43 41 0.241 0.376 0.382 0.758
Derrik Gibson Sal 224 27 61 9 2 0 11 15 5 18 44 0.272 0.332 0.330 0.662
Jeremy Hazelbaker PorSal 223 38 63 14 0 10 34 21 7 23 65 0.283 0.355 0.480 0.835
Felix Sanchez Gre 223 32 41 6 1 0 10 26 6 18 78 0.184 0.257 0.220 0.477
Ryan Lavarnway PawPor 221 28 54 10 0 11 37 0 0 25 58 0.244 0.325 0.439 0.764
Brandon Jacobs Gre 214 37 62 14 1 10 41 16 4 23 64 0.290 0.381 0.505 0.885
Will Middlebrooks PawPor 214 29 64 12 0 9 38 3 1 11 59 0.299 0.339 0.481 0.821
Reynaldo Rodriguez 3 Teams 209 43 62 20 1 14 50 8 1 16 57 0.297 0.355 0.603 0.958
Heiker Meneses 3 Teams 209 41 59 4 3 3 22 14 5 14 58 0.282 0.343 0.373 0.717
Dan Butler PorSal 207 27 54 13 0 6 35 3 0 31 31 0.261 0.371 0.411 0.782
Daniel Nava Paw 205 33 48 11 2 5 23 5 0 35 38 0.234 0.353 0.380 0.734
Hector Luna Paw 202 26 51 10 2 3 26 2 0 19 31 0.252 0.318 0.366 0.685
David Renfroe Gre 197 22 42 11 1 3 21 3 2 14 54 0.213 0.273 0.325 0.598
Christian Vazquez Gre 194 37 56 18 1 12 39 1 0 22 51 0.289 0.365 0.577 0.943
Michael Almanzar SalGre 191 11 37 11 0 1 18 2 4 2 47 0.194 0.222 0.267 0.489
Peter Hissey Sal 186 21 43 10 2 1 22 16 5 16 53 0.231 0.304 0.323 0.627
Jose Iglesias Paw 185 17 46 5 0 1 15 5 2 10 34 0.249 0.294 0.292 0.586
Shannon Wilkerson Sal 176 30 43 8 0 6 22 8 1 19 35 0.244 0.322 0.392 0.714
Sean Coyle Gre 174 34 39 6 5 5 23 11 4 26 46 0.224 0.351 0.402 0.753
Tim Federowicz Por 173 16 42 9 0 3 17 0 0 16 30 0.243 0.306 0.347 0.653
Henry Ramos Gre 170 25 50 9 3 3 24 7 5 9 32 0.294 0.328 0.435 0.763
Drew Hedman PorGre 169 21 44 10 0 4 16 7 2 19 46 0.260 0.345 0.391 0.736
Nate Spears Paw 167 29 47 13 1 4 30 5 1 21 31 0.281 0.356 0.443 0.799
Luis Exposito Paw 163 17 42 8 0 5 17 0 2 7 37 0.258 0.288 0.399 0.687
Jonathan Hee Por 161 21 41 12 0 1 13 2 2 14 43 0.255 0.330 0.348 0.677
Chih-Hsien Chiang Por 160 31 55 16 1 9 32 3 2 14 25 0.344 0.408 0.625 1.033
Tony Thomas PawPor 152 19 32 6 0 4 21 7 1 13 41 0.211 0.275 0.329 0.604
Keury De La Cruz Low 150 21 41 7 4 2 18 10 4 6 23 0.273 0.306 0.413 0.719
Ryan Khoury PawPor 135 21 31 6 2 2 18 4 1 20 33 0.230 0.333 0.348 0.681
Zach Gentile Sal 132 16 36 6 0 0 11 1 3 19 27 0.273 0.374 0.318 0.692
David Mailman Sal 131 11 27 7 1 3 10 4 0 13 38 0.206 0.281 0.344 0.624
Ronald Bermudez 3 Teams 129 21 40 11 1 1 14 0 0 5 18 0.310 0.336 0.434 0.770
Xander Bogaerts Gre 128 20 31 6 2 6 23 1 1 16 37 0.242 0.324 0.461 0.785
Ynoel Aguero DSL 125 22 39 6 0 1 19 17 2 23 23 0.312 0.419 0.384 0.803
Mitch Dening Por 124 16 23 4 1 3 18 2 2 13 26 0.185 0.264 0.306 0.571
Andres Garcia DSL 118 24 27 0 0 0 8 4 6 33 22 0.229 0.414 0.229 0.643
Mark Wagner PorSal 117 17 28 6 1 6 17 0 0 12 21 0.239 0.308 0.462 0.770
Aneudis Peralta DSL 116 19 30 5 0 0 18 1 0 21 22 0.259 0.386 0.302 0.687
Travis Shaw GreLow 114 21 38 9 0 4 29 2 0 18 21 0.333 0.418 0.518 0.935
Josh Reddick Paw 110 23 26 3 1 10 25 2 1 18 19 0.236 0.331 0.555 0.885
Alixon Suarez DSL 110 24 22 2 0 2 14 0 0 22 24 0.200 0.348 0.273 0.621
Lucas LeBlanc 3 Teams 109 11 23 3 0 1 16 5 1 4 41 0.211 0.252 0.266 0.518
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum