Home    Transactions   Team Rosters    40-Man Roster   2027 Projected Rosters    Podcast
News   Lineups   Stats   Payroll   Draft History   International Signings   Scouting Log   Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2026 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2026  |   2025  |   2024  |   2023  |   2022  |   2021  |   2020  |   2019   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2023 Red Sox Minors (August )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Wilyer Abreu Wor 17 59 18 25 4 0 9 25 3 0 12 10 0.424 0.528 0.949 1.477
Trevor Story Wor 5 19 4 7 3 0 2 5 1 0 3 5 0.368 0.455 0.842 1.297
Kier Meredith Gre 3 10 2 4 1 0 1 3 2 0 1 2 0.400 0.455 0.800 1.255
Caleb Hamilton Wor 4 14 4 5 3 0 1 1 0 0 2 5 0.357 0.438 0.786 1.223
Jose Liriano DSL 2 5 0 2 1 0 0 2 0 0 2 1 0.400 0.571 0.600 1.171
Yoeilin Cespedes DSL 8 32 6 14 3 1 1 10 0 0 0 6 0.438 0.457 0.688 1.145
Kristian Campbell FCLGre 13 36 7 13 2 2 1 3 3 2 5 9 0.361 0.500 0.611 1.111
Franklin Arias DSL 10 34 14 14 5 0 0 2 0 0 9 3 0.412 0.545 0.559 1.104
Elih Marrero Por 7 22 3 8 3 0 1 3 0 0 3 7 0.364 0.440 0.636 1.076
Ceddanne Rafaela Wor 23 95 23 29 5 1 8 22 4 2 9 22 0.305 0.380 0.632 1.011
Kyle Teel FCLGre 15 53 11 21 3 0 1 11 1 0 11 9 0.396 0.500 0.509 1.009
Rivaldo Avila FCL 4 7 0 3 0 0 0 0 0 0 2 4 0.429 0.556 0.429 0.984
Deundre Jones FCL 10 19 2 4 1 0 2 4 1 0 6 10 0.211 0.400 0.579 0.979
Jesus Prado DSL 6 18 3 8 0 0 0 3 0 0 3 5 0.444 0.524 0.444 0.968
Juan Montero Sal 3 9 2 3 2 0 0 3 0 0 1 2 0.333 0.400 0.556 0.956
Albert Chalas DSL 5 11 5 3 0 1 0 1 0 0 4 5 0.273 0.500 0.455 0.955
Andruw Musett DSL 8 23 3 8 1 0 1 5 0 0 4 5 0.348 0.429 0.522 0.950
Gerardo Rodriguez DSL 9 34 9 13 2 0 1 8 1 0 2 4 0.382 0.417 0.529 0.946
Nick Decker Gre 11 38 5 12 3 2 1 4 4 2 2 16 0.316 0.350 0.579 0.929
Stephen Scott Wor 20 76 14 18 4 1 7 18 0 0 11 20 0.237 0.333 0.592 0.925
Nick Yorke Por 22 87 16 27 9 0 3 17 6 0 11 19 0.310 0.396 0.517 0.913
Roman Anthony Gre 23 91 17 27 6 2 3 14 0 1 13 34 0.297 0.390 0.505 0.896
Yosander Asencio DSL 8 25 6 8 3 0 0 1 0 0 6 9 0.320 0.452 0.440 0.892
Albert Feliz Sal 22 76 16 19 3 0 7 15 0 0 7 34 0.250 0.321 0.566 0.887
Eddinson Paulino Gre 24 84 11 26 6 0 3 15 2 2 13 22 0.310 0.398 0.488 0.886
Yu Chang Wor 11 46 7 14 1 0 3 9 2 0 4 11 0.304 0.360 0.522 0.882
Allan Castro Gre 22 83 13 25 6 1 3 13 4 1 8 18 0.301 0.366 0.506 0.872
Johnfrank Salazar Sal 21 79 13 22 3 0 5 15 0 1 9 15 0.278 0.352 0.506 0.859
Tyler Dearden Por 19 65 7 18 3 0 3 15 0 1 11 20 0.277 0.377 0.462 0.838
Drew Ehrhard FCL 3 6 0 2 1 0 0 0 0 0 0 1 0.333 0.333 0.500 0.833
David Hamilton Wor 20 72 16 16 2 1 4 15 11 4 18 21 0.222 0.378 0.444 0.822
Cristofher Paniagua DSL 14 43 8 13 1 0 0 7 3 6 13 7 0.302 0.492 0.326 0.817
Albertson Asigen Sal 20 59 10 17 1 2 0 5 6 1 14 19 0.288 0.432 0.373 0.805
Matthew Lugo Por 16 60 9 17 4 0 2 5 2 0 5 24 0.283 0.348 0.450 0.798
Bobby Dalbec Wor 25 89 15 18 1 1 6 12 4 0 18 41 0.202 0.345 0.438 0.784
Nathan Hickey Por 19 69 11 16 5 0 3 11 0 0 11 24 0.232 0.346 0.435 0.780
Claudio Evangelista DSL 10 37 5 12 3 0 0 5 0 0 2 11 0.324 0.359 0.405 0.764
Corey Rosier Por 23 84 18 24 5 1 1 8 10 1 7 11 0.286 0.358 0.405 0.763
Max Ferguson Gre 19 62 12 14 4 1 2 12 2 0 11 26 0.226 0.342 0.419 0.762
Blaze Jordan Por 25 97 11 25 4 0 5 21 0 0 7 18 0.258 0.308 0.454 0.761
Ryan Fitzgerald Wor 24 81 12 18 5 2 2 5 3 4 16 28 0.222 0.351 0.407 0.758
Yohander Linarez DSL 12 50 7 14 4 2 0 10 0 0 3 7 0.280 0.315 0.440 0.755
Ronaldo Hernández Wor 17 64 11 14 2 0 5 13 0 0 3 18 0.219 0.268 0.484 0.752
Tyler Miller Gre 21 81 14 22 5 3 1 16 4 0 3 15 0.272 0.302 0.444 0.747
Starlyn Nunez DSL 13 52 5 12 6 1 1 7 0 0 4 9 0.231 0.298 0.442 0.741
Brainer Bonaci GrePor 22 84 14 23 4 0 2 9 1 2 10 20 0.274 0.344 0.393 0.737
Tyler McDonough Por 21 70 12 20 1 2 1 6 3 1 6 19 0.286 0.333 0.400 0.733
Karson Simas Gre 11 30 5 7 0 0 1 1 3 0 7 11 0.233 0.378 0.333 0.712
Nathanael German DSL 11 36 6 9 1 1 0 4 1 2 7 12 0.250 0.378 0.333 0.711
Frederik Jimenez DSL 12 41 5 10 2 1 0 5 3 0 8 15 0.244 0.360 0.341 0.701
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Saturday July 18, 2026, 12:44 AM
  



 
 SoxProspects Bluesky
 
Lists
Rule 5 Eligibility
Minor League Free Agent Eligibility
Minor League Player Options
MLFA Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
Prospect Scouting Scale
 

7.5-8: Franchise Player
6.5-7: Regular All-Star
6: Impact Everyday Player
5.5: Above-Average Regular
5: Average Regular
4.5: Bench/Utility Player
4: Up & Down Player
3: "Org" High Minors Contributor
2: Non-Prospect
 
More Detail on Scouting Scale


Grades listed for each player are MLB projection; Floor-Ceiling