Home    Transactions   Team Rosters    40-Man Roster   2025 Projected Rosters    Podcast
News   Lineups   Stats   Payroll   Draft History   International Signings   Scouting Log   Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2024 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2023 FCL Red Sox (June )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Johanfran Garcia FCL 17.5 11.8 23.6 9.7 0.452 0.246 0.100 0.348 0.377 0.445
Kelvin Diaz FCL 13.3 9.5 19.7 25.4 0.361 0.118 0.190 0.307 0.608 0.400
Natanael Yuten FCL 13.1 11.4 17.5 12.3 0.462 0.122 0.089 0.328 0.367 0.422
Johnfrank Salazar FCL 12.2 9.7 17.2 5.2 0.429 0.189 0.055 0.323 0.264 0.417
Albertson Asigen FCL 9.8 11.0 11.6 11.6 0.419 0.139 0.104 0.334 0.444 0.430
Brooks Brannon FCL 7.4 5.5 23.1 5.8 0.273 0.292 0.044 0.268 0.354 0.342
Marvin Alcantara FCL 6.8 3.2 20.7 12.2 0.288 0.071 0.101 0.223 0.186 0.294
Angel Pierre FCL 6.5 4.9 27.4 21.0 0.280 0.071 0.237 0.241 0.476 0.329
Alexis Hernandez FCL 6.1 32.8 0.0 44.4 0.500 0.100 0.222 0.475 1.100 0.589
Karim Ayubi FCL 4.7 5.8 24.3 27.0 0.353 0.077 0.229 0.284 0.500 0.379
Bryant Zayas FCL 3.1 7.0 15.8 5.3 0.357 0.118 0.039 0.253 0.412 0.309
Gilberto Jimenez FCL 3.0 81.0 0.0 0.0 0.750 0.250 0.000 0.588 0.250 0.760
Freili Encarnacion FCL 2.7 3.2 20.6 5.9 0.273 0.034 0.117 0.206 0.172 0.277
Armando Sierra FCL 2.3 2.7 15.2 15.2 0.217 0.071 0.124 0.199 0.250 0.266
Deundre Jones FCL 1.9 2.5 38.7 19.4 0.333 0.000 0.188 0.201 0.250 0.280
Rivaldo Avila FCL 1.7 4.2 50.0 12.5 0.500 0.143 0.098 0.230 0.286 0.300
Diego Viloria FCL 1.5 4.6 7.1 7.1 0.333 0.000 0.049 0.238 0.077 0.309
Fraymi De Leon FCL 1.3 36.0 33.3 0.0 1.000 0.000 0.000 0.467 0.000 0.600
Mikey Romero FCL 0.9 2.5 7.1 7.1 0.250 0.077 0.055 0.205 0.154 0.269
Enmanuel Martinez FCL 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000
 
 
 
Data last updated: Friday November 1, 2024, 8:15 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum