Home    Transactions   Team Rosters    40-Man Roster   2027 Projected Rosters    Podcast
News   Lineups   Stats   Payroll   Draft History   International Signings   Scouting Log   Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2026 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2026  |   2025  |   2024  |   2023  |   2022  |   2021  |   2020  |   2019   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2017 Red Sox Minors (Home )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Michael Chavis PorSal 54.0 8.0 35.5 33.0 7.5 24.0 18.5 30.3 20.2 6.0 0.317 0.308 0.048 0.308 0.381 0.415
Bryce Brentz Paw 46.6 8.1 41.3 25.6 8.7 24.4 25.4 40.9 19.5 7.9 0.308 0.303 0.058 0.311 0.389 0.411
Josh Ockimey PorSal 42.1 7.2 40.9 24.5 2.5 32.1 9.3 15.4 22.1 17.0 0.373 0.146 0.122 0.293 0.352 0.391
Chad De La Guerra PorSal 39.7 6.9 43.6 19.0 6.7 30.7 26.2 12.9 21.9 10.4 0.391 0.168 0.078 0.290 0.295 0.389
Bobby Dalbec GreGCL 39.7 8.0 31.6 34.2 4.3 29.9 11.1 22.5 31.4 12.6 0.435 0.203 0.106 0.308 0.353 0.400
Mike Olt Por 38.0 7.4 25.6 46.6 14.3 13.5 23.5 16.1 25.6 10.5 0.341 0.255 0.082 0.294 0.375 0.399
Danny Mars Por 36.7 6.1 38.0 25.5 10.3 26.1 28.8 6.4 16.1 8.3 0.371 0.104 0.060 0.272 0.209 0.368
Jeremy Barfield Por 36.2 8.3 27.6 37.0 15.0 20.5 28.8 23.4 21.3 7.4 0.333 0.268 0.075 0.309 0.351 0.405
Santiago Espinal Gre 35.3 5.3 48.4 26.3 2.8 22.6 9.5 5.3 12.1 6.8 0.341 0.079 0.051 0.255 0.181 0.339
Tyler Hill Gre 33.2 5.2 38.7 30.4 9.4 21.5 23.7 12.1 14.9 5.5 0.310 0.151 0.058 0.260 0.246 0.348
Roldani Baldwin Gre 32.9 6.7 35.9 39.7 7.1 17.3 15.1 16.1 16.3 3.1 0.308 0.277 0.024 0.285 0.309 0.375
Tate Matheny Sal 31.5 5.5 50.3 17.2 3.2 29.3 15.6 3.7 20.9 8.8 0.379 0.090 0.069 0.258 0.241 0.348
Josh Tobias PorSal 31.1 5.8 42.6 25.8 4.5 27.1 14.9 7.5 15.8 8.8 0.335 0.105 0.082 0.263 0.225 0.360
Jose Sermo Sal 29.2 6.2 38.2 18.2 5.5 38.2 23.1 40.0 31.6 10.2 0.353 0.250 0.072 0.274 0.384 0.365
Mitchell Gunsolus Gre 28.9 6.4 45.5 33.0 3.4 18.2 9.4 6.9 32.0 18.9 0.400 0.120 0.167 0.274 0.399 0.382
Ryan Scott Gre 28.9 5.0 40.1 31.7 7.7 20.4 19.6 22.2 26.5 8.7 0.288 0.202 0.081 0.252 0.320 0.336
Ryan Court Paw 28.1 5.5 44.4 30.1 2.3 23.3 7.0 22.5 25.7 8.1 0.328 0.202 0.067 0.267 0.298 0.350
Jordan Betts Sal 27.5 6.4 28.1 28.9 6.1 36.8 17.5 21.2 25.8 11.3 0.343 0.206 0.077 0.274 0.350 0.356
Rafael Devers PawPor 26.7 6.2 50.0 27.8 6.3 15.9 18.6 17.1 18.1 10.4 0.331 0.184 0.074 0.281 0.294 0.375
Rusney Castillo Paw 25.3 6.1 47.0 28.4 4.5 20.1 13.6 13.2 13.3 4.0 0.341 0.138 0.052 0.276 0.219 0.375
Cole Sturgeon Por 25.0 4.5 47.4 27.3 5.8 19.5 17.6 9.5 19.3 10.5 0.291 0.122 0.085 0.237 0.276 0.308
Tucker Tubbs Gre 21.7 4.0 36.0 33.6 12.0 18.4 26.3 7.1 24.4 12.7 0.278 0.122 0.109 0.227 0.271 0.324
Matt Dominguez Paw 21.3 3.8 37.3 24.1 17.1 21.5 41.5 15.8 18.1 3.3 0.277 0.146 0.030 0.222 0.181 0.306
Tzu-Wei Lin PawPor 21.3 5.2 36.2 36.2 8.6 19.0 19.2 9.5 15.7 6.3 0.292 0.181 0.046 0.249 0.268 0.353
Austin Rei Sal 20.4 4.4 35.2 20.4 6.5 38.0 24.1 4.5 23.7 11.3 0.321 0.127 0.114 0.248 0.236 0.350
Lorenzo Cedrola Gre 20.4 4.1 45.5 32.2 8.4 14.0 20.7 6.5 11.0 2.6 0.287 0.109 0.053 0.236 0.138 0.339
Mike Meyers PorSal 20.2 4.0 41.4 14.8 6.3 37.5 29.6 5.3 24.9 5.1 0.364 0.060 0.049 0.225 0.137 0.310
Chris Madera SalGre 19.7 4.5 43.2 17.8 8.5 30.5 32.3 9.5 18.9 9.4 0.323 0.081 0.071 0.236 0.225 0.328
Yoan Aybar GreLow 19.3 4.7 46.9 25.5 4.1 23.5 13.8 4.0 29.1 4.2 0.394 0.135 0.038 0.240 0.189 0.325
Nick Lovullo 3 Teams 17.1 3.6 46.2 18.2 6.8 28.8 27.3 0.0 15.9 10.8 0.299 0.042 0.094 0.224 0.173 0.314
Sam Travis Paw 15.0 3.6 49.6 19.1 7.8 23.5 29.0 13.6 17.2 11.0 0.265 0.090 0.090 0.223 0.215 0.300
Deiner Lopez PorSal 14.7 3.3 52.8 14.2 9.4 23.6 40.0 20.0 24.9 7.1 0.290 0.086 0.057 0.204 0.204 0.259
Jeremy Rivera Sal 11.9 2.6 54.9 10.7 4.1 30.3 27.8 7.7 19.1 5.8 0.270 0.083 0.052 0.197 0.141 0.249
Steve Selsky Paw 11.2 2.3 40.6 37.7 4.7 17.0 11.1 17.5 30.4 4.7 0.210 0.138 0.058 0.184 0.182 0.249
Carlos Tovar Gre 10.9 2.6 51.0 22.1 7.7 19.2 25.8 0.0 20.5 5.3 0.290 0.072 0.057 0.201 0.109 0.278
 
 
 
Data last updated: Friday August 7, 2026, 11:34 PM
  



 
 SoxProspects Bluesky
 
Lists
Rule 5 Eligibility
Minor League Free Agent Eligibility
Minor League Player Options
MLFA Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
Prospect Scouting Scale
 

7.5-8: Franchise Player
6.5-7: Regular All-Star
6: Impact Everyday Player
5.5: Above-Average Regular
5: Average Regular
4.5: Bench/Utility Player
4: Up & Down Player
3: "Org" High Minors Contributor
2: Non-Prospect
 
More Detail on Scouting Scale


Grades listed for each player are MLB projection; Floor-Ceiling