Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2010 Red Sox Minors (Home )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Maykol Sanchez GCL 6 0 2 0 0 0 0 0 0 2 1 0.333 0.556 0.333 0.889
Jacoby Ellsbury 3 Teams 26 8 12 2 0 0 2 2 0 3 0 0.462 0.517 0.538 1.056
Jed Lowrie PawLow 16 2 6 2 0 0 6 0 0 3 1 0.375 0.450 0.500 0.950
Ryan Kalish PawPor 137 37 51 10 1 7 25 16 0 17 18 0.372 0.447 0.613 1.060
Luke Yoder GCL 73 17 19 3 3 3 8 7 1 17 21 0.260 0.438 0.507 0.944
Roberto Duncan DSL 71 10 18 1 0 0 6 3 0 18 18 0.254 0.430 0.268 0.698
Sean Coyle GCL 5 4 1 1 0 0 0 0 0 1 1 0.200 0.429 0.400 0.829
Jeremy Hazelbaker Gre 205 45 67 21 6 8 37 37 9 33 58 0.327 0.428 0.605 1.033
Christopher McGuiness Gre 117 20 36 10 0 5 23 2 2 19 23 0.308 0.421 0.521 0.943
Sean Killeen GreLow 44 4 11 2 0 0 8 0 0 11 21 0.250 0.421 0.295 0.717
Boss Moanaroa GCL 29 2 11 3 0 1 4 0 0 2 7 0.379 0.419 0.586 1.006
Jordan Sallis GCL 10 1 3 1 0 0 2 1 1 2 1 0.300 0.417 0.400 0.817
Jack Hannahan Paw 41 5 11 4 0 2 6 2 0 9 10 0.268 0.412 0.512 0.924
Xander Bogaerts DSL 115 17 37 5 3 0 19 2 4 16 18 0.322 0.412 0.417 0.829
Mike Cameron PawPor 27 7 9 3 0 3 6 0 0 4 8 0.333 0.406 0.778 1.184
Nate Spears Por 254 59 76 22 4 12 47 10 0 43 42 0.299 0.406 0.559 0.966
Adalberto Ibarra SalGCL 27 6 7 1 0 0 3 2 0 6 8 0.259 0.405 0.296 0.702
Kolbrin Vitek GreLow 128 22 40 11 3 4 21 11 2 18 31 0.313 0.403 0.539 0.942
Che-Hsuan Lin Por 236 50 64 8 1 0 15 16 7 47 32 0.271 0.401 0.314 0.715
Roberto Ramos GCL 13 1 4 0 1 0 2 0 1 2 3 0.308 0.400 0.462 0.862
Alex Hassan Sal 164 19 47 16 0 4 23 1 0 29 29 0.287 0.400 0.457 0.857
Ronald Bermudez SalGre 218 32 74 21 2 8 41 4 2 17 46 0.339 0.396 0.564 0.960
Curtney Doran DSL 100 17 20 6 2 1 11 4 4 31 26 0.200 0.396 0.330 0.726
Reynaldo Rodriguez Gre 134 21 38 7 2 6 25 6 3 20 30 0.284 0.395 0.500 0.895
Ryan Khoury PawPor 128 19 43 9 2 1 10 3 1 12 21 0.336 0.394 0.461 0.855
Daniel Butler 3 Teams 175 26 49 16 3 1 22 1 0 23 40 0.280 0.389 0.423 0.812
Carson Blair LowGCL 14 2 3 0 0 0 1 0 0 4 4 0.214 0.389 0.214 0.603
Trygg Danforth GCL 68 9 19 4 0 0 8 1 1 12 10 0.279 0.388 0.338 0.726
Javier Gutierrez DSL 63 12 16 3 0 2 10 2 0 12 13 0.254 0.385 0.397 0.781
Nick Robinson Low 23 3 7 2 0 0 3 1 0 3 2 0.304 0.385 0.391 0.776
Darnell McDonald Paw 19 3 6 2 0 1 5 1 0 2 2 0.316 0.381 0.579 0.960
Yamaico Navarro PawPor 180 30 55 10 1 8 34 10 5 20 25 0.306 0.380 0.506 0.886
Ray Chang Por 199 27 58 16 1 6 26 0 0 21 28 0.291 0.373 0.472 0.846
Bubba Bell Paw 166 25 50 8 1 3 26 7 4 19 27 0.301 0.369 0.416 0.785
Daniel Nava Paw 137 19 38 8 1 6 27 2 2 14 26 0.277 0.367 0.482 0.849
Felix Sanchez GreLow 107 20 27 3 2 0 6 18 5 17 30 0.252 0.365 0.318 0.683
Jonathan Hee Sal 138 17 36 7 0 0 10 0 1 15 27 0.261 0.364 0.312 0.676
Juan Ugas DSL 80 10 12 2 0 0 6 4 1 25 17 0.150 0.364 0.175 0.539
Aaron Bates Paw 204 23 53 6 1 6 27 0 1 30 55 0.260 0.360 0.387 0.747
Kevin Frandsen Paw 33 5 8 0 0 1 1 2 0 4 2 0.242 0.359 0.333 0.692
Juan Carlos Linares PorGCL 27 2 9 3 0 1 4 0 0 0 8 0.333 0.357 0.556 0.913
Miles Head Low 102 8 23 9 2 0 16 0 0 21 17 0.225 0.357 0.353 0.710
Jesus Loya DSL 127 17 34 4 4 0 14 6 3 17 21 0.268 0.356 0.362 0.718
Anthony Rizzo PorSal 259 54 76 22 0 14 58 7 0 25 63 0.293 0.353 0.541 0.893
Luis Exposito Por 227 29 64 20 1 5 50 1 1 25 46 0.282 0.349 0.445 0.794
Christian Vazquez Gre 134 22 38 8 0 2 16 1 1 13 29 0.284 0.349 0.388 0.737
Ryan Lavarnway PorSal 212 34 52 7 0 7 42 0 0 29 52 0.245 0.348 0.377 0.725
Aly Gonzalez DSL 54 4 12 0 0 0 9 0 0 8 11 0.222 0.338 0.222 0.561
Brandon Jacobs Low 110 13 31 9 1 2 14 3 1 9 24 0.282 0.336 0.436 0.772
Peter Hissey Sal 221 37 58 13 3 1 23 14 7 22 57 0.262 0.336 0.362 0.698
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum