Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Sean Coyle (Innings 7-9 )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2010 GCL 3 2 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667
2011 Gre 110 17 26 10 2 3 11 7 2 18 33 0.236 0.364 0.445 0.809
2012 Sal 122 14 30 8 1 2 14 3 0 9 34 0.246 0.304 0.377 0.681
2013 Sal 51 10 12 3 1 4 12 1 0 5 25 0.235 0.305 0.569 0.874
2013 Gre 8 1 3 2 0 0 1 0 0 0 4 0.375 0.375 0.625 1.000
2013 GCL 2 1 0 0 0 0 0 1 1 3 1 0.000 0.667 0.000 0.667
2014 Por 85 14 21 5 0 4 17 1 0 9 28 0.247 0.319 0.447 0.766
2015 GCL 10 2 4 1 0 1 3 0 0 0 3 0.400 0.400 0.800 1.200
2015 Paw 37 8 4 1 0 1 4 1 0 8 15 0.108 0.267 0.216 0.483
2015 Low 3 1 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667
2016 Paw 22 3 4 0 0 2 4 0 0 2 10 0.182 0.250 0.455 0.705
2016 Por 38 3 4 0 0 0 3 0 2 7 13 0.105 0.277 0.105 0.382
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2010 GCL 3 3 3 1 0 0 0 0 0 0 0 0 100.0
2011 Gre 132 110 49 15 0 4 10 30.3 0 1 0 0 7 77.8 70.0 0.55
2012 Sal 135 122 46 11 0 2 9 26.5 0 3 2 0 3 100.0 72.1 0.26
2013 Sal 59 51 29 8 0 1 7 28.0 0 3 2 0 1 100.0 51.0 0.20
2013 Gre 8 8 5 2 0 0 2 50.0 0 0 0 0 0 50.0 0.00
2013 GCL 6 2 0 0 0 1 0 0.0 0 0 0 0 1 50.0 50.0 3.00
2014 Por 94 85 38 9 0 0 5 17.9 1 1 0 0 1 100.0 67.1 0.32
2015 GCL 10 10 8 2 0 0 1 33.3 0 0 0 0 0 70.0 0.00
2015 Paw 46 37 8 2 0 0 6 40.0 0 0 0 1 1 100.0 59.5 0.53
2015 Low 3 3 1 0 0 0 1 100.0 0 0 0 0 0 66.7 0.00
2016 Paw 25 22 10 2 0 0 2 20.0 0 0 0 1 0 54.5 0.20
2016 Por 48 38 4 0 0 2 1 7.7 0 1 0 1 0 0.0 65.8 0.54
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2010 GCL 2.0 54.0 33.3 0.0 33.3 33.3 100.0 0.0 0.0 0.667 0.333 0.000 0.550 0.333 0.713
2011 Gre 19.9 6.2 39.7 38.4 8.2 13.7 17.6 10.7 25.0 13.6 0.311 0.209 0.127 0.275 0.418 0.386
2012 Sal 14.5 4.3 31.5 49.4 11.2 7.9 18.5 4.5 25.2 6.7 0.326 0.131 0.058 0.231 0.230 0.307
2013 Sal 8.2 5.7 38.5 50.0 3.8 7.7 7.1 30.8 42.4 8.5 0.364 0.333 0.070 0.279 0.451 0.388
2013 Gre 1.9 10.1 25.0 50.0 0.0 25.0 0.0 0.0 50.0 0.0 0.750 0.250 0.000 0.325 0.250 0.423
2013 GCL 0.8 7.0 100.0 0.0 0.0 0.0 16.7 50.0 0.000 0.000 0.667 0.300 1.500 0.485
2014 Por 12.7 5.4 39.3 37.5 14.3 8.9 27.6 19.0 29.8 9.6 0.321 0.200 0.072 0.255 0.318 0.343
2015 GCL 3.2 14.4 14.3 42.9 14.3 28.6 25.0 33.3 30.0 0.0 0.500 0.400 0.000 0.380 0.400 0.499
2015 Paw 2.9 2.4 38.1 38.1 14.3 9.5 27.3 12.5 32.6 17.4 0.143 0.108 0.159 0.174 0.351 0.234
2015 Low 0.3 4.5 0.0 0.0 50.0 50.0 100.0 33.3 0.0 0.500 0.000 0.000 0.233 0.000 0.300
2016 Paw 2.6 4.0 25.0 33.3 16.7 25.0 33.3 50.0 40.0 8.0 0.200 0.273 0.068 0.226 0.364 0.286
2016 Por 1.4 1.1 58.3 12.5 12.5 16.7 50.0 0.0 27.1 14.6 0.160 0.000 0.171 0.151 0.132 0.230
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.