Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Ryan Dent (vs Right-Handed )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2008 Low 131 16 18 5 2 2 12 12 2 15 60 0.137 0.238 0.252 0.490
2009 Sal 34 6 10 4 0 0 3 1 0 0 7 0.294 0.306 0.412 0.717
2009 Gre 279 49 76 19 3 6 43 16 5 39 93 0.272 0.368 0.427 0.795
2010 Sal 253 29 52 11 1 4 20 7 10 13 59 0.206 0.260 0.304 0.564
2011 GCL 7 0 0 0 0 0 1 0 0 1 1 0.000 0.125 0.000 0.125
2011 Por 128 15 23 8 0 2 11 6 1 11 41 0.180 0.241 0.289 0.530
2011 Low 2 0 1 1 0 0 2 0 0 0 0 0.500 0.500 1.000 1.500
2012 Paw 9 0 1 1 0 0 1 0 0 2 4 0.111 0.273 0.222 0.495
2012 Por 188 26 43 5 0 3 17 4 1 22 44 0.229 0.315 0.303 0.618
2013 Paw 26 3 5 0 0 0 1 3 0 1 12 0.192 0.222 0.192 0.415
2013 Por 132 19 38 5 0 2 15 6 2 9 31 0.288 0.333 0.371 0.705
2014 Sal 190 22 46 15 2 1 13 14 2 29 47 0.242 0.351 0.358 0.709
2014 Por 90 9 25 7 1 1 6 0 6 2 28 0.278 0.323 0.411 0.734
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2008 Low 152 131 33 9 0 3 22 36.7 0 2 2 1 12 85.7 54.2 0.25
2009 Sal 36 34 14 4 0 1 2 28.6 0 0 1 0 1 100.0 79.4 0.00
2009 Gre 334 279 119 28 0 5 36 38.7 0 2 3 8 16 76.2 66.7 0.42
2010 Sal 276 253 77 16 0 6 14 23.7 0 8 1 3 7 41.2 76.7 0.22
2011 GCL 8 7 0 0 0 0 0 0.0 0 0 0 0 0 85.7 1.00
2011 Por 141 128 37 10 0 0 12 29.3 0 1 2 0 6 85.7 68.0 0.27
2011 Low 2 2 2 1 0 0 0 0 0 0 0 0 100.0
2012 Paw 12 9 2 1 0 0 0 0.0 0 0 0 1 0 55.6 0.50
2012 Por 218 188 57 8 0 2 16 36.4 0 1 1 5 4 80.0 76.6 0.50
2013 Paw 28 26 5 0 0 0 4 33.3 0 0 0 1 3 100.0 53.8 0.08
2013 Por 142 132 49 7 0 0 14 45.2 0 1 0 1 6 75.0 76.5 0.29
2014 Sal 226 190 68 18 0 4 25 53.2 1 5 2 1 14 87.5 75.3 0.62
2014 Por 97 90 37 9 0 4 5 17.9 1 0 0 1 0 0.0 68.9 0.07
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2008 Low 9.6 2.2 34.3 44.3 14.3 7.1 24.4 6.5 39.5 9.9 0.232 0.115 0.101 0.170 0.305 0.226
2009 Sal 4.7 5.3 29.6 18.5 25.9 25.9 58.3 0.0 19.4 0.0 0.370 0.118 0.011 0.240 0.147 0.309
2009 Gre 48.9 6.3 41.2 33.5 11.0 14.3 24.7 9.8 27.8 11.7 0.389 0.154 0.096 0.272 0.333 0.352
2010 Sal 16.8 2.2 45.1 37.4 11.5 6.0 23.6 5.9 21.4 4.7 0.253 0.099 0.055 0.193 0.138 0.268
2011 GCL 0.0 0.1 66.7 16.7 16.7 0.0 50.0 0.0 12.5 12.5 0.000 0.000 0.125 0.056 0.143 0.090
2011 Por 10.0 2.5 43.7 24.1 19.5 12.6 44.7 9.5 29.1 7.8 0.247 0.109 0.061 0.181 0.234 0.244
2011 Low 1.0 27.0 50.0 0.0 0.0 50.0 0.0 0.0 0.500 0.500 0.000 0.475 0.500 0.620
2012 Paw 0.8 2.6 40.0 40.0 20.0 0.0 33.3 0.0 33.3 16.7 0.200 0.111 0.162 0.178 0.333 0.223
2012 Por 20.4 3.8 45.3 23.0 12.2 19.4 34.7 9.4 20.2 10.1 0.284 0.074 0.086 0.217 0.207 0.292
2013 Paw 1.6 2.0 30.8 30.8 7.7 30.8 20.0 0.0 42.9 3.6 0.357 0.000 0.030 0.148 0.154 0.186
2013 Por 17.0 4.8 48.5 20.2 10.1 21.2 33.3 10.0 21.8 6.3 0.364 0.083 0.045 0.243 0.182 0.313
2014 Sal 27.3 5.0 39.1 33.3 13.0 14.5 28.1 2.2 20.8 12.8 0.317 0.116 0.109 0.247 0.332 0.338
2014 Por 10.1 3.9 33.9 33.9 11.9 20.3 25.9 5.0 28.9 2.1 0.393 0.133 0.045 0.248 0.089 0.339
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.