Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Mikey Romero (In Losses )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2022 Sal 24 1 6 2 2 0 7 0 0 0 8 0.250 0.250 0.500 0.750
2022 FCL 23 3 5 2 0 1 5 0 0 3 2 0.217 0.308 0.435 0.742
2023 Sal 51 1 12 1 1 0 3 2 1 7 11 0.235 0.339 0.294 0.633
2023 Gre 10 0 1 0 0 0 0 0 0 0 4 0.100 0.100 0.100 0.200
2023 FCL 11 3 4 1 0 0 2 0 0 4 2 0.364 0.533 0.455 0.988
2024 Gre 121 14 25 7 2 3 11 1 0 5 29 0.207 0.254 0.372 0.626
2024 FCL 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000
2024 Por 28 2 3 0 0 2 4 0 0 1 11 0.107 0.138 0.321 0.459
2025 Wor 79 3 10 5 0 2 5 0 1 5 27 0.127 0.188 0.266 0.454
2025 Por 108 10 26 5 2 2 10 0 0 8 27 0.241 0.299 0.380 0.679
2026 Wor 226 23 46 10 0 6 31 1 0 20 59 0.204 0.270 0.327 0.597
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2022 Sal 24 24 12 4 0 0 3 37.5 0 0 0 0 0 66.7 0.00
2022 FCL 26 23 10 3 0 0 0 0.0 0 1 0 0 0 91.3 1.50
2023 Sal 59 51 15 2 0 1 2 18.2 0 3 0 0 2 66.7 78.4 0.64
2023 Gre 10 10 1 0 0 0 0 0.0 0 0 0 0 0 60.0 0.00
2023 FCL 15 11 5 1 0 0 0 0.0 0 1 0 0 0 81.8 2.00
2024 Gre 130 121 45 12 0 3 4 13.8 0 2 1 0 1 100.0 76.0 0.17
2024 FCL 4 4 2 0 0 0 0 0.0 0 0 0 0 0 75.0 0.00
2024 Por 29 28 9 2 0 0 3 27.3 0 0 0 0 0 60.7 0.09
2025 Wor 85 79 21 7 0 1 6 22.2 0 1 0 0 0 0.0 65.8 0.19
2025 Por 118 108 41 9 0 1 2 7.4 0 0 0 1 0 75.0 0.30
2026 Wor 252 226 74 16 0 2 12 20.3 0 3 4 0 1 100.0 73.9 0.34
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2022 Sal 3.0 4.5 33.3 0.0 0.375 0.250 0.000 0.238 0.250 0.308
2022 FCL 2.9 4.4 7.7 11.5 0.200 0.217 0.090 0.247 0.348 0.323
2023 Sal 4.9 3.3 18.6 11.9 0.300 0.059 0.104 0.226 0.216 0.298
2023 Gre 0.1 0.3 40.0 0.0 0.167 0.000 0.000 0.070 0.000 0.090
2023 FCL 2.8 10.9 13.3 26.7 0.444 0.091 0.170 0.354 0.455 0.455
2024 Gre 11.5 3.2 22.3 3.8 0.247 0.165 0.047 0.207 0.215 0.271
2024 FCL 1.0 13.5 25.0 0.0 0.667 0.000 0.000 0.350 0.000 0.450
2024 Por 1.3 1.4 37.9 3.4 0.067 0.214 0.031 0.142 0.250 0.190
2025 Wor 3.7 1.4 31.8 5.9 0.160 0.139 0.062 0.151 0.190 0.202
2025 Por 13.0 4.3 22.9 6.8 0.304 0.139 0.058 0.230 0.213 0.297
2026 Wor 21.2 3.2 23.4 7.9 0.248 0.124 0.066 0.203 0.217 0.266
 
 
Data last updated: Tuesday October 20, 2026, 11:17 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.