Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Mikey Romero (Innings 7-9 )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2022 Sal 16 1 4 0 3 0 4 0 0 0 5 0.250 0.250 0.625 0.875
2022 FCL 9 3 4 1 0 1 5 1 0 1 0 0.444 0.500 0.889 1.389
2023 Sal 29 5 3 0 1 0 2 0 0 2 6 0.103 0.188 0.172 0.360
2023 Gre 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
2023 FCL 4 0 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
2024 Gre 69 14 23 8 1 4 20 0 0 9 11 0.333 0.413 0.652 1.065
2024 FCL 3 1 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000
2024 Por 21 4 7 1 0 2 4 0 0 1 8 0.333 0.364 0.667 1.030
2025 Wor 48 2 8 2 0 2 7 0 0 1 19 0.167 0.180 0.333 0.513
2025 Por 65 11 18 6 1 2 14 1 1 11 20 0.277 0.390 0.492 0.882
2026 Wor 131 12 33 4 1 3 22 1 0 17 35 0.252 0.336 0.366 0.702
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2022 Sal 16 16 10 3 0 0 2 40.0 0 0 0 0 0 68.8 0.00
2022 FCL 10 9 8 2 0 0 0 0 0 0 0 1 100.0 100.0
2023 Sal 32 29 5 1 0 1 1 16.7 0 2 0 0 0 79.3 0.33
2023 Gre 4 4 0 0 0 0 0 0.0 0 0 0 0 0 50.0 0.00
2023 FCL 4 4 2 0 0 0 0 0 0 0 0 0 100.0
2024 Gre 80 69 45 13 0 1 1 9.1 0 2 1 0 0 84.1 0.82
2024 FCL 3 3 2 1 0 0 0 0 0 0 0 0 100.0
2024 Por 22 21 14 3 0 0 1 12.5 0 1 0 0 0 61.9 0.13
2025 Wor 50 48 16 4 0 0 8 42.1 0 0 1 0 0 60.4 0.05
2025 Por 77 65 32 9 0 1 0 0.0 0 0 0 0 1 50.0 69.2 0.55
2026 Wor 152 131 48 8 0 1 5 14.3 0 1 3 0 1 100.0 73.3 0.49
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2022 Sal 2.5 5.6 31.3 0.0 0.364 0.375 0.000 0.269 0.375 0.349
2022 FCL 4.4 23.7 0.0 10.0 0.375 0.444 0.056 0.447 0.667 0.571
2023 Sal 0.7 0.8 18.8 6.3 0.130 0.069 0.084 0.127 0.138 0.173
2023 Gre 0.0 0.0 50.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000
2023 FCL 1.0 13.5 0.0 0.0 0.500 0.000 0.000 0.350 0.000 0.450
2024 Gre 18.6 10.9 13.8 11.3 0.352 0.319 0.079 0.349 0.449 0.444
2024 FCL 0.7 9.0 0.0 0.0 0.333 0.333 0.000 0.317 0.333 0.413
2024 Por 4.5 8.8 36.4 4.5 0.455 0.333 0.030 0.330 0.381 0.430
2025 Wor 3.0 2.0 38.0 2.0 0.222 0.167 0.013 0.164 0.188 0.214
2025 Por 13.4 7.6 26.0 14.3 0.372 0.215 0.113 0.298 0.385 0.385
2026 Wor 18.0 5.0 23.0 11.2 0.323 0.115 0.084 0.243 0.252 0.315
 
 
Data last updated: Tuesday October 20, 2026, 11:17 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.