|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2021 | Sal | 123 | 16 | 37 | 6 | 1 | 1 | 12 | 5 | 4 | 13 | 25 | 0.301 | 0.379 | 0.390 | 0.769 | |
| 2021 | Gre | 26 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 0.346 | 0.414 | 0.423 | 0.837 | |
| 2022 | Gre | 198 | 22 | 37 | 3 | 0 | 7 | 19 | 3 | 2 | 21 | 57 | 0.187 | 0.267 | 0.308 | 0.575 | |
| 2023 | Por | 209 | 20 | 48 | 13 | 0 | 8 | 21 | 8 | 1 | 19 | 56 | 0.230 | 0.296 | 0.407 | 0.702 | |
| 2024 | Wor | 74 | 7 | 15 | 3 | 0 | 1 | 7 | 3 | 1 | 13 | 16 | 0.203 | 0.322 | 0.284 | 0.606 | |
| 2024 | Por | 74 | 6 | 21 | 5 | 0 | 1 | 12 | 3 | 1 | 5 | 15 | 0.284 | 0.325 | 0.392 | 0.717 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2021 | Sal | 140 | 123 | 48 | 8 | 0 | 3 | 3 | 12.0 | 0 | 0 | 1 | 0 | 5 | 55.6 | 79.7 | 0.52 |
| 2021 | Gre | 29 | 26 | 11 | 2 | 0 | 0 | 1 | 14.3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 73.1 | 0.43 |
| 2022 | Gre | 221 | 198 | 61 | 10 | 0 | 1 | 9 | 15.8 | 0 | 2 | 1 | 0 | 3 | 60.0 | 71.2 | 0.37 |
| 2023 | Por | 230 | 209 | 85 | 21 | 0 | 1 | 11 | 19.6 | 0 | 1 | 1 | 0 | 8 | 88.9 | 73.2 | 0.34 |
| 2024 | Wor | 87 | 74 | 21 | 4 | 0 | 0 | 8 | 50.0 | 0 | 2 | 0 | 0 | 3 | 75.0 | 78.4 | 0.81 |
| 2024 | Por | 80 | 74 | 29 | 6 | 0 | 0 | 3 | 20.0 | 0 | 0 | 1 | 0 | 3 | 75.0 | 79.7 | 0.33 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2021 | Sal | 19.3 | 5.8 | 17.9 | 9.3 | 0.371 | 0.089 | 0.078 | 0.268 | 0.203 | 0.348 | ||||||
| 2021 | Gre | 4.1 | 6.1 | 24.1 | 10.3 | 0.474 | 0.077 | 0.068 | 0.292 | 0.154 | 0.377 | ||||||
| 2022 | Gre | 17.1 | 2.8 | 25.8 | 9.5 | 0.224 | 0.121 | 0.080 | 0.197 | 0.232 | 0.260 | ||||||
| 2023 | Por | 27.2 | 4.5 | 24.3 | 8.3 | 0.276 | 0.177 | 0.066 | 0.235 | 0.301 | 0.306 | ||||||
| 2024 | Wor | 7.5 | 3.4 | 18.4 | 14.9 | 0.246 | 0.081 | 0.119 | 0.216 | 0.284 | 0.287 | ||||||
| 2024 | Por | 10.1 | 5.1 | 18.8 | 6.3 | 0.345 | 0.108 | 0.041 | 0.244 | 0.203 | 0.316 |
| Data last updated: Tuesday June 23, 2026, 7:54 PM |
|
||||
|
|