|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2018 | GCL | 39 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0.256 | 0.383 | 0.282 | 0.665 | |
| 2018 | Low | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 | |
| 2019 | Gre | 121 | 11 | 25 | 4 | 1 | 2 | 7 | 0 | 0 | 16 | 50 | 0.207 | 0.309 | 0.306 | 0.615 | |
| 2021 | Gre | 96 | 18 | 25 | 4 | 0 | 5 | 20 | 0 | 0 | 16 | 39 | 0.260 | 0.368 | 0.458 | 0.827 | |
| 2022 | Gre | 28 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 17 | 0.143 | 0.478 | 0.214 | 0.693 | |
| 2022 | Por | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0.045 | 0.160 | 0.045 | 0.205 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2018 | GCL | 47 | 39 | 11 | 1 | 0 | 0 | 3 | 25.0 | 1 | 0 | 0 | 0 | 0 | 69.2 | 0.67 | |
| 2018 | Low | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 80.0 | 1.00 |
| 2019 | Gre | 140 | 121 | 37 | 7 | 0 | 2 | 13 | 26.0 | 0 | 2 | 0 | 1 | 0 | 58.7 | 0.32 | |
| 2021 | Gre | 114 | 96 | 44 | 9 | 0 | 1 | 8 | 20.5 | 0 | 1 | 1 | 0 | 0 | 59.4 | 0.41 | |
| 2022 | Gre | 46 | 28 | 6 | 2 | 0 | 4 | 4 | 23.5 | 0 | 0 | 0 | 0 | 0 | 39.3 | 0.82 | |
| 2022 | Por | 25 | 22 | 1 | 0 | 0 | 0 | 5 | 38.5 | 0 | 2 | 0 | 0 | 0 | 40.9 | 0.23 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2018 | GCL | 5.1 | 4.8 | 22.2 | 25.9 | 29.6 | 22.2 | 53.3 | 0.0 | 25.5 | 17.0 | 0.370 | 0.026 | 0.127 | 0.243 | 0.231 | 0.321 |
| 2018 | Low | 0.1 | 0.7 | 25.0 | 50.0 | 0.0 | 25.0 | 0.0 | 0.0 | 16.7 | 16.7 | 0.000 | 0.000 | 0.167 | 0.075 | 0.400 | 0.120 |
| 2019 | Gre | 12.4 | 3.5 | 45.1 | 19.7 | 15.5 | 19.7 | 44.0 | 14.3 | 35.7 | 11.4 | 0.333 | 0.099 | 0.103 | 0.216 | 0.231 | 0.283 |
| 2021 | Gre | 17.6 | 6.7 | 34.2 | 14.0 | 0.385 | 0.198 | 0.108 | 0.280 | 0.365 | 0.363 | ||||||
| 2022 | Gre | 5.1 | 5.7 | 37.0 | 30.4 | 0.364 | 0.071 | 0.335 | 0.269 | 0.571 | 0.377 | ||||||
| 2022 | Por | 0.1 | 0.2 | 52.0 | 12.0 | 0.111 | 0.000 | 0.115 | 0.083 | 0.136 | 0.122 |
| Data last updated: Tuesday June 23, 2026, 10:56 PM |
|
||||
|
|