|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2018 | GCL | 15 | 52 | 6 | 13 | 5 | 0 | 2 | 11 | 0 | 0 | 9 | 16 | 0.250 | 0.359 | 0.462 | 0.821 |
| 2018 | Low | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0.077 | 0.294 | 0.154 | 0.448 |
| 2019 | Gre | 23 | 81 | 9 | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 12 | 27 | 0.173 | 0.309 | 0.272 | 0.581 |
| 2021 | Gre | 25 | 94 | 10 | 21 | 3 | 1 | 3 | 9 | 0 | 0 | 8 | 35 | 0.223 | 0.305 | 0.372 | 0.677 |
| 2022 | Gre | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.100 | 0.250 | 0.100 | 0.350 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2018 | GCL | 64 | 52 | 24 | 7 | 0 | 1 | 6 | 37.5 | 1 | 1 | 2 | 0 | 0 | 69.2 | 0.56 | |
| 2018 | Low | 17 | 13 | 2 | 1 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 | 100.0 | 76.9 | 1.33 |
| 2019 | Gre | 97 | 81 | 22 | 4 | 0 | 4 | 4 | 14.8 | 0 | 1 | 0 | 0 | 0 | 66.7 | 0.44 | |
| 2021 | Gre | 105 | 94 | 35 | 7 | 0 | 3 | 6 | 17.1 | 0 | 2 | 0 | 0 | 0 | 62.8 | 0.23 | |
| 2022 | Gre | 12 | 10 | 1 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 70.0 | 0.33 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2018 | GCL | 9.6 | 6.6 | 20.0 | 31.4 | 28.6 | 20.0 | 47.6 | 18.2 | 25.0 | 14.1 | 0.324 | 0.212 | 0.109 | 0.277 | 0.385 | 0.398 |
| 2018 | Low | 1.0 | 2.4 | 30.0 | 20.0 | 10.0 | 40.0 | 33.3 | 0.0 | 17.6 | 23.5 | 0.100 | 0.077 | 0.217 | 0.171 | 0.462 | 0.242 |
| 2019 | Gre | 7.8 | 3.2 | 37.7 | 30.2 | 13.2 | 18.9 | 30.4 | 12.5 | 27.8 | 12.4 | 0.231 | 0.099 | 0.136 | 0.207 | 0.247 | 0.288 |
| 2021 | Gre | 10.8 | 4.0 | 33.3 | 7.6 | 0.321 | 0.149 | 0.081 | 0.230 | 0.234 | 0.302 | ||||||
| 2022 | Gre | 0.4 | 1.1 | 25.0 | 8.3 | 0.143 | 0.000 | 0.150 | 0.138 | 0.100 | 0.198 |
| Data last updated: Tuesday June 23, 2026, 10:56 PM |
|
||||
|
|