|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2014 | GCL | 98 | 10 | 24 | 5 | 3 | 1 | 13 | 3 | 1 | 5 | 29 | 0.245 | 0.288 | 0.388 | 0.676 | |
| 2015 | Gre | 301 | 37 | 69 | 18 | 1 | 10 | 38 | 6 | 3 | 20 | 102 | 0.229 | 0.283 | 0.395 | 0.678 | |
| 2016 | Sal | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0.188 | 0.278 | 0.188 | 0.465 | |
| 2016 | Gre | 223 | 25 | 52 | 8 | 2 | 5 | 25 | 3 | 1 | 20 | 59 | 0.233 | 0.320 | 0.354 | 0.674 | |
| 2017 | Sal | 152 | 36 | 47 | 10 | 1 | 12 | 38 | 1 | 0 | 13 | 41 | 0.309 | 0.384 | 0.625 | 1.009 | |
| 2017 | Por | 203 | 28 | 55 | 14 | 0 | 12 | 32 | 1 | 0 | 16 | 47 | 0.271 | 0.329 | 0.517 | 0.846 | |
| 2018 | Paw | 24 | 6 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 0.333 | 0.333 | 0.583 | 0.917 | |
| 2018 | Por | 97 | 18 | 27 | 4 | 0 | 6 | 16 | 3 | 0 | 11 | 30 | 0.278 | 0.375 | 0.505 | 0.880 | |
| 2018 | Low | 11 | 5 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0.455 | 0.538 | 1.091 | 1.629 | |
| 2019 | Bos | 241 | 35 | 64 | 7 | 1 | 10 | 41 | 1 | 1 | 28 | 90 | 0.266 | 0.347 | 0.427 | 0.774 | |
| 2019 | Paw | 63 | 7 | 15 | 4 | 0 | 5 | 9 | 0 | 0 | 7 | 20 | 0.238 | 0.310 | 0.540 | 0.850 | |
| 2020 | Bos | 94 | 10 | 20 | 5 | 1 | 3 | 13 | 2 | 0 | 5 | 32 | 0.213 | 0.267 | 0.383 | 0.650 | |
| 2021 | Bos | 47 | 5 | 9 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 20 | 0.191 | 0.220 | 0.255 | 0.475 | |
| 2021 | Wor | 58 | 15 | 17 | 2 | 0 | 4 | 14 | 1 | 0 | 7 | 16 | 0.293 | 0.373 | 0.534 | 0.908 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2014 | GCL | 104 | 98 | 38 | 9 | 0 | 1 | 3 | 10.3 | 0 | 5 | 0 | 0 | 3 | 75.0 | 70.4 | 0.17 |
| 2015 | Gre | 327 | 301 | 119 | 29 | 0 | 3 | 17 | 16.7 | 0 | 8 | 1 | 2 | 6 | 66.7 | 66.1 | 0.20 |
| 2016 | Sal | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 68.8 | 0.40 |
| 2016 | Gre | 253 | 223 | 79 | 15 | 0 | 9 | 17 | 28.8 | 0 | 1 | 1 | 0 | 3 | 75.0 | 73.5 | 0.34 |
| 2017 | Sal | 172 | 152 | 95 | 23 | 0 | 6 | 7 | 17.1 | 0 | 4 | 1 | 0 | 1 | 100.0 | 73.0 | 0.32 |
| 2017 | Por | 225 | 203 | 105 | 26 | 0 | 3 | 8 | 17.0 | 2 | 6 | 3 | 0 | 1 | 100.0 | 76.8 | 0.34 |
| 2018 | Paw | 24 | 24 | 14 | 4 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0.00 | |
| 2018 | Por | 112 | 97 | 49 | 10 | 0 | 4 | 7 | 23.3 | 0 | 0 | 0 | 0 | 3 | 100.0 | 69.1 | 0.37 |
| 2018 | Low | 13 | 11 | 12 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 63.6 | 0.50 | |
| 2019 | Bos | 271 | 241 | 103 | 18 | 0 | 2 | 14 | 15.6 | 2 | 6 | 0 | 0 | 1 | 50.0 | 62.7 | 0.31 |
| 2019 | Paw | 71 | 63 | 34 | 9 | 0 | 0 | 2 | 10.0 | 0 | 1 | 1 | 0 | 0 | 68.3 | 0.35 | |
| 2020 | Bos | 101 | 94 | 36 | 9 | 0 | 2 | 5 | 15.6 | 0 | 3 | 0 | 0 | 2 | 100.0 | 66.0 | 0.16 |
| 2021 | Bos | 50 | 47 | 12 | 2 | 0 | 1 | 1 | 5.0 | 0 | 1 | 1 | 0 | 1 | 50.0 | 57.4 | 0.05 |
| 2021 | Wor | 67 | 58 | 31 | 6 | 0 | 1 | 3 | 18.8 | 0 | 1 | 1 | 0 | 1 | 100.0 | 72.4 | 0.44 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2014 | GCL | 9.5 | 3.4 | 42.4 | 34.8 | 4.5 | 18.2 | 11.5 | 4.3 | 27.9 | 4.8 | 0.338 | 0.143 | 0.044 | 0.227 | 0.214 | 0.322 |
| 2015 | Gre | 32.1 | 3.7 | 38.2 | 31.4 | 11.0 | 19.4 | 25.9 | 16.7 | 31.2 | 6.1 | 0.312 | 0.166 | 0.054 | 0.226 | 0.243 | 0.316 |
| 2016 | Sal | 1.1 | 2.3 | 66.7 | 11.1 | 0.0 | 22.2 | 0.0 | 0.0 | 27.8 | 11.1 | 0.273 | 0.000 | 0.090 | 0.172 | 0.188 | 0.281 |
| 2016 | Gre | 27.7 | 4.3 | 44.4 | 30.0 | 6.9 | 18.8 | 18.6 | 10.4 | 23.3 | 7.9 | 0.296 | 0.121 | 0.087 | 0.233 | 0.220 | 0.323 |
| 2017 | Sal | 36.4 | 9.4 | 39.1 | 25.5 | 10.0 | 25.5 | 28.2 | 42.9 | 23.8 | 7.6 | 0.354 | 0.316 | 0.075 | 0.329 | 0.408 | 0.434 |
| 2017 | Por | 34.0 | 6.2 | 43.7 | 37.3 | 7.0 | 12.0 | 15.7 | 20.3 | 20.9 | 7.1 | 0.299 | 0.246 | 0.058 | 0.277 | 0.330 | 0.362 |
| 2018 | Paw | 4.7 | 7.9 | 57.1 | 7.1 | 7.1 | 28.6 | 50.0 | 100.0 | 33.3 | 0.0 | 0.467 | 0.250 | 0.000 | 0.296 | 0.250 | 0.463 |
| 2018 | Por | 20.4 | 7.9 | 43.1 | 30.8 | 3.1 | 23.1 | 9.1 | 30.0 | 26.8 | 9.8 | 0.344 | 0.227 | 0.097 | 0.295 | 0.371 | 0.399 |
| 2018 | Low | 5.8 | 26.0 | 42.9 | 28.6 | 0.0 | 28.6 | 0.0 | 50.0 | 30.8 | 15.4 | 0.667 | 0.636 | 0.084 | 0.515 | 0.818 | 0.642 |
| 2019 | Bos | 35.9 | 5.4 | 45.6 | 24.8 | 9.4 | 20.1 | 27.5 | 27.0 | 33.2 | 10.3 | 0.383 | 0.162 | 0.081 | 0.263 | 0.278 | 0.349 |
| 2019 | Paw | 10.7 | 6.0 | 40.5 | 31.0 | 14.3 | 14.3 | 31.6 | 38.5 | 28.2 | 9.9 | 0.263 | 0.302 | 0.072 | 0.274 | 0.413 | 0.380 |
| 2020 | Bos | 9.2 | 3.4 | 43.5 | 14.5 | 4.8 | 37.1 | 25.0 | 33.3 | 31.7 | 5.0 | 0.288 | 0.170 | 0.055 | 0.216 | 0.245 | 0.283 |
| 2021 | Bos | 2.4 | 1.7 | 40.0 | 2.0 | 0.333 | 0.064 | 0.029 | 0.163 | 0.085 | 0.211 | ||||||
| 2021 | Wor | 12.2 | 8.0 | 23.9 | 10.4 | 0.342 | 0.241 | 0.080 | 0.302 | 0.379 | 0.388 |
| Data last updated: Sunday May 24, 2026, 8:36 PM |
|
||||
|
|