|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2013 | GCL | 21 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0.143 | 0.231 | 0.143 | 0.374 | |
| 2013 | Low | 36 | 6 | 11 | 1 | 0 | 0 | 17 | 0 | 0 | 4 | 7 | 0.306 | 0.357 | 0.333 | 0.690 | |
| 2014 | Gre | 16 | 2 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 0.313 | 0.389 | 0.500 | 0.889 | |
| 2014 | Por | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 | 1.167 | |
| 2014 | Low | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2015 | Sal | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.250 | 0.250 | 0.250 | 0.500 | |
| 2015 | Gre | 20 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 5 | 0.250 | 0.346 | 0.250 | 0.596 | |
| 2015 | Por | 20 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0.250 | 0.250 | 0.350 | 0.600 | |
| 2016 | Sal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2016 | Paw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2016 | Por | 28 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0.071 | 0.065 | 0.071 | 0.136 | |
| 2017 | Por | 22 | 2 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 8 | 0.318 | 0.375 | 0.409 | 0.784 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2013 | GCL | 26 | 21 | 3 | 0 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0 | 90.5 | 1.50 | |
| 2013 | Low | 42 | 36 | 12 | 1 | 0 | 0 | 2 | 28.6 | 1 | 2 | 2 | 0 | 0 | 80.6 | 0.57 | |
| 2014 | Gre | 18 | 16 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 87.5 | 1.00 | |
| 2014 | Por | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1.00 | |
| 2014 | Low | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0.00 | |
| 2015 | Sal | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 58.3 | 0.00 | |
| 2015 | Gre | 26 | 20 | 5 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | 2 | 0 | 0 | 75.0 | 0.60 | |
| 2015 | Por | 20 | 20 | 7 | 2 | 0 | 0 | 1 | 14.3 | 0 | 1 | 0 | 0 | 0 | 65.0 | 0.00 | |
| 2016 | Sal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |
| 2016 | Paw | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |||
| 2016 | Por | 32 | 28 | 2 | 0 | 0 | 0 | 2 | 28.6 | 0 | 0 | 3 | 1 | 0 | 75.0 | 0.00 | |
| 2017 | Por | 24 | 22 | 9 | 2 | 0 | 0 | 5 | 62.5 | 0 | 2 | 0 | 0 | 0 | 63.6 | 0.25 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2013 | GCL | 0.9 | 1.4 | 52.4 | 23.8 | 9.5 | 14.3 | 28.6 | 0.0 | 7.7 | 11.5 | 0.158 | 0.000 | 0.088 | 0.140 | 0.143 | 0.187 |
| 2013 | Low | 4.4 | 4.8 | 46.7 | 10.0 | 6.7 | 36.7 | 40.0 | 0.0 | 16.7 | 9.5 | 0.379 | 0.028 | 0.052 | 0.244 | 0.139 | 0.334 |
| 2014 | Gre | 2.8 | 7.0 | 50.0 | 28.6 | 14.3 | 7.1 | 33.3 | 25.0 | 11.1 | 11.1 | 0.308 | 0.188 | 0.076 | 0.300 | 0.313 | 0.388 |
| 2014 | Por | 1.1 | 15.3 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.500 | 0.333 | 0.167 | 0.392 | 0.667 | 0.490 |
| 2014 | Low | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | Sal | 0.8 | 2.4 | 33.3 | 16.7 | 16.7 | 33.3 | 50.0 | 0.0 | 38.5 | 0.0 | 0.429 | 0.000 | 0.000 | 0.175 | 0.000 | 0.208 |
| 2015 | Gre | 2.5 | 4.4 | 43.8 | 25.0 | 6.3 | 25.0 | 20.0 | 0.0 | 19.2 | 11.5 | 0.333 | 0.000 | 0.096 | 0.218 | 0.150 | 0.320 |
| 2015 | Por | 1.4 | 2.5 | 46.2 | 30.8 | 0.0 | 23.1 | 0.0 | 0.0 | 35.0 | 0.0 | 0.385 | 0.100 | 0.000 | 0.200 | 0.100 | 0.259 |
| 2016 | Sal | 0.0 | 0.0 | 100.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 2016 | Paw | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2016 | Por | 0.3 | 0.3 | 23.8 | 38.1 | 14.3 | 23.8 | 27.3 | 0.0 | 21.9 | 0.0 | 0.095 | 0.000 | -0.007 | 0.047 | 0.000 | 0.114 |
| 2017 | Por | 2.8 | 5.0 | 69.2 | 15.4 | 7.7 | 7.7 | 33.3 | 0.0 | 33.3 | 8.3 | 0.500 | 0.091 | 0.057 | 0.271 | 0.182 | 0.389 |
| Data last updated: Tuesday August 25, 2026, 10:15 PM |
|
||||
|
|