Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Nick Lovullo (In Losses )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 Gre 67 4 9 2 0 0 1 0 0 5 18 0.134 0.205 0.164 0.370
2016 Por 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400
2016 Low 29 2 8 0 0 0 2 0 0 4 4 0.276 0.364 0.276 0.639
2017 Sal 119 10 29 3 2 0 4 3 1 12 20 0.244 0.313 0.303 0.615
2017 Gre 32 2 6 2 0 0 1 1 0 4 7 0.188 0.297 0.250 0.547
2017 Por 17 0 5 0 0 0 2 0 0 3 5 0.294 0.400 0.294 0.694
2018 Sal 28 2 4 0 0 0 1 0 2 1 6 0.143 0.172 0.143 0.315
2018 Por 109 8 20 5 1 2 9 1 0 16 25 0.183 0.294 0.303 0.596
2019 Sal 79 8 18 7 0 0 5 0 0 8 19 0.228 0.315 0.316 0.631
2019 Paw 22 2 3 0 0 1 3 0 0 2 8 0.136 0.208 0.273 0.481
2019 Por 34 1 3 0 0 0 1 0 0 4 13 0.088 0.184 0.088 0.272
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2016 Gre 74 67 11 2 0 1 6 33.3 0 3 0 1 0 73.1 0.28
2016 Por 5 5 1 0 0 0 0 0.0 0 0 0 0 0 80.0 0.00
2016 Low 34 29 8 0 0 0 0 0.0 0 3 0 1 0 86.2 1.00
2017 Sal 135 119 36 5 0 0 5 25.0 0 4 0 4 3 75.0 83.2 0.60
2017 Gre 39 32 8 2 0 1 2 28.6 0 0 0 2 1 100.0 78.1 0.57
2017 Por 20 17 5 0 0 0 2 40.0 0 0 0 0 0 70.6 0.60
2018 Sal 29 28 4 0 0 0 2 33.3 0 0 0 0 0 0.0 78.6 0.17
2018 Por 128 109 33 8 0 1 2 8.0 0 3 0 2 1 100.0 77.1 0.64
2019 Sal 89 79 25 7 0 2 6 31.6 0 3 0 0 0 75.9 0.42
2019 Paw 24 22 6 1 0 0 1 12.5 0 2 0 0 0 63.6 0.25
2019 Por 38 34 3 0 0 0 1 7.7 0 0 0 0 0 61.8 0.31
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2016 Gre 2.1 1.0 52.1 31.3 6.3 10.4 16.7 0.0 24.3 6.8 0.184 0.030 0.071 0.134 0.104 0.190
2016 Por 0.2 1.4 75.0 0.0 0.0 25.0 20.0 0.0 0.250 0.000 0.000 0.140 0.000 0.180
2016 Low 2.5 3.3 58.3 8.3 8.3 25.0 50.0 0.0 11.8 11.8 0.320 0.000 0.088 0.233 0.138 0.324
2017 Sal 11.4 3.4 44.9 25.5 12.2 17.3 32.4 0.0 14.8 8.9 0.293 0.059 0.069 0.216 0.176 0.281
2017 Gre 3.1 3.2 43.5 26.1 8.7 21.7 25.0 0.0 17.9 10.3 0.240 0.063 0.110 0.196 0.219 0.296
2017 Por 2.3 5.2 33.3 16.7 8.3 41.7 33.3 0.0 25.0 15.0 0.417 0.000 0.106 0.254 0.176 0.333
2018 Sal 0.4 0.5 65.0 15.0 15.0 5.0 50.0 0.0 20.7 3.4 0.182 0.000 0.030 0.113 -0.036 0.212
2018 Por 10.4 3.1 42.2 36.1 9.6 12.0 21.1 6.7 19.5 12.5 0.220 0.119 0.110 0.208 0.275 0.279
2019 Sal 7.8 3.4 36.7 13.3 11.7 38.3 46.7 0.0 21.3 9.0 0.300 0.089 0.087 0.221 0.190 0.290
2019 Paw 0.8 1.2 57.1 28.6 0.0 14.3 0.0 25.0 33.3 8.3 0.154 0.136 0.072 0.162 0.227 0.216
2019 Por 0.7 0.6 42.1 15.8 31.6 10.5 66.7 0.0 34.2 10.5 0.143 0.000 0.096 0.105 0.118 0.171
 
 
Data last updated: Sunday November 2, 2025, 2:02 AM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.