Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Mike Miller (Bases Empty )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2012 Low 180 30 49 11 1 0 0 18 2 19 24 0.272 0.345 0.344 0.689
2013 Gre 27 6 11 3 0 0 0 2 0 2 4 0.407 0.467 0.519 0.985
2014 Sal 111 12 31 6 0 0 0 4 3 9 15 0.279 0.344 0.333 0.678
2014 Por 54 10 16 1 0 3 3 3 1 4 10 0.296 0.356 0.481 0.837
2015 Paw 154 9 30 4 1 3 3 6 3 8 25 0.195 0.235 0.292 0.527
2015 Por 101 19 26 9 1 1 1 5 2 8 13 0.257 0.324 0.396 0.720
2016 Bos 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2016 Paw 179 26 45 10 1 1 1 10 3 12 19 0.251 0.309 0.335 0.644
2016 Por 16 2 2 1 0 0 0 1 0 2 1 0.125 0.222 0.188 0.410
2017 Paw 154 23 39 6 1 3 3 4 5 13 32 0.253 0.331 0.364 0.695
2018 Paw 182 26 50 9 0 3 3 7 2 17 30 0.275 0.340 0.374 0.714
2019 Paw 195 29 50 9 0 3 23 3 2 22 28 0.256 0.332 0.349 0.681
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2012 Low 200 180 62 12 0 1 8 33.3 0 0 0 0 18 90.0 86.7 0.79
2013 Gre 30 27 14 3 0 1 1 25.0 0 0 0 0 2 100.0 85.2 0.50
2014 Sal 122 111 37 6 0 2 5 33.3 0 0 0 0 4 57.1 86.5 0.60
2014 Por 59 54 26 4 0 1 2 20.0 0 0 0 0 3 75.0 81.5 0.40
2015 Paw 162 154 45 8 0 0 3 12.0 0 0 0 0 6 66.7 83.8 0.32
2015 Por 111 101 40 11 0 2 4 30.8 0 0 0 0 5 71.4 87.1 0.62
2016 Bos 1 1 0 0 0 0 0 0 0 0 0 0 100.0
2016 Paw 194 179 60 12 0 3 6 31.6 0 0 0 0 10 76.9 89.4 0.63
2016 Por 18 16 3 1 0 0 1 100.0 0 0 0 0 1 100.0 93.8 2.00
2017 Paw 172 154 56 10 0 5 5 15.6 0 0 0 0 4 44.4 79.2 0.41
2018 Paw 200 182 68 12 0 1 8 26.7 0 0 0 0 7 77.8 83.5 0.57
2019 Paw 221 195 68 12 0 1 9 32.1 1 4 2 1 3 60.0 85.6 0.79
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2012 Low 25.6 5.2 43.7 29.8 6.6 19.9 18.2 0.0 12.0 9.5 0.314 0.072 0.073 0.241 0.267 0.333
2013 Gre 7.4 12.5 36.4 13.6 4.5 45.5 25.0 0.0 13.3 6.7 0.478 0.111 0.059 0.340 0.259 0.437
2014 Sal 13.4 4.4 54.7 30.5 7.4 7.4 19.4 0.0 12.3 7.4 0.323 0.054 0.065 0.238 0.144 0.318
2014 Por 9.8 6.8 55.8 23.3 4.7 16.3 16.7 30.0 16.9 6.8 0.317 0.185 0.060 0.281 0.296 0.365
2015 Paw 10.8 2.3 50.8 23.4 5.5 20.3 18.9 10.0 15.4 4.9 0.214 0.097 0.040 0.179 0.169 0.240
2015 Por 13.8 4.9 47.6 33.3 0.0 19.0 0.0 3.6 11.7 7.2 0.287 0.139 0.067 0.245 0.248 0.344
2016 Bos 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000
2016 Paw 20.3 4.0 44.6 24.2 8.9 22.3 26.9 2.6 9.8 6.2 0.277 0.084 0.058 0.223 0.190 0.305
2016 Por 0.9 1.7 46.7 33.3 13.3 6.7 28.6 0.0 5.6 11.1 0.133 0.063 0.097 0.147 0.250 0.199
2017 Paw 19.0 4.3 43.1 30.2 4.3 22.4 12.5 8.6 18.6 7.6 0.303 0.110 0.078 0.240 0.188 0.330
2018 Paw 25.2 5.1 43.2 26.4 8.1 22.3 23.5 7.7 15.0 8.5 0.315 0.099 0.065 0.246 0.220 0.326
2019 Paw 23.5 4.3 53.1 25.0 3.8 18.1 13.0 7.5 12.7 10.0 0.287 0.092 0.075 0.236 0.210 0.336
 
 
Data last updated: Thursday May 28, 2026, 10:57 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.