|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2012 | DSL | 88 | 17 | 20 | 3 | 5 | 3 | 42 | 10 | 0 | 15 | 8 | 0.227 | 0.342 | 0.477 | 0.820 | |
| 2013 | Low | 50 | 9 | 13 | 2 | 0 | 1 | 19 | 2 | 1 | 8 | 7 | 0.260 | 0.344 | 0.360 | 0.704 | |
| 2014 | Sal | 15 | 3 | 8 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 0.533 | 0.500 | 1.067 | 1.567 | |
| 2014 | Gre | 103 | 12 | 34 | 4 | 2 | 0 | 30 | 10 | 2 | 13 | 13 | 0.330 | 0.410 | 0.408 | 0.818 | |
| 2015 | Sal | 34 | 7 | 10 | 2 | 1 | 0 | 12 | 3 | 1 | 5 | 2 | 0.294 | 0.372 | 0.412 | 0.784 | |
| 2015 | Por | 55 | 11 | 18 | 6 | 3 | 2 | 27 | 3 | 1 | 5 | 6 | 0.327 | 0.381 | 0.655 | 1.035 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2012 | DSL | 111 | 88 | 42 | 11 | 0 | 3 | 2 | 25.0 | 1 | 1 | 5 | 0 | 10 | 100.0 | 90.9 | 1.88 |
| 2013 | Low | 63 | 50 | 18 | 3 | 0 | 0 | 2 | 28.6 | 2 | 0 | 3 | 2 | 2 | 66.7 | 86.0 | 1.14 |
| 2014 | Sal | 19 | 15 | 16 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 93.3 | 1.00 | |
| 2014 | Gre | 121 | 103 | 42 | 6 | 0 | 1 | 3 | 23.1 | 0 | 3 | 0 | 4 | 10 | 83.3 | 87.4 | 1.00 |
| 2015 | Sal | 44 | 34 | 14 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 75.0 | 94.1 | 2.50 |
| 2015 | Por | 63 | 55 | 36 | 11 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 | 75.0 | 89.1 | 0.83 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2012 | DSL | 18.2 | 7.2 | 24.7 | 48.1 | 17.3 | 9.9 | 26.4 | 7.7 | 7.2 | 13.5 | 0.221 | 0.250 | 0.115 | 0.273 | 0.534 | 0.388 |
| 2013 | Low | 7.7 | 5.5 | 46.7 | 33.3 | 8.9 | 11.1 | 21.1 | 6.7 | 11.1 | 12.7 | 0.286 | 0.100 | 0.084 | 0.245 | 0.280 | 0.319 |
| 2014 | Sal | 7.5 | 28.9 | 12.5 | 68.8 | 6.3 | 12.5 | 8.3 | 18.2 | 5.3 | 5.3 | 0.500 | 0.533 | -0.033 | 0.492 | 0.600 | 0.563 |
| 2014 | Gre | 18.8 | 7.2 | 52.9 | 21.8 | 6.9 | 18.4 | 24.0 | 0.0 | 10.7 | 10.7 | 0.378 | 0.078 | 0.080 | 0.287 | 0.282 | 0.381 |
| 2015 | Sal | 6.5 | 7.1 | 48.5 | 33.3 | 3.0 | 15.2 | 8.3 | 0.0 | 4.5 | 11.4 | 0.313 | 0.118 | 0.078 | 0.270 | 0.324 | 0.355 |
| 2015 | Por | 14.8 | 10.5 | 44.0 | 32.0 | 2.0 | 22.0 | 5.9 | 12.5 | 9.5 | 7.9 | 0.340 | 0.327 | 0.054 | 0.335 | 0.455 | 0.423 |
| Data last updated: Sunday November 1, 2026, 9:34 AM |
|
||||
|
|