Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Aneury Tavárez (vs Left-Handed )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2011 GCL 29 3 6 1 1 1 2 0 0 0 14 0.207 0.233 0.414 0.647
2012 Low 65 6 20 3 1 0 3 1 0 5 14 0.308 0.392 0.385 0.777
2013 Gre 106 13 26 7 2 3 13 5 3 5 34 0.245 0.298 0.434 0.732
2014 Sal 64 10 14 2 0 2 4 0 1 4 22 0.219 0.296 0.344 0.640
2015 Sal 28 2 8 3 1 0 7 2 0 4 6 0.286 0.394 0.464 0.858
2015 Paw 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400
2015 Por 47 2 9 2 0 0 2 0 1 2 14 0.191 0.240 0.234 0.474
2016 Paw 4 0 2 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
2016 Por 80 9 25 1 1 2 5 3 1 3 11 0.313 0.345 0.425 0.770
2017 Paw 39 3 11 1 1 0 5 0 0 1 10 0.282 0.333 0.359 0.692
2017 Por 17 1 5 0 0 0 0 1 1 3 1 0.294 0.400 0.294 0.694
2017 Low 3 1 1 0 0 0 2 0 0 0 0 0.333 0.500 0.333 0.833
2018 Paw 109 7 18 5 0 0 4 0 2 6 32 0.165 0.216 0.211 0.427
2019 Por 23 2 5 2 0 0 1 0 0 1 5 0.217 0.250 0.304 0.554
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2011 GCL 31 29 12 3 0 1 2 14.3 0 0 0 1 0 51.7 0.00
2012 Low 75 65 25 4 0 4 1 7.1 0 2 0 1 1 100.0 78.5 0.36
2013 Gre 114 106 46 12 0 3 6 17.6 0 3 0 0 5 62.5 67.9 0.15
2014 Sal 73 64 22 4 0 3 4 18.2 0 0 0 2 0 0.0 65.6 0.18
2015 Sal 34 28 13 4 0 1 2 33.3 0 0 0 1 2 100.0 78.6 0.67
2015 Paw 5 5 1 0 0 0 0 0.0 0 1 0 0 0 80.0 0.00
2015 Por 51 47 11 2 0 1 1 7.1 0 0 0 1 0 0.0 70.2 0.14
2016 Paw 4 4 2 0 0 0 0 0 0 0 0 1 100.0 100.0
2016 Por 86 80 34 4 0 1 4 36.4 0 1 0 2 3 75.0 86.3 0.27
2017 Paw 42 39 14 2 0 2 0 0.0 0 0 0 0 0 74.4 0.10
2017 Por 21 17 5 0 0 0 1 100.0 0 0 0 1 1 50.0 94.1 3.00
2017 Low 4 3 1 0 0 1 0 0 0 0 0 0 100.0
2018 Paw 116 109 23 5 0 1 5 15.6 0 3 0 0 0 0.0 70.6 0.19
2019 Por 24 23 7 2 0 0 1 20.0 0 0 0 0 0 78.3 0.20
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2011 GCL 2.9 3.4 46.7 26.7 6.7 20.0 20.0 25.0 45.2 0.0 0.357 0.207 0.026 0.208 0.207 0.265
2012 Low 10.2 6.1 49.0 20.4 10.2 20.4 33.3 0.0 18.7 6.7 0.392 0.077 0.084 0.273 0.169 0.375
2013 Gre 12.4 4.0 54.4 20.6 5.9 19.1 22.2 21.4 29.8 4.4 0.333 0.189 0.053 0.243 0.255 0.317
2014 Sal 6.8 3.6 50.0 30.0 5.0 15.0 14.3 16.7 30.1 5.5 0.300 0.125 0.077 0.219 0.172 0.306
2015 Sal 6.1 8.2 59.1 31.8 0.0 9.1 0.0 0.0 17.6 11.8 0.364 0.179 0.108 0.293 0.393 0.368
2015 Paw 0.0 0.0 66.7 0.0 0.0 33.3 20.0 0.0 0.250 0.000 0.000 0.140 0.000 0.180
2015 Por 2.7 1.8 60.0 23.3 3.3 13.3 12.5 0.0 27.5 3.9 0.273 0.043 0.049 0.167 0.064 0.215
2016 Paw 1.3 17.0 100.0 0.0 0.0 0.0 0.0 0.0 0.500 0.000 0.000 0.350 0.250 0.450
2016 Por 11.8 5.7 50.0 20.3 6.3 23.4 23.5 15.4 12.8 3.5 0.343 0.113 0.033 0.262 0.175 0.353
2017 Paw 4.9 4.8 30.8 23.1 19.2 26.9 45.5 0.0 23.8 2.4 0.379 0.077 0.051 0.240 0.103 0.334
2017 Por 2.3 4.7 73.3 0.0 13.3 13.3 100.0 4.8 14.3 0.313 0.000 0.106 0.254 0.176 0.361
2017 Low 0.6 8.5 33.3 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.000 0.167 0.308 0.000 0.413
2018 Paw 4.3 1.2 52.6 21.1 13.2 13.2 38.5 0.0 27.6 5.2 0.234 0.046 0.050 0.150 0.083 0.198
2019 Por 1.8 2.7 58.8 23.5 5.9 11.8 20.0 0.0 20.8 4.2 0.278 0.087 0.033 0.189 0.130 0.246
 
 
Data last updated: Thursday August 27, 2026, 12:01 AM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.