|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2011 | DSL | 115 | 24 | 29 | 4 | 0 | 2 | 18 | 0 | 0 | 21 | 22 | 0.252 | 0.392 | 0.339 | 0.731 | |
| 2012 | DSL | 134 | 27 | 37 | 12 | 2 | 2 | 17 | 2 | 1 | 24 | 20 | 0.276 | 0.412 | 0.440 | 0.852 | |
| 2013 | GCL | 65 | 7 | 16 | 5 | 0 | 0 | 12 | 0 | 0 | 5 | 14 | 0.246 | 0.301 | 0.323 | 0.624 | |
| 2014 | Low | 72 | 11 | 17 | 4 | 3 | 2 | 12 | 0 | 1 | 3 | 26 | 0.236 | 0.282 | 0.458 | 0.740 | |
| 2015 | Por | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2015 | Low | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.071 | 0.071 | 0.071 | 0.143 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2011 | DSL | 146 | 115 | 39 | 6 | 0 | 6 | 4 | 18.2 | 1 | 1 | 1 | 3 | 0 | 80.9 | 0.95 | |
| 2012 | DSL | 165 | 134 | 59 | 16 | 0 | 7 | 8 | 40.0 | 0 | 2 | 0 | 0 | 2 | 66.7 | 85.1 | 1.20 |
| 2013 | GCL | 73 | 65 | 21 | 5 | 0 | 1 | 2 | 14.3 | 0 | 1 | 2 | 0 | 0 | 78.5 | 0.36 | |
| 2014 | Low | 79 | 72 | 33 | 9 | 0 | 2 | 8 | 30.8 | 0 | 2 | 1 | 1 | 0 | 0.0 | 63.9 | 0.12 |
| 2015 | Por | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0.00 | |
| 2015 | Low | 15 | 14 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 92.9 | 0.00 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2011 | DSL | 18.2 | 5.7 | 36.0 | 42.7 | 6.7 | 14.6 | 13.6 | 5.3 | 15.1 | 14.4 | 0.297 | 0.087 | 0.139 | 0.261 | 0.270 | 0.368 |
| 2012 | DSL | 26.8 | 7.4 | 42.6 | 33.3 | 10.2 | 13.9 | 23.4 | 5.6 | 12.1 | 14.5 | 0.313 | 0.164 | 0.136 | 0.296 | 0.351 | 0.417 |
| 2013 | GCL | 6.8 | 3.7 | 44.2 | 28.8 | 15.4 | 11.5 | 34.8 | 0.0 | 19.2 | 6.8 | 0.314 | 0.077 | 0.055 | 0.216 | 0.154 | 0.293 |
| 2014 | Low | 8.5 | 4.1 | 47.8 | 37.0 | 2.2 | 13.0 | 5.6 | 11.8 | 32.9 | 3.8 | 0.341 | 0.222 | 0.046 | 0.242 | 0.250 | 0.321 |
| 2015 | Por | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | Low | 0.0 | 0.0 | 58.3 | 25.0 | 0.0 | 16.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.077 | 0.000 | 0.000 | 0.050 | 0.000 | 0.060 |
| Data last updated: Sunday November 1, 2026, 9:34 AM |
|
||||
|
|