Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Alixon Suarez (Home )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2011 DSL 100 10 25 5 0 0 11 0 1 17 21 0.250 0.392 0.300 0.692
2012 DSL 104 18 25 5 1 2 15 1 1 21 17 0.240 0.385 0.365 0.750
2013 GCL 64 5 10 3 0 0 7 1 0 2 14 0.156 0.200 0.203 0.403
2014 Low 72 7 16 4 3 1 6 0 0 7 33 0.222 0.309 0.403 0.711
2015 Por 10 1 1 1 0 0 0 0 0 0 2 0.100 0.100 0.200 0.300
2015 Low 16 0 1 0 0 0 0 0 0 0 4 0.063 0.063 0.063 0.125
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2011 DSL 129 100 30 5 0 7 8 38.1 1 0 1 4 0 0.0 79.0 0.81
2012 DSL 130 104 38 8 0 4 7 41.2 0 2 1 0 1 50.0 83.7 1.24
2013 GCL 70 64 13 3 0 2 2 14.3 0 2 2 0 1 100.0 78.1 0.14
2014 Low 81 72 29 8 0 2 8 24.2 0 2 0 0 0 54.2 0.21
2015 Por 10 10 2 1 0 0 0 0.0 0 0 0 0 0 80.0 0.00
2015 Low 16 16 1 0 0 0 2 50.0 0 1 0 0 0 75.0 0.00
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2011 DSL 14.5 5.2 40.8 39.5 6.6 13.2 14.3 0.0 16.3 13.2 0.316 0.050 0.142 0.251 0.210 0.352
2012 DSL 16.5 5.6 49.4 32.9 7.1 10.6 17.6 7.1 13.1 16.2 0.271 0.125 0.144 0.264 0.327 0.368
2013 GCL 2.7 1.3 48.0 30.0 16.0 6.0 34.8 0.0 20.0 2.9 0.200 0.047 0.044 0.141 0.094 0.211
2014 Low 8.9 4.3 55.3 36.8 0.0 7.9 0.0 7.1 40.7 8.6 0.395 0.181 0.086 0.240 0.278 0.324
2015 Por 0.2 0.6 62.5 37.5 0.0 0.0 0.0 0.0 20.0 0.0 0.125 0.100 0.000 0.095 0.100 0.124
2015 Low 0.0 0.0 54.5 36.4 0.0 9.1 0.0 0.0 25.0 0.0 0.083 0.000 0.000 0.044 0.000 0.114
 
 
Data last updated: Sunday November 1, 2026, 9:34 AM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.