Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Jose Vinicio (Innings 7-9 )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2010 GCL 45 10 15 2 3 0 9 2 0 2 6 0.333 0.354 0.511 0.865
2011 GCL 57 8 19 1 1 0 5 8 4 2 11 0.333 0.356 0.386 0.742
2012 Gre 84 13 24 4 1 1 7 7 4 4 16 0.286 0.333 0.393 0.726
2012 Low 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2013 Gre 110 10 19 4 0 0 4 7 1 5 37 0.173 0.222 0.209 0.431
2014 Sal 43 3 10 1 1 0 5 0 3 0 8 0.233 0.250 0.302 0.552
2014 GCL 3 1 2 1 0 0 0 2 1 4 0 0.667 0.857 1.000 1.857
2015 Sal 59 7 17 2 0 0 7 3 0 2 7 0.288 0.323 0.322 0.645
2015 Por 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
2016 Paw 54 5 17 2 1 0 6 1 1 0 12 0.315 0.315 0.389 0.704
2016 Por 20 1 4 0 0 0 0 1 0 1 1 0.200 0.238 0.200 0.438
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2010 GCL 48 45 23 5 0 0 0 0.0 0 1 1 0 2 100.0 86.7 0.33
2011 GCL 59 57 22 2 0 0 0 0.0 0 0 0 0 8 66.7 80.7 0.18
2012 Gre 92 84 33 6 0 2 4 25.0 0 0 0 2 7 63.6 81.0 0.25
2012 Low 2 2 0 0 0 0 0 0 0 0 0 0 100.0
2013 Gre 117 110 23 4 0 2 2 5.4 0 2 0 0 7 87.5 66.4 0.14
2014 Sal 45 43 13 2 0 1 2 25.0 0 1 0 1 0 0.0 81.4 0.00
2014 GCL 7 3 3 1 0 0 0 0 0 0 0 2 66.7 100.0
2015 Sal 64 59 19 2 0 1 1 14.3 0 1 0 2 3 100.0 88.1 0.29
2015 Por 4 4 2 0 0 0 0 0 0 0 0 0 100.0
2016 Paw 57 54 21 3 0 0 1 8.3 0 0 0 3 1 50.0 77.8 0.00
2016 Por 22 20 4 0 0 0 0 0.0 0 0 0 1 1 100.0 95.0 1.00
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2010 GCL 8.4 7.5 38.5 35.9 2.6 23.1 6.7 0.0 12.5 4.2 0.385 0.178 0.021 0.287 0.267 0.367
2011 GCL 7.7 4.9 56.5 30.4 2.2 10.9 6.7 0.0 18.6 3.4 0.413 0.053 0.023 0.257 0.158 0.331
2012 Gre 11.1 4.7 51.6 25.8 8.1 14.5 23.8 6.3 17.4 4.3 0.343 0.107 0.048 0.248 0.190 0.326
2012 Low 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000
2013 Gre 5.6 1.6 44.9 26.1 7.2 21.7 21.7 0.0 31.6 4.3 0.260 0.036 0.049 0.152 0.136 0.217
2014 Sal 2.1 1.6 59.4 21.9 6.3 12.5 22.2 0.0 17.8 0.0 0.286 0.070 0.017 0.188 0.000 0.259
2014 GCL 3.6 49.0 33.3 33.3 0.0 33.3 0.0 0.0 0.0 57.1 0.667 0.333 0.190 0.636 2.000 0.717
2015 Sal 6.6 4.3 49.0 36.7 6.1 8.2 14.3 0.0 10.9 3.1 0.327 0.034 0.034 0.226 0.119 0.298
2015 Por 1.0 13.5 25.0 50.0 25.0 0.0 33.3 0.0 0.0 0.0 0.500 0.000 0.000 0.350 0.000 0.450
2016 Paw 6.5 4.6 60.5 13.2 5.3 21.1 28.6 0.0 21.1 0.0 0.405 0.074 0.000 0.239 0.074 0.308
2016 Por 1.2 2.0 44.4 33.3 11.1 11.1 25.0 0.0 4.5 4.5 0.211 0.000 0.038 0.157 0.100 0.196
 
 
Data last updated: Sunday September 28, 2025, 6:37 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.