Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Trevor Story (Innings 4-6 )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2022 Bos 123 17 26 6 0 4 18 4 0 12 40 0.211 0.277 0.358 0.635
2022 Por 2 1 1 0 0 1 1 0 0 0 0 0.500 0.500 2.000 2.500
2023 Bos 58 6 15 5 0 1 4 5 1 3 22 0.259 0.295 0.397 0.692
2023 Wor 9 1 3 2 0 0 1 1 0 4 2 0.333 0.538 0.556 1.094
2023 Por 2 1 1 0 0 1 3 0 0 1 1 0.500 0.667 2.000 2.667
2024 Bos 28 3 7 0 0 1 2 1 0 6 10 0.250 0.382 0.357 0.739
2024 Wor 5 2 2 0 0 0 2 1 0 0 1 0.400 0.400 0.400 0.800
2025 Bos 212 26 51 10 0 6 21 10 0 14 58 0.241 0.288 0.373 0.660
2026 Bos 54 3 8 4 0 0 6 1 0 2 19 0.148 0.193 0.222 0.415
2026 Wor 10 2 2 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2022 Bos 137 123 44 10 0 0 10 25.0 0 2 2 0 4 100.0 67.5 0.30
2022 Por 2 2 4 1 0 0 0 0 0 0 0 0 100.0
2023 Bos 61 58 23 6 0 0 4 18.2 0 0 0 0 5 83.3 62.1 0.14
2023 Wor 13 9 5 2 0 0 0 0.0 0 0 0 0 1 100.0 77.8 2.00
2023 Por 3 2 4 1 0 0 0 0.0 0 0 0 0 0 50.0 1.00
2024 Bos 34 28 10 1 0 0 2 20.0 0 1 0 0 1 100.0 64.3 0.60
2024 Wor 5 5 2 0 0 0 0 0.0 0 0 0 0 1 100.0 80.0 0.00
2025 Bos 226 212 79 16 0 0 13 22.4 0 0 0 0 10 100.0 72.6 0.24
2026 Bos 57 54 12 4 0 1 6 31.6 0 2 0 0 1 100.0 64.8 0.11
2026 Wor 10 10 2 0 0 0 0 0.0 0 0 0 0 0 90.0 0.00
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2022 Bos 13.2 3.7 29.2 8.8 0.278 0.146 0.066 0.214 0.276 0.279
2022 Por 2.0 54.0 0.0 0.0 0.000 1.500 0.000 0.725 1.500 0.975
2023 Bos 7.4 4.5 36.1 4.9 0.400 0.138 0.036 0.232 0.259 0.302
2023 Wor 3.5 15.9 15.4 30.8 0.429 0.222 0.205 0.381 0.778 0.482
2023 Por 2.8 76.7 33.3 33.3 1.500 0.167 0.800 2.000 0.890
2024 Bos 4.3 5.5 29.4 17.6 0.353 0.107 0.132 0.261 0.357 0.343
2024 Wor 1.0 9.1 20.0 0.0 0.500 0.000 0.000 0.280 0.200 0.360
2025 Bos 25.3 4.2 25.7 6.2 0.304 0.132 0.047 0.223 0.245 0.291
2026 Bos 2.1 1.2 33.3 3.5 0.229 0.074 0.045 0.142 0.130 0.189
2026 Wor 0.4 1.4 10.0 0.0 0.222 0.000 0.000 0.140 0.000 0.180
 
 
Data last updated: Tuesday August 25, 2026, 10:15 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.