Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Garin Cecchini (In Losses )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2011 Low 59 5 13 4 1 1 8 5 1 10 11 0.220 0.343 0.373 0.716
2012 Gre 231 27 61 16 1 2 18 19 3 23 55 0.264 0.337 0.368 0.705
2013 Sal 123 14 36 8 2 2 12 5 5 19 23 0.293 0.396 0.439 0.835
2013 Por 129 9 39 7 2 1 13 0 1 24 27 0.302 0.416 0.411 0.826
2014 Bos 12 1 2 0 0 0 0 0 0 1 4 0.167 0.286 0.167 0.452
2014 Paw 177 16 47 5 1 4 16 8 0 15 52 0.266 0.330 0.373 0.703
2015 Bos 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
2015 Paw 257 14 53 9 0 3 11 2 0 25 58 0.206 0.283 0.276 0.559
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2011 Low 70 59 22 6 0 1 0 0.0 0 2 0 0 5 83.3 81.4 0.91
2012 Gre 258 231 85 19 0 3 11 20.0 1 9 1 0 19 86.4 76.2 0.42
2013 Sal 144 123 54 12 0 2 5 21.7 0 3 0 0 5 50.0 81.3 0.83
2013 Por 154 129 53 10 0 1 5 18.5 0 2 0 0 0 0.0 79.1 0.89
2014 Bos 14 12 2 0 0 1 2 50.0 0 0 0 0 0 66.7 0.25
2014 Paw 194 177 66 10 0 2 14 26.9 1 10 0 0 8 100.0 70.6 0.29
2015 Bos 3 3 0 0 0 0 1 33.3 0 0 0 0 0 0.0 0.00
2015 Paw 287 257 71 12 0 3 17 29.3 0 10 1 1 2 100.0 77.4 0.43
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2011 Low 8.2 4.7 57.8 22.2 0.0 20.0 0.0 10.0 15.7 14.3 0.255 0.153 0.123 0.248 0.390 0.364
2012 Gre 29.8 4.6 45.8 33.9 3.4 16.9 9.1 3.3 21.3 8.9 0.339 0.104 0.073 0.244 0.273 0.317
2013 Sal 21.1 6.2 51.0 33.3 5.2 10.4 13.5 6.3 16.0 13.2 0.347 0.146 0.103 0.288 0.301 0.399
2013 Por 23.6 7.0 50.0 25.0 2.0 23.0 7.4 4.0 17.5 15.6 0.376 0.109 0.113 0.290 0.287 0.382
2014 Bos 0.7 1.9 25.0 37.5 0.0 37.5 0.0 0.0 28.6 7.1 0.250 0.000 0.119 0.170 0.083 0.234
2014 Paw 20.8 4.3 45.6 26.4 7.2 20.8 21.4 12.1 26.8 7.7 0.355 0.107 0.064 0.242 0.237 0.315
2015 Bos 0.0 0.0 100.0 0.0 0.000 0.000 0.000 0.000 0.000
2015 Paw 19.9 2.6 45.7 28.1 6.0 20.1 17.6 5.4 20.2 8.7 0.255 0.070 0.077 0.197 0.175 0.258
 
 
Data last updated: Thursday May 28, 2026, 10:57 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.