|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2010 | Por | 19 | 66 | 11 | 19 | 6 | 1 | 0 | 1 | 1 | 2 | 5 | 16 | 0.288 | 0.356 | 0.409 | 0.765 |
| 2011 | Paw | 18 | 66 | 9 | 15 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 16 | 0.227 | 0.261 | 0.227 | 0.488 |
| 2012 | Paw | 22 | 85 | 10 | 17 | 1 | 0 | 0 | 5 | 4 | 1 | 8 | 16 | 0.200 | 0.274 | 0.212 | 0.485 |
| 2013 | Bos | 6 | 20 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.450 | 0.476 | 0.550 | 1.026 |
| 2013 | Paw | 17 | 62 | 11 | 15 | 2 | 0 | 3 | 10 | 3 | 1 | 3 | 11 | 0.242 | 0.288 | 0.419 | 0.707 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2010 | Por | 73 | 66 | 27 | 7 | 0 | 2 | 3 | 18.8 | 1 | 0 | 0 | 0 | 1 | 33.3 | 75.8 | 0.31 |
| 2011 | Paw | 70 | 66 | 15 | 0 | 0 | 1 | 6 | 37.5 | 0 | 6 | 0 | 1 | 1 | 50.0 | 75.8 | 0.13 |
| 2012 | Paw | 99 | 85 | 18 | 1 | 0 | 1 | 3 | 18.8 | 0 | 4 | 1 | 4 | 4 | 80.0 | 81.2 | 0.50 |
| 2013 | Bos | 21 | 20 | 11 | 2 | 0 | 1 | 1 | 33.3 | 0 | 1 | 0 | 0 | 0 | 85.0 | 0.00 | |
| 2013 | Paw | 67 | 62 | 26 | 5 | 0 | 1 | 2 | 18.2 | 0 | 3 | 0 | 1 | 3 | 75.0 | 82.3 | 0.27 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2010 | Por | 9.7 | 5.4 | 46.9 | 28.6 | 8.2 | 16.3 | 22.2 | 0.0 | 21.9 | 6.8 | 0.380 | 0.121 | 0.068 | 0.263 | 0.182 | 0.354 |
| 2011 | Paw | 2.6 | 1.4 | 77.1 | 4.2 | 2.1 | 16.7 | 33.3 | 0.0 | 22.9 | 2.9 | 0.300 | 0.000 | 0.034 | 0.174 | 0.030 | 0.250 |
| 2012 | Paw | 5.3 | 2.1 | 63.1 | 20.0 | 4.6 | 12.3 | 18.8 | 0.0 | 16.2 | 8.1 | 0.246 | 0.012 | 0.074 | 0.176 | 0.141 | 0.242 |
| 2013 | Bos | 4.8 | 11.8 | 66.7 | 20.0 | 6.7 | 6.7 | 25.0 | 0.0 | 14.3 | 0.0 | 0.529 | 0.100 | 0.026 | 0.352 | 0.100 | 0.454 |
| 2013 | Paw | 6.5 | 3.7 | 56.0 | 20.0 | 4.0 | 20.0 | 16.7 | 30.0 | 16.4 | 4.5 | 0.250 | 0.177 | 0.046 | 0.234 | 0.258 | 0.302 |
| Data last updated: Thursday August 27, 2026, 12:01 AM |
|
||||
|
|