Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Keury De La Cruz (vs Right-Handed )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2009 DSL 211 22 57 12 4 3 42 12 7 36 34 0.270 0.372 0.408 0.780
2010 GCL 113 16 28 6 2 3 13 2 1 7 30 0.248 0.289 0.416 0.705
2011 Low 235 22 63 12 6 3 20 14 9 6 39 0.268 0.292 0.409 0.701
2012 Sal 18 1 5 2 0 1 5 0 0 1 2 0.278 0.316 0.556 0.871
2012 Gre 352 54 107 26 4 17 66 11 4 14 78 0.304 0.336 0.545 0.881
2013 Sal 430 57 116 33 4 9 76 14 6 24 99 0.270 0.306 0.428 0.734
2014 Por 167 25 57 12 0 7 27 3 2 11 36 0.341 0.378 0.539 0.917
2015 Por 303 33 71 16 3 9 33 1 5 16 67 0.234 0.276 0.396 0.672
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2009 DSL 250 211 86 19 0 0 10 29.4 1 1 3 0 12 63.2 83.9 1.06
2010 GCL 121 113 47 11 0 0 4 13.3 0 2 1 0 2 66.7 73.5 0.23
2011 Low 243 235 96 21 0 2 9 23.1 0 2 0 0 14 60.9 83.4 0.15
2012 Sal 19 18 10 3 0 0 0 0.0 0 0 0 0 0 88.9 0.50
2012 Gre 369 352 192 47 0 3 13 16.7 0 3 0 0 11 73.3 77.8 0.18
2013 Sal 461 430 184 46 0 1 19 19.2 1 7 6 0 14 70.0 77.0 0.24
2014 Por 180 167 90 19 0 0 3 8.3 1 5 2 0 3 60.0 78.4 0.31
2015 Por 322 303 120 28 0 2 5 7.5 0 5 1 0 1 16.7 77.9 0.24
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2009 DSL 35.2 5.9 29.7 46.9 14.9 8.6 24.1 3.7 13.6 14.4 0.310 0.137 0.102 0.269 0.332 0.370
2010 GCL 13.3 4.2 33.7 38.6 7.2 20.5 15.8 9.4 24.8 5.8 0.313 0.168 0.041 0.234 0.239 0.304
2011 Low 26.0 3.9 44.6 26.3 8.6 20.4 24.6 6.1 16.0 2.5 0.311 0.140 0.024 0.234 0.187 0.322
2012 Sal 3.2 6.7 43.8 56.3 0.0 0.0 0.0 11.1 10.5 5.3 0.267 0.278 0.038 0.281 0.333 0.366
2012 Gre 64.1 6.9 38.8 41.4 9.0 10.8 17.8 15.3 21.1 3.8 0.350 0.241 0.032 0.288 0.301 0.386
2013 Sal 55.9 4.7 41.5 41.5 5.9 11.1 12.4 7.1 21.5 5.2 0.332 0.158 0.036 0.245 0.233 0.332
2014 Por 32.4 7.8 46.2 27.7 3.8 22.3 12.2 19.4 20.0 6.1 0.403 0.198 0.036 0.305 0.269 0.408
2015 Por 30.8 3.5 41.1 33.5 8.1 17.4 19.4 11.4 20.8 5.0 0.273 0.162 0.042 0.223 0.201 0.294
 
 
Data last updated: Tuesday June 23, 2026, 11:10 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.