|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2011 | Gre | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| 2011 | Low | 74 | 12 | 22 | 5 | 0 | 2 | 14 | 1 | 0 | 10 | 17 | 0.297 | 0.376 | 0.446 | 0.822 | |
| 2012 | Sal | 144 | 29 | 46 | 10 | 1 | 11 | 43 | 6 | 1 | 20 | 26 | 0.319 | 0.424 | 0.632 | 1.055 | |
| 2012 | Por | 36 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0.194 | 0.326 | 0.306 | 0.631 | |
| 2013 | Por | 145 | 20 | 32 | 8 | 2 | 5 | 20 | 2 | 0 | 27 | 36 | 0.221 | 0.358 | 0.407 | 0.765 | |
| 2014 | Paw | 108 | 12 | 26 | 6 | 0 | 2 | 11 | 1 | 0 | 12 | 22 | 0.241 | 0.320 | 0.352 | 0.672 | |
| 2014 | Por | 79 | 17 | 29 | 6 | 0 | 6 | 25 | 2 | 1 | 10 | 11 | 0.367 | 0.444 | 0.671 | 1.115 | |
| 2015 | Bos | 64 | 12 | 17 | 3 | 0 | 6 | 15 | 0 | 0 | 8 | 14 | 0.266 | 0.351 | 0.594 | 0.945 | |
| 2015 | Paw | 101 | 9 | 20 | 2 | 0 | 3 | 15 | 0 | 0 | 9 | 20 | 0.198 | 0.261 | 0.307 | 0.568 | |
| 2016 | Bos | 153 | 20 | 40 | 14 | 1 | 5 | 21 | 3 | 0 | 15 | 34 | 0.261 | 0.329 | 0.464 | 0.793 | |
| 2021 | Bos | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 0.286 | 0.375 | 1.143 | 1.518 | |
| 2022 | Bos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2011 | Gre | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |||
| 2011 | Low | 85 | 74 | 33 | 7 | 0 | 0 | 8 | 47.1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 77.0 | 0.59 |
| 2012 | Sal | 170 | 144 | 91 | 22 | 0 | 6 | 8 | 30.8 | 1 | 4 | 0 | 0 | 6 | 85.7 | 81.9 | 0.77 |
| 2012 | Por | 43 | 36 | 11 | 4 | 0 | 0 | 2 | 20.0 | 0 | 0 | 0 | 0 | 0 | 72.2 | 0.70 | |
| 2013 | Por | 176 | 145 | 59 | 15 | 0 | 4 | 8 | 22.2 | 0 | 1 | 0 | 0 | 2 | 100.0 | 75.2 | 0.75 |
| 2014 | Paw | 122 | 108 | 38 | 8 | 0 | 1 | 4 | 18.2 | 0 | 2 | 1 | 0 | 1 | 100.0 | 79.6 | 0.55 |
| 2014 | Por | 91 | 79 | 53 | 12 | 0 | 1 | 5 | 45.5 | 0 | 3 | 0 | 1 | 2 | 66.7 | 86.1 | 0.91 |
| 2015 | Bos | 74 | 64 | 38 | 9 | 0 | 1 | 5 | 35.7 | 0 | 0 | 1 | 0 | 0 | 78.1 | 0.57 | |
| 2015 | Paw | 111 | 101 | 31 | 5 | 0 | 0 | 8 | 40.0 | 0 | 2 | 1 | 0 | 0 | 80.2 | 0.45 | |
| 2016 | Bos | 170 | 153 | 71 | 20 | 0 | 1 | 10 | 29.4 | 1 | 5 | 1 | 0 | 3 | 100.0 | 77.8 | 0.44 |
| 2021 | Bos | 8 | 7 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0.25 | |
| 2022 | Bos | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.00 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2011 | Gre | 0.3 | 2.3 | 25.0 | 25.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.250 | 0.000 | 0.000 | 0.175 | 0.000 | 0.225 |
| 2011 | Low | 13.4 | 6.9 | 41.4 | 31.0 | 6.9 | 20.7 | 18.2 | 11.1 | 20.0 | 11.8 | 0.364 | 0.149 | 0.079 | 0.281 | 0.297 | 0.362 |
| 2012 | Sal | 39.9 | 10.9 | 35.3 | 46.6 | 6.9 | 11.2 | 12.9 | 20.4 | 15.3 | 11.8 | 0.327 | 0.313 | 0.104 | 0.349 | 0.486 | 0.457 |
| 2012 | Por | 4.2 | 3.9 | 48.0 | 24.0 | 12.0 | 16.0 | 33.3 | 0.0 | 23.3 | 16.3 | 0.269 | 0.111 | 0.131 | 0.223 | 0.306 | 0.317 |
| 2013 | Por | 24.0 | 5.7 | 37.4 | 35.5 | 10.3 | 16.8 | 22.4 | 13.2 | 20.5 | 15.3 | 0.260 | 0.186 | 0.137 | 0.263 | 0.386 | 0.354 |
| 2014 | Paw | 12.9 | 4.2 | 38.4 | 27.9 | 17.4 | 16.3 | 38.5 | 8.3 | 18.0 | 9.8 | 0.286 | 0.111 | 0.079 | 0.232 | 0.231 | 0.310 |
| 2014 | Por | 22.7 | 12.0 | 46.3 | 29.9 | 11.9 | 11.9 | 28.6 | 30.0 | 12.1 | 11.0 | 0.371 | 0.304 | 0.077 | 0.368 | 0.443 | 0.476 |
| 2015 | Bos | 14.4 | 8.2 | 39.2 | 31.4 | 5.9 | 23.5 | 15.8 | 37.5 | 18.9 | 10.8 | 0.250 | 0.328 | 0.086 | 0.307 | 0.453 | 0.394 |
| 2015 | Paw | 8.2 | 2.7 | 41.5 | 36.6 | 6.1 | 15.9 | 14.3 | 10.0 | 18.0 | 8.1 | 0.218 | 0.109 | 0.063 | 0.194 | 0.198 | 0.255 |
| 2016 | Bos | 23.3 | 5.6 | 39.8 | 27.1 | 10.2 | 22.9 | 27.3 | 15.6 | 20.0 | 8.8 | 0.307 | 0.203 | 0.068 | 0.264 | 0.320 | 0.353 |
| 2021 | Bos | 3.1 | 16.7 | 50.0 | 12.5 | 0.000 | 0.857 | 0.089 | 0.454 | 1.000 | 0.578 | ||||||
| 2022 | Bos | 0.0 | 0.0 | 50.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Data last updated: Monday August 24, 2026, 10:46 PM |
|
||||
|
|